| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/30/10 | 09-07 | BULLET HOLE PRACTICAL SHOOTING CLUB | B | 34.4558 | 8/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/25/10 | 09-13 | BULLET HOLE PRACTICAL SHOOTING CLUB | Y | 89.3954 | 7/12/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/28/10 | 99-08 | BULLET HOLE PRACTICAL SHOOTING CLUB | B | 60.4840 | 7/02/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/30/10 | 06-04 | BULLET HOLE PRACTICAL SHOOTING CLUB | Y | 77.3530 | 5/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/26/10 | 03-18 | BULLET HOLE PRACTICAL SHOOTING CLUB | B | 50.5318 | 4/12/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/26/10 | 99-48 | BULLET HOLE PRACTICAL SHOOTING CLUB | Y | 77.0097 | 3/19/10 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/09 | 99-57 | BULLET HOLE PRACTICAL SHOOTING CLUB | Y | 71.0382 | 1/04/10 | ||||||||||||||||||||||||||||||||||||||||||
| 9/11/09 | 09USON | USPSA PRESIDENT | B | 46.7400 | 10/01/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/31/09 | 03-05 | BULLET HOLE PRACTICAL SHOOTING CLUB | Y | 82.1861 | 9/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/20/09 | 99-13 | BULLET HOLE PRACTICAL SHOOTING CLUB | B | 51.6676 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/12/08 | 08-04 | BULLET HOLE PRACTICAL SHOOTING CLUB | F | 57.4628 | 1/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/01/08 | 08-03 | BULLET HOLE PRACTICAL SHOOTING CLUB | Y | 76.5227 | 9/24/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/08/08 | 99-21 | BULLET HOLE PRACTICAL SHOOTING CLUB | F | 67.7648 | 3/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/31/07 | 99-10 | BULLET HOLE PRACTICAL SHOOTING CLUB | E | 71.7869 | 10/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/13/07 | 06-10 | BULLET HOLE PRACTICAL SHOOTING CLUB | E | 67.5111 | 5/21/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/13/07 | 99-62 | BULLET HOLE PRACTICAL SHOOTING CLUB | E | 66.3586 | 5/21/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/03/06 | 06-03 | BULLET HOLE PRACTICAL SHOOTING CLUB | E | 56.3973 | 1/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/06 | 06AR3 | MILL CREEK PRACTICAL SHOOTERS | E | 27.4000 | 8/08/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/31/06 | 99-11 | BULLET HOLE PRACTICAL SHOOTING CLUB | E | 66.8678 | 5/08/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/07/05 | 99-39 | BULLET HOLE PRACTICAL SHOOTING CLUB | E | 56.0333 | 11/30/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/07/05 | 99-13 | BULLET HOLE PRACTICAL SHOOTING CLUB | E | 46.1447 | 1/03/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/07/05 | 99-46 | BULLET HOLE PRACTICAL SHOOTING CLUB | E | 39.4019 | 1/03/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/01/05 | 05AR3 | MILL CREEK PRACTICAL SHOOTERS | E | 41.9400 | 8/09/05 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284