| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| SINGLESTACK Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/09/09 | 99-10 | MILL CREEK PRACTICAL SHOOTERS | Y | 75.0957 | 5/21/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/11/09 | 03-04 | MILL CREEK PRACTICAL SHOOTERS | Y | 54.4902 | 4/30/09 | ||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 7/25/10 | 09-04 | PIONEER PRACTICAL SHOOTERS | Y | 77.8813 | 7/26/10 | ||||||||||||||||||||||||||||||||||||||||||
| 7/11/10 | 99-56 | EASTERN NEBRASKA GUN CLUB | Y | 81.5529 | 7/30/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/27/10 | 03-18 | PIONEER PRACTICAL SHOOTERS | F | 70.1752 | 7/26/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/10 | 99-62 | MILL CREEK PRACTICAL SHOOTERS | Y | 90.8222 | 5/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/13/10 | 99-42 | MILL CREEK PRACTICAL SHOOTERS | B | 35.9470 | 4/09/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/13/10 | 08-04 | MILL CREEK PRACTICAL SHOOTERS | Y | 78.5162 | 3/04/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/16/10 | 03-02 | MILL CREEK PRACTICAL SHOOTERS | Y | 80.4600 | 1/19/10 | ||||||||||||||||||||||||||||||||||||||||||
| 12/20/09 | 99-48 | CAPITAL CITY PRACTICAL SHOOTERS | F | 74.9290 | 1/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 10/10/09 | 99-23 | MILL CREEK PRACTICAL SHOOTERS | B | 42.5485 | 10/21/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/27/09 | 99-22 | PIONEER PRACTICAL SHOOTERS | B | 68.6154 | 10/01/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/09 | 06-06 | PIONEER PRACTICAL SHOOTERS | B | 37.3385 | 6/26/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/15/09 | 99-16 | CAPITAL CITY PRACTICAL SHOOTERS | Y | 88.4660 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/15/09 | 99-28 | CAPITAL CITY PRACTICAL SHOOTERS | E | 80.4501 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/15/09 | 99-33 | CAPITAL CITY PRACTICAL SHOOTERS | E | 78.8997 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/15/09 | 06-03 | CAPITAL CITY PRACTICAL SHOOTERS | E | 71.9404 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/15/09 | 03-12 | CAPITAL CITY PRACTICAL SHOOTERS | E | 57.5412 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/15/09 | 99-55 | CAPITAL CITY PRACTICAL SHOOTERS | E | 53.4957 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/22/09 | 99-57 | PIONEER PRACTICAL SHOOTERS | E | 49.2604 | 4/30/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/10/07 | 99-10 | MILL CREEK PRACTICAL SHOOTERS | E | 35.4049 | 11/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/11/07 | 99-23 | CENTRAL OZARKS PRACTICAL SHOOTERS | E | 61.8306 | 11/02/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/23/07 | 03-12 | AIR CAPITAL GUN CLUB | E | 48.6024 | 10/02/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/19/07 | 99-39 | CAPITAL CITY PRACTICAL SHOOTERS | E | 76.1180 | 9/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/19/07 | 99-08 | CAPITAL CITY PRACTICAL SHOOTERS | E | 74.0376 | 9/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/19/07 | 99-61 | CAPITAL CITY PRACTICAL SHOOTERS | E | 73.5178 | 9/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/19/07 | 99-57 | CAPITAL CITY PRACTICAL SHOOTERS | E | 68.2051 | 9/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/19/07 | 99-62 | CAPITAL CITY PRACTICAL SHOOTERS | E | 61.1924 | 9/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/19/07 | 99-48 | CAPITAL CITY PRACTICAL SHOOTERS | E | 52.2592 | 9/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/14/07 | 06-04 | MILL CREEK PRACTICAL SHOOTERS | E | 61.8921 | 7/18/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/19/07 | 06-03 | CAPITAL CITY PRACTICAL SHOOTERS | E | 61.5148 | 7/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/12/07 | 06-05 | MILL CREEK PRACTICAL SHOOTERS | E | 73.1594 | 5/25/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/15/07 | 03-05 | CAPITAL CITY PRACTICAL SHOOTERS | E | 71.3525 | 5/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/15/07 | 99-43 | CAPITAL CITY PRACTICAL SHOOTERS | E | 68.4880 | 5/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/15/07 | 03-03 | CAPITAL CITY PRACTICAL SHOOTERS | E | 57.0744 | 5/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/15/07 | 06-11 | CAPITAL CITY PRACTICAL SHOOTERS | E | 41.7257 | 5/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/15/07 | 99-48 | CAPITAL CITY PRACTICAL SHOOTERS | E | 38.8144 | 5/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/10/07 | 06-06 | MILL CREEK PRACTICAL SHOOTERS | E | 49.0455 | 4/02/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/09/06 | 06-02 | MILL CREEK PRACTICAL SHOOTERS | E | 62.5065 | 12/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 5/08/10 | 03-05 | MILL CREEK PRACTICAL SHOOTERS | Y | 76.1959 | 5/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 9/16/09 | 09USLN | USPSA PRESIDENT | B | 68.7900 | 10/02/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/12/09 | 99-48 | MILL CREEK PRACTICAL SHOOTERS | Y | 72.2572 | 10/21/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/23/09 | 06-05 | PIONEER PRACTICAL SHOOTERS | Y | 79.5866 | 9/01/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/16/09 | 06-04 | CAPITAL CITY PRACTICAL SHOOTERS | Y | 86.7632 | 9/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/16/09 | 99-10 | CAPITAL CITY PRACTICAL SHOOTERS | Y | 79.8874 | 9/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/16/09 | 03-03 | CAPITAL CITY PRACTICAL SHOOTERS | Y | 73.0160 | 9/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/16/09 | 99-33 | CAPITAL CITY PRACTICAL SHOOTERS | F | 70.4000 | 9/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/16/09 | 06-03 | CAPITAL CITY PRACTICAL SHOOTERS | F | 66.0530 | 9/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/16/09 | 99-57 | CAPITAL CITY PRACTICAL SHOOTERS | E | 53.5937 | 9/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/08/09 | 03-08 | MILL CREEK PRACTICAL SHOOTERS | E | 75.0436 | 8/26/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/31/09 | 09AR3 | EASTERN NEBRASKA GUN CLUB | E | 79.3200 | 9/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/31/09 | 99-08 | EASTERN NEBRASKA GUN CLUB | E | 69.7537 | 8/26/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/24/09 | 06-02 | PIONEER PRACTICAL SHOOTERS | E | 59.1511 | 7/21/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/06/08 | 08AR2 | RIO SALADO PRACTICAL PISTOL | E | 72.0000 | 11/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/11/08 | 99-13 | MILL CREEK PRACTICAL SHOOTERS | E | 88.0902 | 10/21/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/06/08 | 99-55 | MILL CREEK PRACTICAL SHOOTERS | E | 68.7895 | 9/30/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/17/08 | 08-04 | CAPITAL CITY PRACTICAL SHOOTERS | E | 70.0808 | 9/04/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/17/08 | 99-41 | CAPITAL CITY PRACTICAL SHOOTERS | E | 68.6971 | 9/04/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/17/08 | 06-10 | CAPITAL CITY PRACTICAL SHOOTERS | E | 65.6385 | 9/04/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/17/08 | 99-21 | CAPITAL CITY PRACTICAL SHOOTERS | E | 51.2330 | 9/04/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/17/08 | 03-02 | CAPITAL CITY PRACTICAL SHOOTERS | E | 40.4772 | 9/04/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/08 | 99-22 | MILL CREEK PRACTICAL SHOOTERS | E | 71.9808 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/31/08 | 08AR3 | EASTERN NEBRASKA GUN CLUB | E | 72.2300 | 8/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/31/08 | 99-19 | EASTERN NEBRASKA GUN CLUB | E | 52.1640 | 9/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/08 | 99-58 | MILL CREEK PRACTICAL SHOOTERS | E | 64.5815 | 7/25/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/14/08 | 99-33 | MILL CREEK PRACTICAL SHOOTERS | E | 64.6550 | 7/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/10/08 | 99-09 | MILL CREEK PRACTICAL SHOOTERS | E | 50.2659 | 5/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/08 | 03-07 | MILL CREEK PRACTICAL SHOOTERS | E | 61.9473 | 5/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/16/08 | 03-05 | CAPITAL CITY PRACTICAL SHOOTERS | E | 72.1035 | 4/03/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/16/08 | 99-10 | CAPITAL CITY PRACTICAL SHOOTERS | E | 71.9631 | 4/03/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/16/08 | 99-24 | CAPITAL CITY PRACTICAL SHOOTERS | E | 68.1503 | 4/03/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/16/08 | 06-02 | CAPITAL CITY PRACTICAL SHOOTERS | E | 58.6482 | 4/03/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/16/08 | 06-11 | CAPITAL CITY PRACTICAL SHOOTERS | E | 58.1891 | 4/03/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/08 | 03-02 | MILL CREEK PRACTICAL SHOOTERS | E | 4.7227 | 3/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/09/08 | 99-11 | MILL CREEK PRACTICAL SHOOTERS | E | 63.6262 | 2/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/12/08 | 08-02 | MILL CREEK PRACTICAL SHOOTERS | E | 66.5434 | 2/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284