| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/09 | 03-02 | H & H ACTION SHOOTERS | Y | 53.2133 | 12/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/18/09 | 06-03 | BONE CREEK SMOKIN' ACES | Y | 55.1376 | 11/06/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/18/09 | 99-11 | BONE CREEK SMOKIN' ACES | Y | 53.2416 | 11/06/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/18/09 | 08-02 | BONE CREEK SMOKIN' ACES | Y | 52.8347 | 11/06/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/18/09 | 99-10 | BONE CREEK SMOKIN' ACES | Y | 32.7556 | 11/06/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/18/09 | 03-02 | BONE CREEK SMOKIN' ACES | D | 20.7250 | 11/06/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/18/09 | 99-21 | BONE CREEK SMOKIN' ACES | Y | 12.8389 | 11/06/09 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 10/10/09 | 99-22 | H & H ACTION SHOOTERS | F | 45.4882 | 11/02/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/25/09 | 99-55 | UNITED STATES SHOOTING ACADEMY | F | 50.0800 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/09 | 06-02 | PONCA CITY RIFLE & PISTOL CLUB | Y | 54.9995 | 4/23/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/04/09 | 99-51 | OKLAHOMA CITY GUN CLUB | Y | 59.0362 | 4/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/09 | 06-03 | H & H ACTION SHOOTERS | Y | 61.0773 | 4/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/09 | 99-13 | H & H ACTION SHOOTERS | Y | 56.3108 | 4/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/09 | 99-23 | H & H ACTION SHOOTERS | Y | 52.2145 | 4/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/09 | 99-11 | H & H ACTION SHOOTERS | Y | 51.3202 | 4/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/11/09 | 99-61 | H & H ACTION SHOOTERS | E | 29.3840 | 2/03/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/10/08 | 99-13 | H & H ACTION SHOOTERS | E | 41.0174 | 9/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/13/08 | 08-02 | H & H ACTION SHOOTERS | E | 46.2841 | 5/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/05/08 | 99-16 | OKLAHOMA CITY GUN CLUB | E | 33.4708 | 4/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/08 | 99-23 | H & H ACTION SHOOTERS | E | 46.8417 | 2/05/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/14/07 | 99-08 | H & H ACTION SHOOTERS | E | 44.7333 | 11/01/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/02/07 | 99-63 | OKLAHOMA CITY GUN CLUB | E | 5.0564 | 6/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/13/07 | 99-10 | H & H ACTION SHOOTERS | E | 51.0895 | 5/24/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/12/07 | 06-03 | H & H ACTION SHOOTERS | E | 53.5492 | 4/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/12/07 | 99-11 | H & H ACTION SHOOTERS | E | 53.2459 | 4/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/12/07 | 99-22 | H & H ACTION SHOOTERS | E | 47.1770 | 4/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/12/07 | 03-11 | H & H ACTION SHOOTERS | E | 29.5196 | 4/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/25/06 | 06-05 | UNITED STATES SHOOTING ACADEMY | E | 25.4919 | 12/07/06 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284