| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| SINGLESTACK Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/25/10 | 99-11 | GOPHER FLATS / SWPL | Y | 94.2358 | 5/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/10 | 99-10 | SAGE PISTOL LEAGUE | Y | 78.9474 | 5/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 11/23/09 | 99-21 | SAGE PISTOL LEAGUE | Y | 47.6981 | 12/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 1/17/10 | 99-12 | SAGE PISTOL LEAGUE | Y | 28.9392 | 2/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/21/09 | 99-21 | WELD COUNTY PRACTICAL SHOOTERS | Y | 27.7764 | 7/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/08 | 08USON | USPSA PRESIDENT | Y | 63.8500 | 9/26/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/20/08 | 03-05 | SAGE PISTOL LEAGUE | Y | 82.2864 | 9/04/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/19/06 | 99-40 | SAGE PISTOL LEAGUE | Y | 63.3333 | 12/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/19/06 | 99-62 | SAGE PISTOL LEAGUE | Y | 48.5016 | 12/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/19/06 | 99-48 | SAGE PISTOL LEAGUE | Y | 23.7262 | 12/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/19/06 | 03-08 | SAGE PISTOL LEAGUE | Y | 15.9369 | 12/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/19/06 | 99-07 | SAGE PISTOL LEAGUE | F | 9.7975 | 12/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/09 | 03-12 | SAGE PISTOL LEAGUE | Y | 100.0000 | 1/12/10 | ||||||||||||||||||||||||||||||||||||||||||
| 11/23/09 | 99-21 | SAGE PISTOL LEAGUE | Y | 99.5985 | 12/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/12/09 | 09AR2 | RIO SALADO PRACTICAL PISTOL | B | 72.5200 | 12/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/25/09 | 99-24 | GOPHER FLATS / SWPL | Y | 94.5535 | 11/04/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/19/09 | 99-56 | SAGE PISTOL LEAGUE | Y | 95.4365 | 12/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/16/09 | 09USLN | USPSA PRESIDENT | B | 71.9300 | 10/02/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/22/09 | 03-02 | GEN X IPSC | B | 1.7557 | 9/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/16/09 | 06-03 | SAGE PISTOL LEAGUE | B | 77.1926 | 8/26/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/19/09 | 03-08 | SAGE PISTOL LEAGUE | B | 79.0674 | 7/30/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/18/09 | 99-27 | SAGE PISTOL LEAGUE | Y | 95.8541 | 4/30/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/09 | 99-19 | PRADO IPSC | Y | 91.8459 | 4/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/09 | 99-33 | PRADO IPSC | F | 88.4240 | 4/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/09 | 99-43 | PRADO IPSC | F | 85.0827 | 4/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/09 | 99-55 | PRADO IPSC | E | 79.3647 | 4/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/09 | 99-48 | PRADO IPSC | E | 59.3319 | 4/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/11/09 | 08-03 | NORCO RUNNING GUN IPSC CLUB | E | 53.8471 | 5/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/09 | 08-01 | FIVE DOGS ACTION SHOOTING CLUB | E | 45.5487 | 3/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/18/09 | 08-04 | SAGE PISTOL LEAGUE | E | 37.5724 | 1/29/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/08 | 08-03 | SAGE PISTOL LEAGUE | E | 71.9784 | 12/31/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/16/08 | 06-04 | SAGE PISTOL LEAGUE | E | 84.4632 | 12/05/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/06/08 | 08AR2 | RIO SALADO PRACTICAL PISTOL | E | 70.2400 | 11/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/05/08 | 03-11 | SCOTTSDALE GUN CLUB | E | 22.1602 | 12/05/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/01/08 | 08-03 | FIVE DOGS ACTION SHOOTING CLUB | E | 49.2019 | 1/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/18/08 | 99-53 | SAGE PISTOL LEAGUE | E | 69.1283 | 11/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/27/08 | 03-02 | NORCO RUNNING GUN IPSC CLUB | E | 13.4658 | 10/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/09/08 | 08USLN | USPSA PRESIDENT | E | 61.5900 | 9/25/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/24/08 | 99-23 | GOPHER FLATS / SWPL | E | 65.1432 | 8/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/23/08 | 99-41 | NORCO RUNNING GUN IPSC CLUB | E | 75.7054 | 9/24/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/17/08 | 99-13 | SAGE PISTOL LEAGUE | E | 71.0891 | 9/03/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/20/08 | 99-08 | CALIFORNIA N. SECTION | E | 53.3193 | 7/31/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/19/08 | 08-04 | SAGE PISTOL LEAGUE | E | 74.5467 | 5/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/17/08 | 06-11 | SAGE PISTOL LEAGUE | E | 72.8721 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/20/08 | 99-55 | SAGE PISTOL LEAGUE | E | 60.2210 | 1/31/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/16/07 | 06-10 | SAGE PISTOL LEAGUE | E | 60.4464 | 1/31/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/08/07 | 07AR2 | RIO SALADO PRACTICAL PISTOL | E | 55.9100 | 11/13/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/03/07 | 06-06 | FIVE DOGS ACTION SHOOTING CLUB | E | 40.2654 | 1/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/06/07 | 06-11 | FIVE DOGS ACTION SHOOTING CLUB | E | 63.0152 | 1/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/16/07 | 99-23 | SAGE PISTOL LEAGUE | E | 74.2087 | 9/27/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/01/07 | 99-11 | FIVE DOGS ACTION SHOOTING CLUB | E | 58.6351 | 9/20/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/19/07 | 99-62 | SAGE PISTOL LEAGUE | E | 34.0582 | 9/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/14/07 | 06-03 | SAGE PISTOL LEAGUE | E | 69.1848 | 7/31/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/17/07 | 03-02 | SAGE PISTOL LEAGUE | E | 43.6494 | 7/03/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/15/07 | 06-09 | SAGE PISTOL LEAGUE | E | 83.2596 | 4/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/03/07 | 06-04 | FIVE DOGS ACTION SHOOTING CLUB | E | 62.2915 | 4/02/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/21/07 | 99-28 | SAGE PISTOL LEAGUE | E | 65.2022 | 2/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/17/06 | 99-50 | SAGE PISTOL LEAGUE | E | 32.4600 | 12/29/06 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 5/13/10 | 99-58 | SAGE PISTOL LEAGUE | B | 49.5509 | 5/27/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/25/10 | 99-11 | GOPHER FLATS / SWPL | Y | 92.7643 | 5/07/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/14/10 | 99-57 | SAGE PISTOL LEAGUE | C | 81.4607 | 4/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/28/10 | 03-04 | GOPHER FLATS / SWPL | B | 73.5647 | 3/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/27/10 | 99-13 | GEN X IPSC | B | 68.4543 | 4/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/20/10 | 99-55 | SAGE PISTOL LEAGUE | B | 28.6605 | 3/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 10/02/09 | 08-03 | PICKAWAY COUNTY SPORTSMEN INC | Y | 100.0000 | 11/30/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/02/09 | 08-04 | PICKAWAY COUNTY SPORTSMEN INC | Y | 77.7144 | 11/30/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/27/09 | 99-46 | GOPHER FLATS / SWPL | Y | 91.9250 | 10/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/25/09 | 06-05 | GEN X IPSC | Y | 91.2498 | 10/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/09 | 03-18 | BISHOP PRACTICAL SHOOTING LEAGUE | B | 42.1139 | 7/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/11/09 | 99-22 | NORCO RUNNING GUN IPSC CLUB | B | 25.5855 | 8/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/04/09 | 06-10 | FIVE DOGS ACTION SHOOTING CLUB | B | 30.3938 | 7/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/09 | 99-19 | PRADO IPSC | Y | 89.4808 | 4/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/09 | 99-43 | PRADO IPSC | F | 77.3879 | 4/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/09 | 99-48 | PRADO IPSC | F | 66.4867 | 4/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/09 | 99-14 | PRADO IPSC | E | 65.5555 | 4/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/09 | 99-33 | PRADO IPSC | E | 43.6660 | 4/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/09 | 99-55 | PRADO IPSC | E | 35.7117 | 4/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284