| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/27/08 | 08-04 | ARNOLD RIFLE & PISTOL CLUB | B | 34.2673 | 3/20/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/27/08 | 08-04 | ARNOLD RIFLE & PISTOL CLUB | B | 34.2672 | 3/28/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/11/07 | 99-28 | GATEWAY ACTION SHOOTERS | Y | 73.3296 | 2/04/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/11/07 | 06-10 | GATEWAY ACTION SHOOTERS | F | 58.6913 | 2/04/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/11/07 | 03-11 | GATEWAY ACTION SHOOTERS | B | 52.3357 | 2/04/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/11/07 | 99-58 | GATEWAY ACTION SHOOTERS | B | 44.7692 | 2/04/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/11/07 | 03-02 | GATEWAY ACTION SHOOTERS | B | 33.7655 | 2/04/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/28/07 | 99-12 | ARNOLD RIFLE & PISTOL CLUB | B | 30.6511 | 1/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/11/07 | 99-23 | CENTRAL OZARKS PRACTICAL SHOOTERS | Y | 74.6506 | 11/01/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/24/07 | 99-10 | ARNOLD RIFLE & PISTOL CLUB | F | 55.5558 | 12/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/26/07 | 03-05 | ARNOLD RIFLE & PISTOL CLUB | Y | 66.6331 | 12/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/22/07 | 03-18 | ARNOLD RIFLE & PISTOL CLUB | B | 47.6901 | 8/31/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/24/07 | 06-06 | ARNOLD RIFLE & PISTOL CLUB | B | 51.4776 | 8/31/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/27/07 | 03-08 | ARNOLD RIFLE & PISTOL CLUB | Y | 78.4235 | 7/24/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/22/07 | 99-46 | ARNOLD RIFLE & PISTOL CLUB | Y | 61.2355 | 7/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/25/07 | 99-60 | ARNOLD RIFLE & PISTOL CLUB | Y | 96.2639 | 5/02/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/25/07 | 99-11 | ARNOLD RIFLE & PISTOL CLUB | E | 70.5264 | 5/02/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/25/07 | 99-23 | ARNOLD RIFLE & PISTOL CLUB | E | 67.1390 | 5/02/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/25/07 | 06-10 | ARNOLD RIFLE & PISTOL CLUB | E | 57.6303 | 5/02/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/25/07 | 06-03 | ARNOLD RIFLE & PISTOL CLUB | E | 46.5199 | 5/02/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/25/07 | 99-48 | ARNOLD RIFLE & PISTOL CLUB | E | 36.9559 | 5/02/07 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 7/18/10 | 09-13 | PIKE-ADAMS SPORTSMEN'S ALLIANCE | B | 66.5141 | 8/03/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/27/10 | 03-03 | ARNOLD RIFLE & PISTOL CLUB | Y | 83.5513 | 7/26/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/23/10 | 99-28 | ARNOLD RIFLE & PISTOL CLUB | F | 70.7580 | 6/04/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/09/10 | 99-13 | GATEWAY ACTION SHOOTERS | Y | 78.1250 | 5/28/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/09/10 | 99-39 | GATEWAY ACTION SHOOTERS | Y | 72.7515 | 5/28/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/09/10 | 99-10 | GATEWAY ACTION SHOOTERS | Y | 72.6421 | 5/28/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/09/10 | 03-14 | GATEWAY ACTION SHOOTERS | B | 60.8333 | 5/28/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/09/10 | 99-47 | GATEWAY ACTION SHOOTERS | B | 11.3116 | 5/28/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/25/10 | 06-03 | ARNOLD RIFLE & PISTOL CLUB | F | 70.5773 | 5/04/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/18/10 | 99-33 | PIKE-ADAMS SPORTSMEN'S ALLIANCE | Y | 71.0530 | 5/07/10 | ||||||||||||||||||||||||||||||||||||||||||
| 11/22/09 | 99-48 | ARNOLD RIFLE & PISTOL CLUB | B | 37.1288 | 12/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/18/09 | 99-16 | PIKE-ADAMS SPORTSMEN'S ALLIANCE | Y | 71.2212 | 10/28/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/02/09 | 06-03 | CENTRAL OZARKS PRACTICAL SHOOTERS | E | 75.0302 | 11/19/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/28/09 | 99-11 | MILAN RIFLE CLUB | E | 75.6388 | 9/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/28/09 | 09IL | MILAN RIFLE CLUB | E | 72.2700 | 9/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/23/09 | 06-06 | ARNOLD RIFLE & PISTOL CLUB | E | 77.4800 | 9/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/26/09 | 99-08 | ARNOLD RIFLE & PISTOL CLUB | E | 72.5548 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/28/09 | 99-46 | ARNOLD RIFLE & PISTOL CLUB | E | 65.4113 | 7/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/24/09 | 99-08 | ARNOLD RIFLE & PISTOL CLUB | E | 85.5860 | 6/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/11/09 | 08-04 | GATEWAY ACTION SHOOTERS | E | 33.0065 | 5/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/15/09 | 99-46 | PIKE-ADAMS SPORTSMEN'S ALLIANCE | E | 78.8086 | 4/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/15/09 | 99-41 | PIKE-ADAMS SPORTSMEN'S ALLIANCE | E | 71.3284 | 4/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/15/09 | 99-36 | PIKE-ADAMS SPORTSMEN'S ALLIANCE | E | 61.6864 | 4/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/15/09 | 99-28 | PIKE-ADAMS SPORTSMEN'S ALLIANCE | E | 58.8925 | 4/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/14/09 | 99-48 | GATEWAY ACTION SHOOTERS | E | 45.0315 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/22/09 | 08-03 | ARNOLD RIFLE & PISTOL CLUB | E | 69.0421 | 3/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/14/09 | 03-11 | GATEWAY ACTION SHOOTERS | E | 57.8685 | 2/25/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/13/08 | 99-11 | GATEWAY ACTION SHOOTERS | E | 70.0820 | 1/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/23/08 | 08-06 | ARNOLD RIFLE & PISTOL CLUB | E | 40.0000 | 12/01/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/26/08 | 03-04 | ARNOLD RIFLE & PISTOL CLUB | E | 67.8917 | 12/01/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/11/08 | 08-02 | GATEWAY ACTION SHOOTERS | E | 74.4536 | 1/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/28/08 | 06-10 | ARNOLD RIFLE & PISTOL CLUB | E | 55.2880 | 11/04/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/24/08 | 08-02 | ARNOLD RIFLE & PISTOL CLUB | E | 59.3445 | 10/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/27/08 | 99-06 | ARNOLD RIFLE & PISTOL CLUB | E | 46.9853 | 8/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/08 | 99-47 | GATEWAY ACTION SHOOTERS | E | 14.1996 | 8/01/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/22/08 | 08-03 | ARNOLD RIFLE & PISTOL CLUB | E | 59.9019 | 7/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/14/08 | 99-46 | GATEWAY ACTION SHOOTERS | E | 73.1875 | 6/25/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/25/08 | 06-04 | ARNOLD RIFLE & PISTOL CLUB | E | 73.4323 | 6/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/10/08 | 99-55 | GATEWAY ACTION SHOOTERS | E | 66.1847 | 6/03/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/27/08 | 03-09 | ARNOLD RIFLE & PISTOL CLUB | E | 66.1488 | 5/12/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/16/08 | 08-01 | PIKE-ADAMS SPORTSMEN'S ALLIANCE | E | 46.6634 | 4/01/08 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 6/16/09 | 99-24 | GATEWAY ACTION SHOOTERS | Y | 72.8984 | 9/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/16/09 | 06-03 | GATEWAY ACTION SHOOTERS | Y | 68.8867 | 9/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/16/09 | 03-03 | GATEWAY ACTION SHOOTERS | Y | 63.9410 | 9/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/16/09 | 03-18 | GATEWAY ACTION SHOOTERS | Y | 53.4832 | 9/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/16/09 | 99-22 | GATEWAY ACTION SHOOTERS | F | 45.7838 | 9/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/16/09 | 99-09 | GATEWAY ACTION SHOOTERS | F | 41.8315 | 9/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/10/09 | 99-16 | GATEWAY ACTION SHOOTERS | Y | 63.2109 | 9/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/09 | 99-10 | ARNOLD RIFLE & PISTOL CLUB | Y | 71.6906 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284