| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| SINGLESTACK Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/03/10 | 99-11 | PINE TREE PISTOL CLUB | Y | 49.3769 | 1/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/10 | 08-03 | PINE TREE PISTOL CLUB | Y | 41.7186 | 1/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/10 | 06-05 | PINE TREE PISTOL CLUB | C | 39.2887 | 1/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/10 | 06-09 | PINE TREE PISTOL CLUB | C | 36.6282 | 1/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/08 | 08SSN | PIKE-ADAMS SPORTSMEN'S ALLIANCE | Y | 32.9200 | 5/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/13/08 | 99-46 | SCHULTZ RESORT ROD & GUN CLUB | Y | 37.2934 | 5/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/09/08 | 99-50 | SCHULTZ RESORT ROD & GUN CLUB | Y | 34.2847 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/09/08 | 99-10 | SCHULTZ RESORT ROD & GUN CLUB | Y | 30.7189 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/09/08 | 99-58 | SCHULTZ RESORT ROD & GUN CLUB | F | 21.8039 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/09/08 | 99-55 | SCHULTZ RESORT ROD & GUN CLUB | F | 21.2552 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/09/08 | 03-09 | SCHULTZ RESORT ROD & GUN CLUB | E | 7.8493 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/09/08 | 03-07 | SCHULTZ RESORT ROD & GUN CLUB | E | 3.5837 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/05/08 | 99-56 | PINE TREE PISTOL CLUB | E | 47.3423 | 1/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/05/08 | 99-40 | PINE TREE PISTOL CLUB | E | 44.1666 | 1/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/05/08 | 99-46 | PINE TREE PISTOL CLUB | E | 16.4999 | 1/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/05/08 | 99-34 | PINE TREE PISTOL CLUB | E | 7.3641 | 1/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/28/07 | 99-12 | HOLMEN PRACTICAL SHOOTERS | E | 35.0878 | 11/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/28/07 | 03-05 | HOLMEN PRACTICAL SHOOTERS | E | 9.7917 | 11/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/28/07 | 99-33 | HOLMEN PRACTICAL SHOOTERS | E | 2.7558 | 11/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/21/07 | 06-04 | OCONOMOWOC SPORTSMANS CLUB | E | 61.9733 | 11/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 6/29/08 | 99-08 | NORTHERN ILLINOIS SHOOTERS ASSN | Y | 67.7969 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/29/08 | 99-12 | NORTHERN ILLINOIS SHOOTERS ASSN | Y | 49.6580 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/29/08 | 99-16 | NORTHERN ILLINOIS SHOOTERS ASSN | Y | 49.5428 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/29/08 | 06-02 | NORTHERN ILLINOIS SHOOTERS ASSN | Y | 34.9042 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/29/08 | 99-14 | NORTHERN ILLINOIS SHOOTERS ASSN | F | 13.3333 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/20/08 | 06-04 | SOUTH KENT SPORTSMANS CLUB | Y | 26.5527 | 7/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/01/08 | 06-03 | PINE TREE PISTOL CLUB | F | 25.1897 | 7/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/04/08 | 06-10 | PINE TREE PISTOL CLUB | Y | 53.8810 | 5/12/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/20/08 | 06-06 | OCONOMOWOC SPORTSMANS CLUB | E | 2.0143 | 4/28/08 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/10 | 99-28 | PINE TREE PISTOL CLUB | Y | 60.6816 | 2/19/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/10 | 06-05 | PINE TREE PISTOL CLUB | Y | 71.0131 | 1/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/10 | 99-11 | PINE TREE PISTOL CLUB | Y | 60.1460 | 1/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/10 | 06-09 | PINE TREE PISTOL CLUB | B | 46.6087 | 1/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/10 | 08-03 | PINE TREE PISTOL CLUB | B | 13.5539 | 1/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 11/01/09 | 99-56 | PINE TREE PISTOL CLUB | F | 57.4588 | 11/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/25/09 | 99-21 | NORTHERN ILLINOIS SHOOTERS ASSN | Y | 75.6261 | 11/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/27/09 | 99-08 | NORTHERN ILLINOIS SHOOTERS ASSN | B | 53.5612 | 10/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/14/09 | 99-16 | SCHULTZ RESORT ROD & GUN CLUB | B | 50.0313 | 6/24/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/31/09 | 99-48 | NORTHERN ILLINOIS SHOOTERS ASSN | B | 31.2876 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/17/09 | 99-58 | OCONOMOWOC SPORTSMANS CLUB | Y | 60.5210 | 5/21/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/03/09 | 99-07 | PINE TREE PISTOL CLUB | Y | 85.3773 | 5/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/19/09 | 99-10 | OCONOMOWOC SPORTSMANS CLUB | B | 54.5189 | 4/23/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/05/09 | 99-39 | PINE TREE PISTOL CLUB | B | 45.0833 | 5/26/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/29/09 | 99-13 | HOLMEN PRACTICAL SHOOTERS | B | 52.8510 | 4/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/15/09 | 08-04 | OCONOMOWOC SPORTSMANS CLUB | F | 58.1032 | 3/25/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/28/09 | 99-08 | PINE TREE PISTOL CLUB | E | 64.5387 | 3/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/31/09 | 08-03 | PINE TREE PISTOL CLUB | E | 73.2480 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/09 | 99-19 | PINE TREE PISTOL CLUB | E | 64.9594 | 1/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/09 | 99-23 | PINE TREE PISTOL CLUB | E | 60.6317 | 1/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/09 | 99-21 | PINE TREE PISTOL CLUB | E | 58.7448 | 1/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/09 | 99-62 | PINE TREE PISTOL CLUB | E | 57.7237 | 1/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/07/08 | 99-22 | PINE TREE PISTOL CLUB | E | 34.0469 | 12/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/02/08 | 99-46 | PINE TREE PISTOL CLUB | E | 40.6325 | 12/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/19/08 | 06-03 | OCONOMOWOC SPORTSMANS CLUB | E | 72.7139 | 10/21/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/04/08 | 99-13 | MILAN RIFLE CLUB | E | 35.6728 | 10/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/28/08 | 99-22 | NORTHERN ILLINOIS SHOOTERS ASSN | E | 63.8617 | 10/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/07/08 | 06-04 | PINE TREE PISTOL CLUB | E | 67.6473 | 9/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/06/08 | 03-05 | OCONOMOWOC SPORTSMANS CLUB | E | 68.4363 | 9/24/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/08 | 99-21 | SCHULTZ RESORT ROD & GUN CLUB | E | 72.9788 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/08 | 99-23 | SCHULTZ RESORT ROD & GUN CLUB | E | 67.5346 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/08 | 06-03 | SCHULTZ RESORT ROD & GUN CLUB | E | 66.7778 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/08 | 99-28 | SCHULTZ RESORT ROD & GUN CLUB | E | 66.5458 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/08 | 99-42 | SCHULTZ RESORT ROD & GUN CLUB | E | 58.7673 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/08 | 06-06 | SCHULTZ RESORT ROD & GUN CLUB | E | 27.6363 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 99-41 | PINE TREE PISTOL CLUB | E | 56.9657 | 8/12/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/20/08 | 99-33 | OCONOMOWOC SPORTSMANS CLUB | E | 57.0850 | 7/23/08 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/09 | 99-19 | PINE TREE PISTOL CLUB | Y | 57.4849 | 1/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/09 | 99-62 | PINE TREE PISTOL CLUB | Y | 46.4034 | 1/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/09 | 99-21 | PINE TREE PISTOL CLUB | Y | 45.6790 | 1/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/09 | 99-23 | PINE TREE PISTOL CLUB | Y | 38.5603 | 1/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| NOTICE: The OPEN classification is an initial classification and it was determined by the best four of the most recent non-duplicated six scores for this division. This is not a complete recitation of the policy; for more information, read (INSERT LINK TO "Classification Administration" page). Scores older than the most recent six may or may not be used at the next monthly classification time when the best six of the most recent eight scores will be used. Usage will depend on the number of new scores that are added prior to the next classification run. If there are only five scores on file, no reclassification will occur because a minimum of six scores are needed. The "best four of six scores" is a special provision in the USPSA classification policy that was enacted about 1995 to help members become classified more quickly than had been done previously. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284