| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| REVOLVER Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/22/10 | 03-14 | PINETUCKY GUN CLUB | Y | 28.3333 | 6/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/08/10 | 99-23 | MID CAROLINA RIFLE CLUB | Y | 42.6665 | 6/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 4/16/10 | 08-04 | SOUTH RIVER GUN CLUB | Y | 46.9786 | 5/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/16/10 | 10AR6 | SOUTH RIVER GUN CLUB | Y | 45.9800 | 5/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/06/10 | 99-23 | PALMETTO GUN CLUB | F | 38.2421 | 4/13/10 | ||||||||||||||||||||||||||||||||||||||||||
| 7/25/09 | 03-11 | PINETUCKY GUN CLUB | Y | 48.5499 | 9/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/13/09 | 99-13 | MID CAROLINA RIFLE CLUB | Y | 42.7837 | 7/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/07/09 | 99-10 | SOUTH RIVER GUN CLUB | Y | 51.7551 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/23/09 | 99-14 | PINETUCKY GUN CLUB | Y | 58.8889 | 6/22/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/09/09 | 03-02 | MID CAROLINA RIFLE CLUB | F | 41.7833 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/25/09 | 03-18 | PINETUCKY GUN CLUB | E | 26.8006 | 5/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/11/09 | 99-23 | MID CAROLINA RIFLE CLUB | E | 53.5474 | 5/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/28/09 | 99-46 | PINETUCKY GUN CLUB | E | 45.1898 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/24/08 | 99-48 | PINETUCKY GUN CLUB | E | 38.2631 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/08 | 99-39 | PINETUCKY GUN CLUB | E | 40.5104 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/08 | 99-21 | MID CAROLINA RIFLE CLUB | B | 32.3207 | 9/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/26/08 | 03-07 | PINETUCKY GUN CLUB | B | 32.2976 | 8/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/06/08 | 99-62 | SOUTH RIVER GUN CLUB | Y | 60.7942 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/28/08 | 03-02 | PINETUCKY GUN CLUB | Y | 57.5550 | 7/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/14/08 | 06-03 | MID CAROLINA RIFLE CLUB | Y | 57.2105 | 7/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/24/08 | 99-48 | PINETUCKY GUN CLUB | F | 21.5923 | 6/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/10/08 | 08-02 | MID CAROLINA RIFLE CLUB | Y | 47.4653 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/08 | 99-39 | PINETUCKY GUN CLUB | Y | 58.3970 | 6/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/08 | 08-04 | MID CAROLINA RIFLE CLUB | Y | 50.4706 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/10 | 09-02 | MID CAROLINA RIFLE CLUB | Y | 51.9013 | 7/26/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/29/10 | 99-12 | AMERICAN SHOOTERS | Y | 42.6955 | 7/26/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/12/10 | 09-12 | MID CAROLINA RIFLE CLUB | F | 41.5611 | 7/12/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/24/10 | 99-63 | PINETUCKY GUN CLUB | F | 35.4908 | 5/03/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/27/10 | 99-58 | PINETUCKY GUN CLUB | B | 22.2720 | 5/03/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/13/10 | 06-09 | MID CAROLINA RIFLE CLUB | B | 23.4057 | 3/25/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/23/10 | 99-59 | PINETUCKY GUN CLUB | B | 16.5396 | 1/25/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/09/10 | 99-11 | MID CAROLINA RIFLE CLUB | Y | 46.3874 | 2/26/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/14/09 | 03-05 | MID CAROLINA RIFLE CLUB | Y | 53.1106 | 3/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/22/08 | 08-01 | PINETUCKY GUN CLUB | B | 24.7093 | 12/31/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/25/08 | 06-01 | PINETUCKY GUN CLUB | Y | 49.6683 | 10/31/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/08 | 03-18 | MID CAROLINA RIFLE CLUB | Y | 58.7239 | 10/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/23/08 | 06-06 | PINETUCKY GUN CLUB | E | 53.2024 | 9/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/24/08 | 99-48 | PINETUCKY GUN CLUB | E | 23.4237 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/23/08 | 99-11 | PINETUCKY GUN CLUB | E | 30.7290 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 7/24/10 | 06-03 | PINETUCKY GUN CLUB | Y | 57.4058 | 7/26/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/07/09 | 99-10 | SOUTH RIVER GUN CLUB | Y | 44.9411 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/24/08 | 99-48 | PINETUCKY GUN CLUB | Y | 34.9752 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284