| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/26/10 | 99-33 | WEST TEXAS PRACTICAL SHOOTERS | Y | 80.6481 | 7/13/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/06/10 | 06-06 | LEA COUNTY ACTION SHOOTERS | B | 44.2929 | 3/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/28/10 | 99-10 | WEST TEXAS PRACTICAL SHOOTERS | Y | 90.9817 | 3/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/28/10 | 99-23 | WEST TEXAS PRACTICAL SHOOTERS | Y | 80.4387 | 3/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/28/10 | 99-46 | WEST TEXAS PRACTICAL SHOOTERS | B | 63.5565 | 3/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/28/10 | 99-62 | WEST TEXAS PRACTICAL SHOOTERS | B | 46.7359 | 3/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/17/10 | 99-08 | WEST TEXAS PRACTICAL SHOOTERS | B | 45.5235 | 2/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/09/10 | 06-04 | PECOS VALLEY ACTION SHOOTERS | Y | 78.9598 | 2/02/10 | ||||||||||||||||||||||||||||||||||||||||||
| 12/20/09 | 99-56 | PECOS VALLEY ACTION SHOOTERS | F | 76.5448 | 1/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 10/18/09 | 99-23 | PECOS VALLEY ACTION SHOOTERS | B | 56.8746 | 11/02/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/11/09 | 09USON | USPSA PRESIDENT | B | 69.6200 | 10/01/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/05/09 | 08-03 | LEA COUNTY ACTION SHOOTERS | Y | 77.6039 | 9/21/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/31/09 | 99-08 | EASTERN NEBRASKA GUN CLUB | Y | 84.8225 | 8/26/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/31/09 | 09AR3 | EASTERN NEBRASKA GUN CLUB | F | 61.8000 | 9/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/18/09 | 99-27 | WEST TEXAS PRACTICAL SHOOTERS | E | 86.2722 | 8/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/26/09 | 09DT | DOUBLETAP RANCH GUN CLUB | E | 68.8400 | 5/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/15/09 | 08-01 | WEST TEXAS PRACTICAL SHOOTERS | E | 53.7136 | 5/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/09 | 03-18 | LEA COUNTY ACTION SHOOTERS | E | 61.2917 | 3/02/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/06/08 | 03-12 | LEA COUNTY ACTION SHOOTERS | E | 74.7322 | 9/24/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 99-10 | LEA COUNTY ACTION SHOOTERS | E | 56.2326 | 8/04/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/08 | 99-22 | WEST TEXAS PRACTICAL SHOOTERS | E | 56.2539 | 8/01/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/05/08 | 08-02 | LEA COUNTY ACTION SHOOTERS | E | 67.8325 | 7/28/08 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 5/13/09 | 03-09 | WEST TEXAS PRACTICAL SHOOTERS | B | 33.9517 | 6/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/02/09 | 99-63 | LEA COUNTY ACTION SHOOTERS | B | 33.4626 | 5/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/11/09 | 06-04 | WEST TEXAS PRACTICAL SHOOTERS | Y | 63.1451 | 4/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/04/09 | 99-55 | LEA COUNTY ACTION SHOOTERS | Y | 64.3342 | 4/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/31/09 | 08-04 | WEST TEXAS PRACTICAL SHOOTERS | Y | 47.0585 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/31/09 | 03-09 | WEST TEXAS PRACTICAL SHOOTERS | Y | 43.4499 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/31/09 | 99-46 | WEST TEXAS PRACTICAL SHOOTERS | Y | 35.2498 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/31/09 | 08-01 | WEST TEXAS PRACTICAL SHOOTERS | F | 13.7026 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/10/09 | 99-33 | WEST TEXAS PRACTICAL SHOOTERS | Y | 64.0870 | 1/26/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/08 | 99-55 | WEST TEXAS PRACTICAL SHOOTERS | D | 47.7028 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 6/17/10 | 10HDC | RIO GRANDE PRACTICAL SHOOTING CLUB | Y | 77.0700 | 7/01/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/12/10 | 99-33 | PECOS VALLEY ACTION SHOOTERS | Y | 83.4380 | 7/12/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/05/10 | 99-61 | LEA COUNTY ACTION SHOOTERS | B | 60.4534 | 6/18/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/20/10 | 99-10 | NACOGDOCHES PRACTICAL SHOOTERS | Y | 76.2346 | 6/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/20/10 | 10AR4 | NACOGDOCHES PRACTICAL SHOOTERS | F | 73.1000 | 6/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/01/10 | 99-11 | LEA COUNTY ACTION SHOOTERS | F | 73.1254 | 5/18/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/24/10 | 99-08 | WEST TEXAS PRACTICAL SHOOTERS | Y | 75.7800 | 5/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/10 | 08-04 | LEA COUNTY ACTION SHOOTERS | Y | 79.7504 | 4/12/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/28/10 | 08-06 | WEST TEXAS PRACTICAL SHOOTERS | Y | 96.6666 | 3/30/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/10 | 06-03 | LEA COUNTY ACTION SHOOTERS | E | 50.3981 | 2/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/09 | 06-03 | WEST TEXAS PRACTICAL SHOOTERS | E | 33.1638 | 1/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 11/16/09 | 99-42 | PECOS VALLEY ACTION SHOOTERS | E | 68.9245 | 12/04/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/11/09 | 09AR4 | NTP SHOOTERS | E | 62.2400 | 11/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/15/09 | 99-24 | WEST TEXAS PRACTICAL SHOOTERS | E | 52.4390 | 9/01/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/19/09 | 99-55 | PECOS VALLEY ACTION SHOOTERS | E | 38.7126 | 7/21/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/18/09 | 99-27 | WEST TEXAS PRACTICAL SHOOTERS | E | 59.6555 | 8/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/21/09 | 99-58 | PECOS VALLEY ACTION SHOOTERS | E | 65.3902 | 6/24/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/13/09 | 99-11 | WEST TEXAS PRACTICAL SHOOTERS | E | 38.5799 | 6/24/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/06/09 | 99-58 | LEA COUNTY ACTION SHOOTERS | E | 55.0068 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284