| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/04/10 | 09-13 | FOX VALLEY PRACTICAL SHOOTERS | Y | 100.0000 | 7/12/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/27/10 | 09-02 | NORTHERN ILLINOIS SHOOTERS ASSN | Y | 72.1800 | 7/13/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/11/10 | 03-18 | SCHULTZ RESORT ROD & GUN CLUB | Y | 60.1401 | 4/28/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/02/10 | 06-05 | OKLAHOMA CITY GUN CLUB | Y | 82.8623 | 1/04/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/02/10 | 06-10 | OKLAHOMA CITY GUN CLUB | F | 57.2817 | 1/04/10 | ||||||||||||||||||||||||||||||||||||||||||
| 12/05/09 | 03-07 | OKLAHOMA CITY GUN CLUB | F | 59.2046 | 12/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/08/09 | 99-07 | OIL CAPITAL ROD & GUN CLUB | Y | 59.9714 | 11/18/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/07/09 | 06-06 | OKLAHOMA CITY GUN CLUB | B | 53.6992 | 11/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/11/09 | 09AR4 | NTP SHOOTERS | Y | 64.8700 | 11/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/05/09 | 03-09 | OKLAHOMA CITY GUN CLUB | E | 63.3357 | 9/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/01/09 | 08-02 | OKLAHOMA CITY GUN CLUB | E | 43.6217 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/04/09 | 06-03 | OKLAHOMA CITY GUN CLUB | E | 68.9318 | 7/06/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/14/09 | 99-13 | OIL CAPITAL ROD & GUN CLUB | E | 47.7323 | 6/24/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/06/09 | 99-46 | OKLAHOMA CITY GUN CLUB | E | 68.5989 | 6/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/26/09 | 09DT | DOUBLETAP RANCH GUN CLUB | E | 67.6700 | 5/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/09 | 03-12 | OIL CAPITAL ROD & GUN CLUB | E | 59.5661 | 4/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/09 | 03-14 | OKLAHOMA CITY GUN CLUB | E | 46.6666 | 3/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/09/09 | 03-11 | OIL CAPITAL ROD & GUN CLUB | E | 65.7733 | 2/26/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/09 | 99-57 | OKLAHOMA CITY GUN CLUB | E | 61.4976 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/09 | 06-10 | OKLAHOMA CITY GUN CLUB | E | 59.0977 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/11/09 | 03-09 | OIL CAPITAL ROD & GUN CLUB | E | 15.1900 | 1/29/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/09 | 99-52 | OKLAHOMA CITY GUN CLUB | E | 33.3874 | 1/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/08 | 99-45 | OKLAHOMA CITY GUN CLUB | E | 53.2337 | 12/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/01/08 | 06-06 | OKLAHOMA CITY GUN CLUB | E | 43.3007 | 11/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/11/08 | 99-08 | RED CASTLE USPSA | E | 5.5395 | 11/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/04/08 | 03-07 | OKLAHOMA CITY GUN CLUB | E | 58.0220 | 10/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/14/08 | 06-05 | OIL CAPITAL ROD & GUN CLUB | E | 53.1951 | 10/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/08 | 06-03 | RED CASTLE USPSA | E | 66.9329 | 10/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/08 | 99-11 | RED CASTLE USPSA | E | 49.3717 | 10/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/08 | 99-24 | RED CASTLE USPSA | E | 45.3654 | 10/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/08 | 03-02 | RED CASTLE USPSA | E | 19.6883 | 10/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/06/08 | 99-13 | OKLAHOMA CITY GUN CLUB | E | 39.2231 | 9/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 3/03/10 | 99-40 | OKLAHOMA CITY GUN CLUB | Y | 46.6666 | 3/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/10 | 99-42 | OKLAHOMA CITY GUN CLUB | Y | 55.0123 | 2/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/08 | 99-12 | RED CASTLE USPSA | Y | 52.6488 | 9/04/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/08 | 99-33 | RED CASTLE USPSA | Y | 26.7780 | 8/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/05/08 | 06-03 | OKLAHOMA CITY GUN CLUB | Y | 54.9898 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| NOTICE: The LIMITED classification is an initial classification and it was determined by the best four of the most recent non-duplicated six scores for this division. This is not a complete recitation of the policy; for more information, read (INSERT LINK TO "Classification Administration" page). Scores older than the most recent six may or may not be used at the next monthly classification time when the best six of the most recent eight scores will be used. Usage will depend on the number of new scores that are added prior to the next classification run. If there are only five scores on file, no reclassification will occur because a minimum of six scores are needed. The "best four of six scores" is a special provision in the USPSA classification policy that was enacted about 1995 to help members become classified more quickly than had been done previously. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284