| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/05/08 | 08-04 | A.G.C. | Y | 40.3224 | 10/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/28/08 | 06-04 | CLEAR CREEK PRACTICAL SHOOTERS | Y | 50.3133 | 10/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/27/08 | 99-13 | PRACTICAL SHOOTING ASSN OF COLORADO | Y | 41.0434 | 9/30/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/31/08 | 03-04 | BOULDER RIFLE CLUB | Y | 52.8241 | 9/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/24/08 | 06-03 | CLEAR CREEK PRACTICAL SHOOTERS | Y | 44.8509 | 9/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| NOTICE: The PRODUCTION classification is an initial classification and it was determined by the best four of the most recent non-duplicated six scores for this division. This is not a complete recitation of the policy; for more information, read (INSERT LINK TO "Classification Administration" page). Scores older than the most recent six may or may not be used at the next monthly classification time when the best six of the most recent eight scores will be used. Usage will depend on the number of new scores that are added prior to the next classification run. If there are only five scores on file, no reclassification will occur because a minimum of six scores are needed. The "best four of six scores" is a special provision in the USPSA classification policy that was enacted about 1995 to help members become classified more quickly than had been done previously. | |||||||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 1/04/10 | 99-55 | WHISTLING PINES GUN CLUB | B | 62.1961 | 1/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 12/19/09 | 99-48 | HIGH PLAINS PRACTICAL SHOOTERS | B | 32.1294 | 12/21/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/28/09 | 06-04 | PRACTICAL SHOOTING ASSN OF COLORADO | B | 77.9599 | 12/04/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/21/09 | 99-10 | HIGH PLAINS PRACTICAL SHOOTERS | Y | 91.2494 | 12/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/12/09 | 09AR2 | RIO SALADO PRACTICAL PISTOL | B | 78.0900 | 12/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/11/09 | 06-03 | SCOTTSDALE GUN CLUB | B | 71.3052 | 12/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/08/09 | 99-42 | PIKES PEAK PRACTICAL SHOOTERS | Y | 87.2433 | 12/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/02/09 | 03-11 | WHISTLING PINES GUN CLUB | B | 42.8045 | 1/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 11/01/09 | 99-19 | A.G.C. | B | 57.6779 | 11/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/31/09 | 99-28 | BOULDER RIFLE CLUB | Y | 94.4348 | 11/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/24/09 | 99-47 | PRACTICAL SHOOTING ASSN OF COLORADO | Y | 82.6844 | 11/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/18/09 | 99-52 | WELD COUNTY PRACTICAL SHOOTERS | B | 42.8044 | 11/06/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/10/09 | 06-03 | YAMPA VALLEY PRACTICAL SHOOTERS | B | 70.2840 | 10/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/09/09 | 99-58 | WHISTLING PINES GUN CLUB | B | 70.8779 | 10/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/04/09 | 03-02 | A.G.C. | Y | 82.7139 | 10/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/26/09 | 08-03 | CACHE PRACTICAL SHOOTERS | B | 67.7804 | 10/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/20/09 | 06-03 | WELD COUNTY PRACTICAL SHOOTERS | B | 77.3957 | 10/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/06/09 | 99-08 | A.G.C. | B | 62.1537 | 9/28/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/22/09 | 99-23 | PRACTICAL SHOOTING ASSN OF COLORADO | Y | 83.2659 | 9/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/22/09 | 03-08 | CLEAR CREEK PRACTICAL SHOOTERS | B | 46.3933 | 9/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/15/09 | 99-22 | HIGH PLAINS PRACTICAL SHOOTERS | F | 76.0310 | 8/26/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/09 | 99-48 | PIKES PEAK PRACTICAL SHOOTERS | B | 39.1893 | 9/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/09 | 99-12 | WHISTLING PINES GUN CLUB | F | 76.7233 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/05/09 | 99-16 | A.G.C. | E | 96.9917 | 7/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/28/09 | 06-04 | CLEAR CREEK PRACTICAL SHOOTERS | E | 20.9240 | 7/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/27/09 | 99-11 | PRACTICAL SHOOTING ASSN OF COLORADO | E | 58.3055 | 7/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/09 | 09HDC | RIO GRANDE PRACTICAL SHOOTING CLUB | E | 74.2300 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/01/09 | 99-48 | WHISTLING PINES GUN CLUB | E | 16.3048 | 7/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/24/09 | 99-10 | CLEAR CREEK PRACTICAL SHOOTERS | E | 99.8021 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/23/09 | 08-04 | PRACTICAL SHOOTING ASSN OF COLORADO | E | 2.9377 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/16/09 | 03-02 | HIGH PLAINS PRACTICAL SHOOTERS | E | 41.7962 | 6/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/10/09 | 99-21 | PIKES PEAK PRACTICAL SHOOTERS | E | 88.1147 | 7/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/03/09 | 99-42 | A.G.C. | E | 59.6891 | 5/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/09 | 99-28 | CLEAR CREEK PRACTICAL SHOOTERS | E | 61.9341 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/25/09 | 99-55 | PRACTICAL SHOOTING ASSN OF COLORADO | E | 67.7314 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/09 | 03-04 | WHISTLING PINES GUN CLUB | E | 49.4621 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/05/09 | 06-10 | A.G.C. | E | 57.9769 | 4/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/26/09 | 09DT | DOUBLETAP RANCH GUN CLUB | E | 75.7000 | 5/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/21/09 | 99-16 | HIGH PLAINS PRACTICAL SHOOTERS | E | 71.4750 | 4/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/15/09 | 08-03 | WELD COUNTY PRACTICAL SHOOTERS | E | 76.6343 | 4/23/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/01/09 | 99-42 | A.G.C. | E | 73.8122 | 3/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/21/09 | 99-24 | HIGH PLAINS PRACTICAL SHOOTERS | E | 63.6169 | 4/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/08/09 | 99-28 | PIKES PEAK PRACTICAL SHOOTERS | E | 69.7114 | 3/02/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/09 | 99-08 | WHISTLING PINES GUN CLUB | E | 74.6709 | 2/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/31/09 | 99-10 | BOULDER RIFLE CLUB | E | 72.1557 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/24/09 | 99-62 | PRACTICAL SHOOTING ASSN OF COLORADO | E | 71.6918 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/17/09 | 99-13 | HIGH PLAINS PRACTICAL SHOOTERS | E | 66.7815 | 1/26/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/05/09 | 99-22 | WHISTLING PINES GUN CLUB | E | 68.5883 | 1/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/27/08 | 03-02 | PRACTICAL SHOOTING ASSN OF COLORADO | E | 49.9670 | 12/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/08/08 | 99-58 | A.G.C. | E | 68.6528 | 12/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/30/08 | 03-18 | BOULDER RIFLE CLUB | E | 58.8224 | 12/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/23/08 | 99-23 | PRACTICAL SHOOTING ASSN OF COLORADO | E | 58.5229 | 12/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/16/08 | 08-04 | WELD COUNTY PRACTICAL SHOOTERS | E | 51.6062 | 11/21/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/06/08 | 08AR2 | RIO SALADO PRACTICAL PISTOL | E | 56.3800 | 11/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/02/08 | 08-03 | A.G.C. | E | 12.4362 | 11/21/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/25/08 | 99-62 | PRACTICAL SHOOTING ASSN OF COLORADO | E | 57.7237 | 11/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/18/08 | 03-08 | HIGH PLAINS PRACTICAL SHOOTERS | E | 32.8942 | 11/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/08 | 99-61 | PIKES PEAK PRACTICAL SHOOTERS | E | 58.8900 | 11/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284