| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/28/07 | 06-05 | RICHMOND P M S | Y | 66.3791 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/28/07 | 03-05 | RICHMOND P M S | Y | 63.7106 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/28/07 | 06-03 | RICHMOND P M S | Y | 56.0638 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/28/07 | 06-08 | RICHMOND P M S | Y | 50.8289 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/28/07 | 99-08 | RICHMOND P M S | Y | 45.5384 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| NOTICE: The PRODUCTION classification is an initial classification and it was determined by the best four of the most recent non-duplicated six scores for this division. This is not a complete recitation of the policy; for more information, read (INSERT LINK TO "Classification Administration" page). Scores older than the most recent six may or may not be used at the next monthly classification time when the best six of the most recent eight scores will be used. Usage will depend on the number of new scores that are added prior to the next classification run. If there are only five scores on file, no reclassification will occur because a minimum of six scores are needed. The "best four of six scores" is a special provision in the USPSA classification policy that was enacted about 1995 to help members become classified more quickly than had been done previously. | |||||||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 1/23/05 | 03-05 | RICHMOND HOT SHOTS | Y | 52.5452 | 3/03/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/23/05 | 03-12 | RICHMOND HOT SHOTS | B | 34.8740 | 3/03/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/23/05 | 03-14 | RICHMOND HOT SHOTS | B | 19.1666 | 3/03/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/16/05 | 99-19 | RICHMOND P M S | B | 23.7788 | 2/02/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/16/05 | 99-19 | RICHMOND P M S | B | 23.7788 | 3/03/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/22/04 | 99-28 | RICHMOND P M S | Y | 59.9995 | 3/10/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/22/04 | 99-21 | RICHMOND P M S | Y | 55.6767 | 3/10/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/22/04 | 99-57 | RICHMOND P M S | Y | 38.4911 | 3/10/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/22/04 | 99-10 | RICHMOND P M S | F | 30.9768 | 3/10/04 | ||||||||||||||||||||||||||||||||||||||||||
| 10/26/03 | 99-15 | TUESDAY ACTION SHOOTING CLUB - TASC | Y | 43.9789 | 11/07/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/21/03 | 99-40 | RICHMOND P M S | Y | 33.3333 | 10/23/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/20/03 | 99-42 | RICHMOND P M S | F | 21.7918 | 8/07/03 | ||||||||||||||||||||||||||||||||||||||||||
| 5/18/03 | 99-24 | RICHMOND P M S | E | 44.7163 | 6/20/03 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 9/21/08 | 03-03 | RICHMOND P M S | Y | 48.4034 | 10/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/21/05 | 99-24 | RICHMOND P M S | B | 19.3344 | 10/04/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/15/04 | 99-24 | RICHMOND P M S | B | 4.1462 | 9/10/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/22/04 | 99-10 | RICHMOND P M S | Y | 69.2694 | 3/10/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/22/04 | 99-21 | RICHMOND P M S | Y | 66.6996 | 3/10/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/22/04 | 99-28 | RICHMOND P M S | Y | 55.3869 | 3/10/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/22/04 | 99-57 | RICHMOND P M S | Y | 28.5518 | 3/10/04 | ||||||||||||||||||||||||||||||||||||||||||
| NOTICE: The LIMITED classification is an initial classification and it was determined by the best four of the most recent non-duplicated six scores for this division. This is not a complete recitation of the policy; for more information, read (INSERT LINK TO "Classification Administration" page). Scores older than the most recent six may or may not be used at the next monthly classification time when the best six of the most recent eight scores will be used. Usage will depend on the number of new scores that are added prior to the next classification run. If there are only five scores on file, no reclassification will occur because a minimum of six scores are needed. The "best four of six scores" is a special provision in the USPSA classification policy that was enacted about 1995 to help members become classified more quickly than had been done previously. | |||||||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 8/01/10 | 03-04 | RICHMOND HOT SHOTS | B | 69.2577 | 8/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 7/18/10 | 99-42 | RICHMOND P M S | F | 70.5563 | 8/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 7/11/10 | 99-19 | SOLANO TARGETMASTERS | Y | 71.9658 | 8/02/10 | ||||||||||||||||||||||||||||||||||||||||||
| 7/04/10 | 99-07 | RICHMOND HOT SHOTS | B | 64.9850 | 8/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/20/10 | 99-33 | RICHMOND P M S | Y | 79.7203 | 6/29/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/13/10 | 03-05 | SOLANO TARGETMASTERS | Y | 83.1096 | 7/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/06/10 | 99-61 | RICHMOND HOT SHOTS | B | 32.8155 | 6/29/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/16/10 | 99-24 | RICHMOND P M S | B | 9.9843 | 6/07/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/18/10 | 99-22 | RICHMOND P M S | B | 39.5563 | 5/07/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/04/10 | 99-58 | RICHMOND HOT SHOTS | B | 45.5850 | 5/07/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/21/10 | 99-12 | RICHMOND P M S | F | 71.6900 | 4/07/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/21/10 | 99-13 | RICHMOND P M S | B | 62.6723 | 3/04/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/14/10 | 03-04 | PAUL BUNYAN RIFLE & SPORTSMEN'S CLUB | B | 34.3094 | 3/04/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/24/10 | 06-04 | RICHMOND P M S | Y | 85.1135 | 2/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/24/10 | 99-41 | RICHMOND P M S | Y | 83.6118 | 2/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/24/10 | 99-10 | RICHMOND P M S | Y | 81.9271 | 2/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/24/10 | 99-62 | RICHMOND P M S | E | 76.9131 | 2/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/24/10 | 06-08 | RICHMOND P M S | E | 72.9726 | 2/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/17/10 | 99-39 | RICHMOND P M S | E | 58.8333 | 2/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/10 | 06-10 | RICHMOND HOT SHOTS | E | 39.5950 | 1/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 12/20/09 | 99-23 | RICHMOND P M S | E | 58.8674 | 12/30/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/20/09 | 08-03 | RICHMOND P M S | E | 60.7454 | 11/19/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/11/09 | 09USON | USPSA PRESIDENT | E | 57.5400 | 10/01/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/06/09 | 99-21 | RICHMOND HOT SHOTS | E | 82.1697 | 9/28/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/09 | 99-61 | RICHMOND HOT SHOTS | E | 56.2982 | 9/28/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/19/09 | 99-59 | RICHMOND P M S | E | 51.5620 | 9/28/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/21/09 | 99-48 | RICHMOND P M S | E | 18.5734 | 7/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/14/09 | 99-28 | SOLANO TARGETMASTERS | E | 55.0672 | 6/22/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/07/09 | 99-50 | RICHMOND HOT SHOTS | E | 15.6994 | 6/26/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/17/09 | 06-04 | RICHMOND P M S | E | 80.1826 | 6/22/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/24/09 | 09GLB | CALIFORNIA N. SECTION | E | 73.0200 | 5/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/19/09 | 99-24 | RICHMOND P M S | E | 73.8078 | 6/22/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/04/09 | 06-03 | RICHMOND HOT SHOTS | E | 54.9862 | 5/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/15/09 | 99-08 | RICHMOND P M S | E | 77.4850 | 5/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/01/09 | 99-11 | RICHMOND HOT SHOTS | E | 54.0572 | 3/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/04/09 | 99-13 | RICHMOND HOT SHOTS | E | 67.3019 | 1/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/27/08 | 06-04 | DESERT LAKE SHOOTING CLUB | E | 71.7807 | 1/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/07/08 | 08-02 | RICHMOND HOT SHOTS | E | 41.6828 | 1/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/02/08 | 06-03 | RICHMOND HOT SHOTS | E | 47.8288 | 11/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/05/08 | 08-03 | RICHMOND HOT SHOTS | E | 67.5990 | 10/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/20/08 | 99-08 | CALIFORNIA N. SECTION | E | 57.9860 | 7/31/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/20/08 | 08GLB | CALIFORNIA N. SECTION | E | 48.9200 | 9/25/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/08 | 03-11 | RICHMOND P M S | E | 70.4559 | 7/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/18/08 | 03-11 | RICHMOND P M S | E | 40.2068 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/04/08 | 03-07 | RICHMOND HOT SHOTS | E | 48.4043 | 6/19/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/04/08 | 03-07 | RICHMOND HOT SHOTS | E | 48.4043 | 5/12/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/20/08 | 99-08 | RICHMOND P M S | E | 67.2170 | 5/12/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/16/08 | 99-39 | RICHMOND P M S | E | 60.2012 | 4/04/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/27/07 | 07GLB | CALIFORNIA N. SECTION | E | 66.8000 | 9/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/14/07 | 06-05 | RICHMOND P M S | E | 43.1646 | 8/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/20/07 | 03-02 | RICHMOND P M S | E | 34.7932 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/07 | 99-13 | RICHMOND HOT SHOTS | E | 41.4847 | 5/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/04/07 | 99-40 | RICHMOND HOT SHOTS | E | 36.6666 | 3/13/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 06-10 | RICHMOND HOT SHOTS | E | 59.4321 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/16/06 | 99-23 | RICHMOND P M S | E | 33.7826 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/18/06 | 06-03 | RICHMOND P M S | E | 50.0832 | 7/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/05/06 | 03-02 | RICHMOND HOT SHOTS | E | 28.2628 | 2/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/29/06 | 99-50 | RICHMOND P M S | E | 55.5593 | 2/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/29/06 | 99-12 | RICHMOND P M S | E | 54.7136 | 2/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/29/06 | 99-42 | RICHMOND P M S | E | 50.8645 | 2/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/29/06 | 99-53 | RICHMOND P M S | E | 47.5351 | 2/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/15/06 | 99-19 | RICHMOND P M S | E | 57.0780 | 2/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/02/95 | 88-06 | RICHMOND HOT SHOTS | E | 2.2220 | 7/24/95 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284