| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/08/10 | 09-12 | PAUL BUNYAN RIFLE & SPORTSMEN'S CLUB | Y | 69.1388 | 8/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/16/10 | 99-07 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | B | 28.6260 | 6/04/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/21/10 | 99-13 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | F | 59.0457 | 3/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 11/15/09 | 99-10 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | Y | 65.2554 | 12/04/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/08/09 | 06-10 | PAUL BUNYAN RIFLE & SPORTSMEN'S CLUB | Y | 69.2752 | 11/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/25/09 | 08-03 | RENTON PRACTICAL SHOOTERS | Y | 63.9382 | 11/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/14/07 | 06-03 | PAUL BUNYAN RIFLE & SPORTSMEN'S CLUB | Y | 66.0139 | 10/18/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/16/07 | 99-48 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | B | 48.0099 | 10/04/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/20/05 | 03-09 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | F | 61.9311 | 11/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/16/05 | 03-12 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | Y | 87.9458 | 10/25/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/18/05 | 03-06 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 62.5078 | 10/25/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/21/05 | 03-02 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 15.4800 | 8/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/05/05 | 03-03 | CUSTER SPORTSMENS CLUB | E | 70.9650 | 6/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/05 | 99-11 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 60.4562 | 4/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/20/05 | 03-01 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 59.0152 | 3/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/20/05 | 03-14 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 33.3333 | 3/03/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/21/04 | 03-08 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 50.8576 | 11/29/04 | ||||||||||||||||||||||||||||||||||||||||||
| 10/03/04 | 99-40 | CUSTER SPORTSMENS CLUB | E | 54.1666 | 10/07/04 | ||||||||||||||||||||||||||||||||||||||||||
| 8/15/04 | 99-24 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 51.4210 | 8/18/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/18/04 | 99-11 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 58.8492 | 7/21/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/16/04 | 99-03 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 34.8955 | 5/24/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/18/04 | 99-56 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 55.8575 | 4/20/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/21/04 | 99-07 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 52.6443 | 3/22/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/15/04 | 99-04 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 65.8609 | 2/20/04 | ||||||||||||||||||||||||||||||||||||||||||
| 11/16/03 | 99-11 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 35.7513 | 12/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/19/03 | 99-19 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 61.1495 | 10/21/03 | ||||||||||||||||||||||||||||||||||||||||||
| 8/17/03 | 99-42 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 55.7594 | 8/26/03 | ||||||||||||||||||||||||||||||||||||||||||
| 6/01/03 | 99-10 | FORT MYERS PRACTICAL SHOOTING ASSN. | E | 59.1224 | 6/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 5/04/03 | 99-49 | FORT MYERS PRACTICAL SHOOTING ASSN. | E | 59.6474 | 5/13/03 | ||||||||||||||||||||||||||||||||||||||||||
| 3/02/03 | 99-13 | FORT MYERS PRACTICAL SHOOTING ASSN. | E | 35.4050 | 3/07/03 | ||||||||||||||||||||||||||||||||||||||||||
| 1/05/03 | 99-55 | FORT MYERS PRACTICAL SHOOTING ASSN. | E | 45.2642 | 2/06/03 | ||||||||||||||||||||||||||||||||||||||||||
| 11/03/02 | 99-55 | SOUTH FLORIDA PISTOL CLUB | E | 25.7283 | 12/10/02 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 6/24/10 | 10AR1 | S.E. IDAHO PRACTICAL SHOOTERS | F | 62.6200 | 7/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/18/10 | 03-18 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | Y | 65.8110 | 4/20/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/11/10 | 03-14 | PAUL BUNYAN RIFLE & SPORTSMEN'S CLUB | F | 55.8333 | 4/13/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/21/10 | 99-02 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | Y | 62.6513 | 4/07/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/14/10 | 99-59 | PAUL BUNYAN RIFLE & SPORTSMEN'S CLUB | B | 29.4239 | 3/19/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/10 | 99-14 | CUSTER SPORTSMENS CLUB | B | 48.8888 | 3/26/10 | ||||||||||||||||||||||||||||||||||||||||||
| 9/20/09 | 03-08 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | Y | 69.5949 | 10/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/06/09 | 99-10 | CUSTER SPORTSMENS CLUB | Y | 76.0610 | 9/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/18/09 | 09AR1 | PARMA ROD & GUN CLUB | Y | 69.2500 | 7/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/14/09 | 99-41 | PAUL BUNYAN RIFLE & SPORTSMEN'S CLUB | Y | 71.1391 | 7/06/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/07/09 | 99-23 | CUSTER SPORTSMENS CLUB | E | 70.2543 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/09 | 99-46 | RENTON PRACTICAL SHOOTERS | E | 49.4898 | 5/26/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/15/09 | 99-22 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 17.2965 | 4/02/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/16/08 | 08-02 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 70.0313 | 12/05/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/19/08 | 99-06 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 62.7410 | 11/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/28/08 | 99-13 | RENTON PRACTICAL SHOOTERS | E | 58.2956 | 10/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/24/08 | 99-12 | RENTON PRACTICAL SHOOTERS | E | 63.0822 | 9/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/17/08 | 99-45 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 69.6088 | 8/25/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/20/08 | 99-42 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 49.8324 | 8/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/26/08 | 08AR1 | TRI-COUNTY GUN CLUB | E | 54.1400 | 8/22/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/08 | 99-61 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 58.6240 | 7/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/01/08 | 03-10 | CUSTER SPORTSMENS CLUB | E | 9.8644 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/18/08 | 08-02 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 38.2288 | 5/21/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/04/08 | 08-01 | CUSTER SPORTSMENS CLUB | E | 39.3854 | 5/05/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/20/08 | 03-18 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 37.5331 | 5/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/13/08 | 03-08 | PAUL BUNYAN RIFLE & SPORTSMEN'S CLUB | E | 57.1647 | 4/22/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/23/08 | 08-03 | RENTON PRACTICAL SHOOTERS | E | 64.8836 | 4/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/16/08 | 06-06 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 68.1103 | 4/03/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/18/07 | 99-57 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 58.6126 | 12/04/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/10/07 | 07AR1 | PAUL BUNYAN RIFLE & SPORTSMEN'S CLUB | E | 60.2900 | 1/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/15/07 | 99-58 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 52.2065 | 7/18/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/07 | 03-05 | PAUL BUNYAN RIFLE & SPORTSMEN'S CLUB | E | 57.1003 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/27/07 | 06-04 | RENTON PRACTICAL SHOOTERS | E | 65.8593 | 6/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/27/07 | 99-41 | RENTON PRACTICAL SHOOTERS | E | 60.6922 | 6/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/27/07 | 99-42 | RENTON PRACTICAL SHOOTERS | E | 54.8933 | 6/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/27/07 | 99-46 | RENTON PRACTICAL SHOOTERS | E | 45.7677 | 6/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/27/07 | 99-61 | RENTON PRACTICAL SHOOTERS | E | 32.1980 | 6/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/27/07 | 99-52 | RENTON PRACTICAL SHOOTERS | E | 29.1358 | 6/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/20/07 | 06-01 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 46.4466 | 5/21/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/18/07 | 99-21 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 36.5952 | 3/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/15/06 | 06-06 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 53.7103 | 10/23/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/17/06 | 06-11 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 38.0163 | 9/26/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/20/06 | 06-04 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 59.9197 | 8/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/30/06 | 06-03 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 47.6984 | 7/31/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/14/06 | 06AR1 | TRI-COUNTY GUN CLUB | E | 43.7800 | 7/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/21/06 | 99-10 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 73.0073 | 5/22/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/16/06 | 03-03 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 51.9026 | 4/18/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/02/06 | 99-28 | CUSTER SPORTSMENS CLUB | E | 70.4170 | 4/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/02/06 | 03-12 | CUSTER SPORTSMENS CLUB | E | 69.1209 | 4/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/02/06 | 03-14 | CUSTER SPORTSMENS CLUB | E | 52.5000 | 4/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/02/06 | 03-08 | CUSTER SPORTSMENS CLUB | E | 35.5385 | 4/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/19/06 | 99-08 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 53.7634 | 3/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/19/06 | 99-55 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | E | 36.4476 | 2/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 7/25/10 | 99-43 | RENTON PRACTICAL SHOOTERS | B | 27.7745 | 7/26/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/09 | 99-36 | KITSAP RIFLE & REVOLVER CLUB | Y | 65.8366 | 3/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/09 | 99-27 | KITSAP RIFLE & REVOLVER CLUB | Y | 60.9833 | 3/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/09 | 99-02 | KITSAP RIFLE & REVOLVER CLUB | Y | 47.7973 | 3/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/09 | 99-11 | KITSAP RIFLE & REVOLVER CLUB | Y | 46.9941 | 3/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/09 | 99-63 | KITSAP RIFLE & REVOLVER CLUB | F | 29.4428 | 3/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/09 | 99-46 | KITSAP RIFLE & REVOLVER CLUB | F | 26.1759 | 3/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/01/09 | 06-09 | CUSTER SPORTSMENS CLUB | Y | 29.7913 | 3/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/15/09 | 03-04 | MARYSVILLE RIFLE CLUB PRACTICAL SHOOTERS | Y | 43.2762 | 3/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284