| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/03 | 99-35 | OAKDALE SPORTSMEN'S CLUB | Y | 74.4097 | 12/19/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/19/03 | 99-58 | OAKDALE SPORTSMEN'S CLUB | B | 26.5162 | 11/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/21/03 | 99-49 | OAKDALE SPORTSMEN'S CLUB | Y | 69.2042 | 10/09/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/20/03 | 99-11 | OAKDALE SPORTSMEN'S CLUB | Y | 62.1227 | 8/07/03 | ||||||||||||||||||||||||||||||||||||||||||
| 5/18/03 | 99-08 | OAKDALE SPORTSMEN'S CLUB | Y | 68.7116 | 7/01/03 | ||||||||||||||||||||||||||||||||||||||||||
| 3/16/03 | 99-22 | OAKDALE SPORTSMEN'S CLUB | F | 33.6149 | 3/28/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/18/03 | 99-39 | OAKDALE SPORTSMEN'S CLUB | Y | 67.1691 | 2/18/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/16/03 | 99-50 | OAKDALE SPORTSMEN'S CLUB | Y | 54.4743 | 3/06/03 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 3/15/09 | 99-22 | OAKDALE SPORTSMEN'S CLUB | B | 28.9207 | 3/25/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/15/09 | 99-58 | OAKDALE SPORTSMEN'S CLUB | B | 49.2833 | 3/02/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/20/02 | 99-42 | OAKDALE SPORTSMEN'S CLUB | F | 63.2311 | 11/08/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/15/02 | 99-35 | OAKDALE SPORTSMEN'S CLUB | Y | 70.8969 | 10/04/02 | ||||||||||||||||||||||||||||||||||||||||||
| 8/18/02 | 99-19 | OAKDALE SPORTSMEN'S CLUB | Y | 74.1661 | 8/27/02 | ||||||||||||||||||||||||||||||||||||||||||
| 7/21/02 | 99-08 | OAKDALE SPORTSMEN'S CLUB | Y | 65.3968 | 8/12/02 | ||||||||||||||||||||||||||||||||||||||||||
| 6/29/02 | 99-63 | NORTHERN CALIFORNIA PRACTICAL SHOOTERS | B | 27.5306 | 7/17/02 | ||||||||||||||||||||||||||||||||||||||||||
| 5/19/02 | 99-23 | OAKDALE SPORTSMEN'S CLUB | F | 64.0634 | 5/29/02 | ||||||||||||||||||||||||||||||||||||||||||
| 3/17/02 | 99-39 | OAKDALE SPORTSMEN'S CLUB | Y | 86.0136 | 3/28/02 | ||||||||||||||||||||||||||||||||||||||||||
| 2/17/02 | 99-55 | OAKDALE SPORTSMEN'S CLUB | Y | 73.3648 | 3/05/02 | ||||||||||||||||||||||||||||||||||||||||||
| 1/20/02 | 99-62 | OAKDALE SPORTSMEN'S CLUB | Y | 70.4590 | 2/04/02 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 7/18/10 | 08-03 | OAKDALE SPORTSMEN'S CLUB | C | 73.3460 | 8/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/20/10 | 06-10 | OAKDALE SPORTSMEN'S CLUB | B | 59.7192 | 7/12/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/16/10 | 06-01 | OAKDALE SPORTSMEN'S CLUB | B | 61.2475 | 6/07/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/18/10 | 99-16 | OAKDALE SPORTSMEN'S CLUB | B | 65.7680 | 5/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 11/15/09 | 99-62 | OAKDALE SPORTSMEN'S CLUB | B | 63.0516 | 12/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/18/09 | 03-08 | OAKDALE SPORTSMEN'S CLUB | B | 52.4105 | 11/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/04/09 | 08-02 | RICHMOND HOT SHOTS | B | 29.5195 | 11/19/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/20/09 | 99-34 | OAKDALE SPORTSMEN'S CLUB | B | 68.0037 | 10/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/15/09 | 99-55 | OAKDALE SPORTSMEN'S CLUB | B | 30.8047 | 9/04/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/19/09 | 99-48 | OAKDALE SPORTSMEN'S CLUB | B | 50.5460 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/17/09 | 03-04 | OAKDALE SPORTSMEN'S CLUB | C | 72.0978 | 6/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/09/09 | 99-24 | TUESDAY ACTION SHOOTING CLUB - TASC | B | 58.9421 | 6/22/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/18/09 | 06-03 | OAKDALE SPORTSMEN'S CLUB | B | 42.6746 | 5/04/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/17/09 | 99-10 | OAKDALE SPORTSMEN'S CLUB | B | 58.7252 | 2/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/18/07 | 99-23 | OAKDALE SPORTSMEN'S CLUB | B | 21.0540 | 12/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/21/07 | 99-33 | OAKDALE SPORTSMEN'S CLUB | B | 49.2610 | 11/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/16/07 | 06-05 | OAKDALE SPORTSMEN'S CLUB | B | 58.4704 | 10/02/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/19/07 | 99-62 | OAKDALE SPORTSMEN'S CLUB | B | 40.9836 | 8/22/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/15/07 | 06-01 | OAKDALE SPORTSMEN'S CLUB | B | 18.9346 | 8/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/01/07 | 06-11 | TURLOCK PISTOL CLUB | B | 34.1508 | 7/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/17/07 | 03-08 | OAKDALE SPORTSMEN'S CLUB | B | 63.7940 | 7/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/20/07 | 99-42 | OAKDALE SPORTSMEN'S CLUB | B | 69.1898 | 5/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/15/07 | 03-05 | OAKDALE SPORTSMEN'S CLUB | C | 70.5310 | 4/30/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/18/07 | 99-34 | OAKDALE SPORTSMEN'S CLUB | B | 64.6320 | 3/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/04/07 | 06-04 | TURLOCK PISTOL CLUB | B | 42.8086 | 3/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/18/07 | 99-23 | OAKDALE SPORTSMEN'S CLUB | B | 62.9095 | 2/27/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/04/07 | 06-03 | TURLOCK PISTOL CLUB | B | 4.4101 | 2/27/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/19/06 | 99-55 | OAKDALE SPORTSMEN'S CLUB | B | 30.2714 | 12/07/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/15/06 | 99-48 | OAKDALE SPORTSMEN'S CLUB | B | 51.0572 | 11/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/03/06 | 03-08 | TURLOCK PISTOL CLUB | B | 47.5438 | 9/26/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/19/06 | 99-16 | OAKDALE SPORTSMEN'S CLUB | B | 25.0531 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/19/06 | 99-28 | OAKDALE SPORTSMEN'S CLUB | B | 46.4760 | 2/28/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/15/06 | 99-58 | OAKDALE SPORTSMEN'S CLUB | B | 31.7660 | 2/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/20/05 | 99-10 | OAKDALE SPORTSMEN'S CLUB | B | 66.2495 | 12/09/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/16/05 | 99-08 | OAKDALE SPORTSMEN'S CLUB | B | 68.5850 | 11/09/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/21/05 | 03-05 | OAKDALE SPORTSMEN'S CLUB | B | 56.4885 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/17/05 | 03-02 | OAKDALE SPORTSMEN'S CLUB | B | 55.7139 | 8/09/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 03-11 | OAKDALE SPORTSMEN'S CLUB | B | 47.3436 | 6/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/05 | 03-06 | OAKDALE SPORTSMEN'S CLUB | B | 58.8244 | 5/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/20/05 | 03-02 | OAKDALE SPORTSMEN'S CLUB | B | 62.5823 | 3/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/16/05 | 03-04 | OAKDALE SPORTSMEN'S CLUB | B | 50.3562 | 2/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/18/01 | 99-49 | OAKDALE SPORTSMEN'S CLUB | B | 49.2810 | 12/13/01 | ||||||||||||||||||||||||||||||||||||||||||
| 10/21/01 | 99-08 | OAKDALE SPORTSMEN'S CLUB | F | 63.7462 | 11/05/01 | ||||||||||||||||||||||||||||||||||||||||||
| 9/16/01 | 99-48 | OAKDALE SPORTSMEN'S CLUB | B | 18.6079 | 10/16/01 | ||||||||||||||||||||||||||||||||||||||||||
| 8/19/01 | 99-50 | OAKDALE SPORTSMEN'S CLUB | Y | 67.2271 | 9/06/01 | ||||||||||||||||||||||||||||||||||||||||||
| 7/15/01 | 99-22 | OAKDALE SPORTSMEN'S CLUB | Y | 70.7312 | 7/31/01 | ||||||||||||||||||||||||||||||||||||||||||
| 5/20/01 | 99-11 | OAKDALE SPORTSMEN'S CLUB | Y | 77.8599 | 7/03/01 | ||||||||||||||||||||||||||||||||||||||||||
| 4/14/01 | 99-13 | RICHMOND HOT SHOTS | B | 42.6696 | 6/08/01 | ||||||||||||||||||||||||||||||||||||||||||
| 3/18/01 | 99-36 | OAKDALE SPORTSMEN'S CLUB | B | 45.3137 | 4/10/01 | ||||||||||||||||||||||||||||||||||||||||||
| 3/10/01 | 99-49 | NORTHERN CALIFORNIA PRACTICAL SHOOTERS | Y | 86.0860 | 5/07/01 | ||||||||||||||||||||||||||||||||||||||||||
| 2/18/01 | 99-23 | OAKDALE SPORTSMEN'S CLUB | F | 62.6291 | 3/09/01 | ||||||||||||||||||||||||||||||||||||||||||
| 2/03/01 | 99-04 | VALLEY PRACTICAL SHOOTERS | Y | 67.7856 | 3/12/01 | ||||||||||||||||||||||||||||||||||||||||||
| 1/21/01 | 99-33 | OAKDALE SPORTSMEN'S CLUB | C | 57.7747 | 3/05/01 | ||||||||||||||||||||||||||||||||||||||||||
| 1/07/01 | 99-07 | RICHMOND HOT SHOTS | B | 8.7457 | 3/05/01 | ||||||||||||||||||||||||||||||||||||||||||
| 11/19/00 | 99-62 | OAKDALE SPORTSMEN'S CLUB | Y | 72.1115 | 12/11/00 | ||||||||||||||||||||||||||||||||||||||||||
| 9/17/00 | 99-11 | RICHMOND HOT SHOTS | E | 70.0200 | 10/04/00 | ||||||||||||||||||||||||||||||||||||||||||
| 8/20/00 | 99-50 | OAKDALE SPORTSMEN'S CLUB | E | 69.2047 | 8/28/00 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/00 | 99-11 | NORTHERN CALIFORNIA PRACTICAL SHOOTERS | E | 74.6630 | 2/08/01 | ||||||||||||||||||||||||||||||||||||||||||
| 7/16/00 | 99-13 | OAKDALE SPORTSMEN'S CLUB | E | 60.3522 | 7/25/00 | ||||||||||||||||||||||||||||||||||||||||||
| 6/18/00 | 99-23 | OAKDALE SPORTSMEN'S CLUB | E | 60.1674 | 7/03/00 | ||||||||||||||||||||||||||||||||||||||||||
| 5/21/00 | 99-49 | OAKDALE SPORTSMEN'S CLUB | E | 76.0070 | 6/05/00 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/00 | 99-37 | RICHMOND HOT SHOTS | E | 63.9710 | 6/07/00 | ||||||||||||||||||||||||||||||||||||||||||
| 2/20/00 | 99-10 | OAKDALE SPORTSMEN'S CLUB | E | 62.7930 | 3/02/00 | ||||||||||||||||||||||||||||||||||||||||||
| 2/28/98 | 98-05 | TUESDAY ACTION SHOOTING CLUB - TASC | E | 66.0940 | 3/10/98 | ||||||||||||||||||||||||||||||||||||||||||
| 12/20/97 | 97-17 | RICHMOND HOT SHOTS | E | 62.6890 | 1/12/98 | ||||||||||||||||||||||||||||||||||||||||||
| 11/15/97 | 97-10 | RICHMOND HOT SHOTS | E | 47.4080 | 12/18/97 | ||||||||||||||||||||||||||||||||||||||||||
| 11/08/97 | 97-19 | TUESDAY ACTION SHOOTING CLUB - TASC | E | 57.6430 | 11/17/97 | ||||||||||||||||||||||||||||||||||||||||||
| 10/18/97 | 97-14 | RICHMOND HOT SHOTS | E | 14.3150 | 11/06/97 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/97 | 97-16 | TUESDAY ACTION SHOOTING CLUB - TASC | E | 54.1610 | 10/10/97 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 7/18/10 | 08-03 | OAKDALE SPORTSMEN'S CLUB | B | 37.8790 | 8/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/20/10 | 06-10 | OAKDALE SPORTSMEN'S CLUB | B | 77.1049 | 7/12/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/12/10 | 99-08 | TUESDAY ACTION SHOOTING CLUB - TASC | B | 76.9230 | 6/18/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/22/10 | 08-04 | THE ACTION SHOOTING CLUB | B | 55.8952 | 6/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/16/10 | 06-01 | OAKDALE SPORTSMEN'S CLUB | B | 39.8748 | 6/07/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/24/10 | 99-48 | THE ACTION SHOOTING CLUB | B | 31.1805 | 5/07/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/18/10 | 99-16 | OAKDALE SPORTSMEN'S CLUB | B | 67.5254 | 5/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/21/10 | 99-24 | OAKDALE SPORTSMEN'S CLUB | B | 54.3476 | 4/05/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/09/10 | 99-08 | TUESDAY ACTION SHOOTING CLUB - TASC | B | 70.6520 | 1/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 12/26/09 | 99-10 | THE ACTION SHOOTING CLUB | B | 66.3000 | 1/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 11/15/09 | 99-62 | OAKDALE SPORTSMEN'S CLUB | B | 60.2613 | 12/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/18/09 | 03-08 | OAKDALE SPORTSMEN'S CLUB | B | 61.1669 | 11/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/11/09 | 03-18 | TUESDAY ACTION SHOOTING CLUB - TASC | B | 60.9870 | 10/27/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/20/09 | 99-34 | OAKDALE SPORTSMEN'S CLUB | B | 31.2983 | 10/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/15/09 | 99-55 | OAKDALE SPORTSMEN'S CLUB | B | 66.4672 | 9/04/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/19/09 | 99-48 | OAKDALE SPORTSMEN'S CLUB | B | 21.8982 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/11/09 | 99-45 | TUESDAY ACTION SHOOTING CLUB - TASC | Y | 84.8493 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/13/09 | 99-46 | TUESDAY ACTION SHOOTING CLUB - TASC | B | 15.9173 | 7/06/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/17/09 | 03-04 | OAKDALE SPORTSMEN'S CLUB | B | 63.1250 | 6/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/18/09 | 06-03 | OAKDALE SPORTSMEN'S CLUB | B | 50.7671 | 5/04/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/28/09 | 99-12 | THE ACTION SHOOTING CLUB | B | 62.4563 | 4/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/15/09 | 99-22 | OAKDALE SPORTSMEN'S CLUB | Y | 82.5169 | 3/25/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/15/09 | 99-58 | OAKDALE SPORTSMEN'S CLUB | B | 54.9663 | 3/02/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/17/09 | 99-10 | OAKDALE SPORTSMEN'S CLUB | B | 72.8607 | 2/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/10/09 | 99-24 | TUESDAY ACTION SHOOTING CLUB - TASC | B | 38.1765 | 1/30/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/22/08 | 99-41 | THE ACTION SHOOTING CLUB | B | 28.6818 | 1/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/16/08 | 99-11 | OAKDALE SPORTSMEN'S CLUB | Y | 85.8619 | 12/01/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/25/08 | 99-48 | TUESDAY ACTION SHOOTING CLUB - TASC | B | 43.3911 | 11/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/19/08 | 99-08 | OAKDALE SPORTSMEN'S CLUB | B | 71.7190 | 11/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/11/08 | 06-03 | THE ACTION SHOOTING CLUB | B | 69.7984 | 10/21/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/17/08 | 99-58 | RICHMOND P M S | B | 68.7074 | 9/03/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/08 | 99-14 | TUESDAY ACTION SHOOTING CLUB - TASC | B | 38.8888 | 9/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/28/08 | 99-58 | THE ACTION SHOOTING CLUB | B | 68.1406 | 7/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/14/08 | 99-62 | TUESDAY ACTION SHOOTING CLUB - TASC | B | 68.9655 | 6/25/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/16/08 | 06-04 | OAKDALE SPORTSMEN'S CLUB | B | 72.4517 | 4/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/08 | 08-01 | SAN LUIS ACTION PISTOL | B | 70.1604 | 3/28/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/02/08 | 99-47 | RICHMOND HOT SHOTS | B | 38.6191 | 3/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/17/08 | 08-04 | OAKDALE SPORTSMEN'S CLUB | B | 68.2575 | 3/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/09/08 | 08-04 | TUESDAY ACTION SHOOTING CLUB - TASC | B | 61.9889 | 2/22/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/20/08 | 99-24 | OAKDALE SPORTSMEN'S CLUB | B | 36.7507 | 2/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/08/07 | 03-09 | TUESDAY ACTION SHOOTING CLUB - TASC | B | 31.4910 | 1/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/18/07 | 99-23 | OAKDALE SPORTSMEN'S CLUB | B | 73.6659 | 12/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/04/07 | 99-55 | TURLOCK PISTOL CLUB | B | 64.3663 | 12/03/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/21/07 | 99-33 | OAKDALE SPORTSMEN'S CLUB | B | 79.2036 | 11/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/16/07 | 06-05 | OAKDALE SPORTSMEN'S CLUB | B | 34.9114 | 10/02/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/02/07 | 99-23 | TURLOCK PISTOL CLUB | B | 72.9102 | 9/20/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/19/07 | 99-62 | OAKDALE SPORTSMEN'S CLUB | B | 50.2179 | 8/22/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/11/07 | 99-24 | TUESDAY ACTION SHOOTING CLUB - TASC | B | 59.0070 | 8/24/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/07 | 99-55 | TURLOCK PISTOL CLUB | B | 59.7025 | 9/20/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/15/07 | 06-01 | OAKDALE SPORTSMEN'S CLUB | B | 75.7744 | 8/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/01/07 | 06-11 | TURLOCK PISTOL CLUB | B | 44.6100 | 7/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/23/07 | 03-09 | TUESDAY ACTION SHOOTING CLUB - TASC | B | 62.2901 | 7/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/17/07 | 03-08 | OAKDALE SPORTSMEN'S CLUB | B | 74.8401 | 7/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/03/07 | 03-02 | TURLOCK PISTOL CLUB | B | 16.4581 | 6/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/20/07 | 99-42 | OAKDALE SPORTSMEN'S CLUB | B | 56.9963 | 5/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/28/07 | 99-41 | TUESDAY ACTION SHOOTING CLUB - TASC | B | 59.0909 | 5/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/15/07 | 03-05 | OAKDALE SPORTSMEN'S CLUB | F | 80.5848 | 4/30/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/01/07 | 99-48 | TURLOCK PISTOL CLUB | B | 69.6318 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/18/07 | 99-34 | OAKDALE SPORTSMEN'S CLUB | B | 52.1436 | 3/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/04/07 | 06-04 | TURLOCK PISTOL CLUB | Y | 82.6635 | 3/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/18/07 | 99-23 | OAKDALE SPORTSMEN'S CLUB | B | 56.0731 | 2/27/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/04/07 | 06-03 | TURLOCK PISTOL CLUB | Y | 81.3070 | 2/27/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/21/07 | 99-21 | OAKDALE SPORTSMEN'S CLUB | B | 62.5526 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/07/07 | 99-23 | TURLOCK PISTOL CLUB | B | 53.2822 | 1/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/19/06 | 99-55 | OAKDALE SPORTSMEN'S CLUB | B | 36.4865 | 12/07/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/15/06 | 99-48 | OAKDALE SPORTSMEN'S CLUB | B | 65.2070 | 11/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/17/06 | 99-56 | OAKDALE SPORTSMEN'S CLUB | B | 28.0642 | 10/04/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/03/06 | 03-08 | TURLOCK PISTOL CLUB | B | 74.5442 | 9/26/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/20/06 | 99-41 | OAKDALE SPORTSMEN'S CLUB | F | 80.8082 | 9/07/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 99-62 | TURLOCK PISTOL CLUB | Y | 93.1965 | 8/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/16/06 | 06-11 | OAKDALE SPORTSMEN'S CLUB | E | 73.0770 | 8/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/19/06 | 99-16 | OAKDALE SPORTSMEN'S CLUB | E | 73.8554 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/25/06 | 03-05 | TUESDAY ACTION SHOOTING CLUB - TASC | E | 73.2830 | 4/25/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/19/06 | 99-28 | OAKDALE SPORTSMEN'S CLUB | E | 78.6493 | 2/28/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/05/06 | 99-22 | SAN LUIS ACTION PISTOL | E | 55.2857 | 2/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/28/06 | 99-46 | TUESDAY ACTION SHOOTING CLUB - TASC | E | 40.8182 | 2/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/15/06 | 99-58 | OAKDALE SPORTSMEN'S CLUB | E | 56.9466 | 2/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/20/05 | 99-10 | OAKDALE SPORTSMEN'S CLUB | E | 50.4075 | 12/02/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/16/05 | 99-08 | OAKDALE SPORTSMEN'S CLUB | E | 77.2410 | 11/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/10/05 | 99-62 | TUESDAY ACTION SHOOTING CLUB - TASC | E | 66.9565 | 9/19/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/21/05 | 03-05 | OAKDALE SPORTSMEN'S CLUB | E | 77.8383 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/23/05 | 03-06 | TUESDAY ACTION SHOOTING CLUB - TASC | E | 75.2217 | 9/19/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/17/05 | 03-02 | OAKDALE SPORTSMEN'S CLUB | E | 67.5009 | 8/09/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 03-11 | OAKDALE SPORTSMEN'S CLUB | E | 65.6314 | 6/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/05 | 03-06 | OAKDALE SPORTSMEN'S CLUB | E | 73.4742 | 5/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/26/05 | 03-01 | TUESDAY ACTION SHOOTING CLUB - TASC | E | 60.0401 | 4/01/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/06/05 | 03-06 | TURLOCK PISTOL CLUB | E | 73.0534 | 3/18/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/20/05 | 03-02 | OAKDALE SPORTSMEN'S CLUB | E | 76.1531 | 3/04/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/05 | 03-11 | TURLOCK PISTOL CLUB | E | 32.4789 | 3/18/05 | ||||||||||||||||||||||||||||||||||||||||||
