| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| SINGLESTACK Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/06/09 | 99-22 | ANGOLA CONSERVATION CLUB | Y | 67.9851 | 9/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/23/09 | 99-28 | CENTRAL INDIANA PRACTICAL SHOOTERS | Y | 59.3124 | 9/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/08/09 | 03-03 | WARSAW PRACTICAL SHOOTERS | Y | 50.1886 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 4/05/09 | 99-13 | ANGOLA CONSERVATION CLUB | Y | 89.0720 | 4/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/19/08 | 03-04 | FORT WAYNE AREA PRACTICAL SHOOTERS | Y | 95.9354 | 10/21/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/05/08 | 08-02 | ANGOLA CONSERVATION CLUB | Y | 85.9102 | 10/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/21/08 | 99-08 | FORT WAYNE AREA PRACTICAL SHOOTERS | B | 41.9136 | 9/24/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 03-07 | ANGOLA CONSERVATION CLUB | Y | 82.6481 | 8/04/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/20/08 | 06-04 | FORT WAYNE AREA PRACTICAL SHOOTERS | B | 49.7535 | 7/25/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/06/08 | 06-02 | ANGOLA CONSERVATION CLUB | Y | 81.7405 | 7/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 99-19 | FREDERICKSBURG ROD & GUN CLUB | F | 73.2401 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/07/07 | 99-07 | FREDERICKSBURG ROD & GUN CLUB | Y | 88.5863 | 10/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/07/07 | 99-13 | FREDERICKSBURG ROD & GUN CLUB | D | 81.1247 | 10/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/07/07 | 03-03 | FREDERICKSBURG ROD & GUN CLUB | F | 74.4262 | 10/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/07/07 | 99-11 | FREDERICKSBURG ROD & GUN CLUB | E | 73.1565 | 10/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/07/07 | 99-22 | FREDERICKSBURG ROD & GUN CLUB | E | 63.7140 | 10/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/23/07 | 06-06 | MARYLAND PRACTICAL SHOOTERS ASSN | E | 80.1745 | 1/24/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/02/07 | 03-07 | FREDERICKSBURG ROD & GUN CLUB | E | 61.1167 | 9/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/11/06 | 99-22 | FREDERICKSBURG ROD & GUN CLUB | E | 48.8156 | 1/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/02/06 | 99-60 | FREDERICKSBURG ROD & GUN CLUB | E | 77.6587 | 4/04/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/02/06 | 99-46 | FREDERICKSBURG ROD & GUN CLUB | E | 66.2273 | 4/04/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/02/06 | 99-36 | FREDERICKSBURG ROD & GUN CLUB | E | 62.3074 | 4/04/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/02/06 | 99-27 | FREDERICKSBURG ROD & GUN CLUB | E | 52.3728 | 4/04/06 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 11/22/09 | 99-23 | CENTRAL INDIANA PRACTICAL SHOOTERS | B | 78.0752 | 12/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/02/09 | 08-04 | PICKAWAY COUNTY SPORTSMEN INC | Y | 93.0232 | 11/30/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/02/09 | 08-03 | PICKAWAY COUNTY SPORTSMEN INC | B | 74.3800 | 11/30/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/05/09 | 99-11 | ANGOLA CONSERVATION CLUB | Y | 86.0185 | 7/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/19/09 | 09AR5 | SOUTH KENT SPORTSMANS CLUB | F | 81.1700 | 7/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/07/09 | 06-03 | ANGOLA CONSERVATION CLUB | Y | 89.6068 | 6/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/24/09 | 99-28 | BEND OF THE RIVER CONSERVATION CLUB | B | 77.0353 | 6/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/03/09 | 03-18 | ANGOLA CONSERVATION CLUB | C | 74.6645 | 5/04/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/09 | 03-04 | BEND OF THE RIVER CONSERVATION CLUB | Y | 93.2021 | 5/04/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/09 | 08-02 | BEND OF THE RIVER CONSERVATION CLUB | C | 72.3704 | 5/04/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/09 | 99-08 | BEND OF THE RIVER CONSERVATION CLUB | B | 63.6700 | 5/04/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/09 | 99-09 | BEND OF THE RIVER CONSERVATION CLUB | B | 43.8385 | 5/04/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/09 | 06-02 | BEND OF THE RIVER CONSERVATION CLUB | B | 42.6439 | 5/04/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/22/09 | 99-46 | BEND OF THE RIVER CONSERVATION CLUB | F | 79.7519 | 2/25/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/25/09 | 99-22 | BEND OF THE RIVER CONSERVATION CLUB | B | 17.9793 | 2/02/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/09/08 | 08-03 | YORK IZAAK WALTON #67 | Y | 87.2718 | 4/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/09/08 | 08-04 | YORK IZAAK WALTON #67 | B | 68.4498 | 4/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/09/08 | 08-02 | YORK IZAAK WALTON #67 | B | 55.7265 | 4/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/09/08 | 08-01 | YORK IZAAK WALTON #67 | B | 47.8235 | 4/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/02/08 | 03-18 | FREDERICKSBURG ROD & GUN CLUB | Y | 82.1651 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/11/07 | 99-10 | YORK IZAAK WALTON #67 | E | 92.7831 | 11/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/28/07 | 06-04 | MARYLAND PRACTICAL SHOOTERS ASSN | E | 81.1726 | 1/25/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/07 | 99-14 | FREDERICKSBURG ROD & GUN CLUB | E | 56.6666 | 8/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/07 | 99-11 | YORK IZAAK WALTON #67 | E | 77.9697 | 9/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/07 | 03-08 | YORK IZAAK WALTON #67 | E | 43.2973 | 9/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/01/07 | 06-06 | FREDERICKSBURG ROD & GUN CLUB | E | 67.7854 | 7/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/07 | 03-08 | YORK IZAAK WALTON #67 | E | 49.0580 | 8/22/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/01/07 | 06-10 | FREDERICKSBURG ROD & GUN CLUB | E | 57.3381 | 6/28/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/12/07 | 06-04 | YORK IZAAK WALTON #67 | E | 79.3362 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/12/07 | 06-06 | YORK IZAAK WALTON #67 | E | 72.1828 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/12/07 | 06-02 | YORK IZAAK WALTON #67 | E | 65.6794 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/12/07 | 99-08 | YORK IZAAK WALTON #67 | E | 56.0220 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/01/07 | 06-03 | FREDERICKSBURG ROD & GUN CLUB | E | 68.7275 | 4/02/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/24/07 | 99-33 | EASTERN SHORE PRACTICAL SHOOTERS | E | 63.8941 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284