| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| SINGLESTACK Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/23/09 | 06-03 | MIAMI RIFLE & PISTOL CLUB | D | 52.5196 | 3/25/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/09 | 06-03 | MIAMISBURG SPORTSMAN'S CLUB | Y | 53.4224 | 3/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/09 | 99-46 | MIAMISBURG SPORTSMAN'S CLUB | Y | 38.4224 | 3/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/09 | 99-10 | MIAMISBURG SPORTSMAN'S CLUB | Y | 36.3663 | 3/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/09 | 99-08 | MIAMISBURG SPORTSMAN'S CLUB | Y | 27.3709 | 3/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/09 | 99-21 | MIAMISBURG SPORTSMAN'S CLUB | Y | 19.6042 | 3/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/09 | 99-22 | MIAMISBURG SPORTSMAN'S CLUB | F | 17.9579 | 3/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/11/09 | 99-12 | MIAMISBURG SPORTSMAN'S CLUB | Y | 33.6166 | 1/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 10/14/07 | 99-40 | MIAMISBURG SPORTSMAN'S CLUB | Y | 49.1666 | 10/18/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/13/07 | 06-10 | MCDONALD SPORTSMEN'S CLUB | Y | 43.0132 | 10/31/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/01/07 | 06-03 | PICKAWAY COUNTY SPORTSMEN INC | Y | 59.9799 | 10/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/01/07 | 99-13 | PICKAWAY COUNTY SPORTSMEN INC | F | 35.2379 | 10/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/22/07 | 99-53 | MIAMI RIFLE & PISTOL CLUB | Y | 39.7492 | 5/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/22/07 | 99-36 | MIAMI RIFLE & PISTOL CLUB | Y | 37.5341 | 5/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/22/07 | 99-47 | MIAMI RIFLE & PISTOL CLUB | F | 14.5177 | 5/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/08/07 | 03-05 | MIAMISBURG SPORTSMAN'S CLUB | Y | 44.6735 | 4/13/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/11/07 | 06-10 | MIAMISBURG SPORTSMAN'S CLUB | E | 38.7735 | 3/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/11/07 | 03-08 | MIAMISBURG SPORTSMAN'S CLUB | E | 33.1960 | 3/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/11/07 | 03-03 | MIAMISBURG SPORTSMAN'S CLUB | E | 32.7155 | 3/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/11/07 | 99-23 | MIAMISBURG SPORTSMAN'S CLUB | E | 32.4462 | 3/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/11/07 | 06-04 | MIAMISBURG SPORTSMAN'S CLUB | E | 28.9543 | 3/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/11/07 | 06-05 | MIAMISBURG SPORTSMAN'S CLUB | E | 24.0762 | 3/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 9/14/08 | 99-22 | MIAMISBURG SPORTSMAN'S CLUB | Y | 39.4115 | 9/24/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/08 | 06-03 | YORK IZAAK WALTON #67 | Y | 61.3893 | 8/12/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/11/08 | 99-10 | MIAMISBURG SPORTSMAN'S CLUB | Y | 41.1526 | 5/12/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/13/08 | 99-11 | MIAMISBURG SPORTSMAN'S CLUB | Y | 54.8864 | 4/24/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/29/08 | 06-03 | MIDWEST GUN CLUB | D | 60.2227 | 4/22/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/29/08 | 06-03 | MIDWEST GUN CLUB | D | 59.8483 | 4/22/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/08 | 99-24 | MIAMISBURG SPORTSMAN'S CLUB | Y | 57.7634 | 1/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/08 | 99-11 | MIAMISBURG SPORTSMAN'S CLUB | D | 39.1058 | 1/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/08 | 99-23 | MIAMISBURG SPORTSMAN'S CLUB | Y | 37.5107 | 1/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/08 | 99-19 | MIAMISBURG SPORTSMAN'S CLUB | F | 33.4560 | 1/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/08 | 99-22 | MIAMISBURG SPORTSMAN'S CLUB | D | 33.2908 | 1/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/08 | 99-48 | MIAMISBURG SPORTSMAN'S CLUB | F | 30.1782 | 1/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/09/07 | 03-11 | MIAMISBURG SPORTSMAN'S CLUB | E | 42.3644 | 12/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/23/07 | 99-22 | MIAMI RIFLE & PISTOL CLUB | E | 2.2995 | 10/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/26/07 | 99-55 | MIAMI RIFLE & PISTOL CLUB | E | 21.5876 | 9/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/07 | 99-45 | MIAMISBURG SPORTSMAN'S CLUB | E | 47.7573 | 8/13/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/22/07 | 99-58 | MIAMI RIFLE & PISTOL CLUB | E | 16.7146 | 7/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/08/07 | 99-62 | MIAMISBURG SPORTSMAN'S CLUB | E | 20.4573 | 7/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/07 | 06-11 | MIAMISBURG SPORTSMAN'S CLUB | E | 42.7643 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/13/07 | 03-09 | MIAMISBURG SPORTSMAN'S CLUB | E | 39.2580 | 5/16/07 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 1/10/10 | 99-22 | MIAMISBURG SPORTSMAN'S CLUB | B | 26.7797 | 1/12/10 | ||||||||||||||||||||||||||||||||||||||||||
| 11/08/09 | 03-11 | MIAMISBURG SPORTSMAN'S CLUB | F | 38.7947 | 11/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/25/09 | 99-11 | MIAMI RIFLE & PISTOL CLUB | Y | 42.5665 | 10/27/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/02/09 | 09OH | PICKAWAY COUNTY SPORTSMEN INC | Y | 48.9200 | 12/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/02/09 | 08-03 | PICKAWAY COUNTY SPORTSMEN INC | Y | 47.2284 | 11/30/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/02/09 | 08-04 | PICKAWAY COUNTY SPORTSMEN INC | F | 39.7418 | 11/30/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/16/09 | 09USLN | USPSA PRESIDENT | Y | 46.5100 | 10/02/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/09 | 99-24 | MIAMISBURG SPORTSMAN'S CLUB | B | 22.0996 | 10/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/05/09 | 99-48 | PICKAWAY COUNTY SPORTSMEN INC | B | 25.3421 | 10/21/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/26/09 | 99-41 | MIAMI RIFLE & PISTOL CLUB | Y | 60.4142 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/04/09 | 03-03 | PICKAWAY COUNTY SPORTSMEN INC | B | 27.1839 | 7/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/12/09 | 03-08 | FREDERICKSBURG ROD & GUN CLUB | Y | 52.0720 | 7/06/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/12/09 | 99-08 | FREDERICKSBURG ROD & GUN CLUB | E | 24.8946 | 7/06/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/24/09 | 99-10 | MIAMI RIFLE & PISTOL CLUB | E | 49.5357 | 6/03/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/10/09 | 06-06 | MIAMISBURG SPORTSMAN'S CLUB | E | 51.7806 | 5/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/09 | 99-39 | MIAMISBURG SPORTSMAN'S CLUB | E | 41.4909 | 4/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/09/08 | 99-19 | MIAMISBURG SPORTSMAN'S CLUB | E | 59.4654 | 3/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/08 | 99-22 | MIAMISBURG SPORTSMAN'S CLUB | E | 46.0511 | 1/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/08 | 99-11 | MIAMISBURG SPORTSMAN'S CLUB | E | 43.8006 | 1/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/08 | 99-19 | MIAMISBURG SPORTSMAN'S CLUB | E | 43.3012 | 1/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/08 | 99-24 | MIAMISBURG SPORTSMAN'S CLUB | E | 36.4079 | 1/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/08 | 99-23 | MIAMISBURG SPORTSMAN'S CLUB | E | 35.4640 | 1/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/08 | 99-48 | MIAMISBURG SPORTSMAN'S CLUB | E | 24.8260 | 1/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284