| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/20/08 | 08-03 | SOUTH RIVER GUN CLUB | Y | 70.2205 | 6/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/20/08 | 08AR6 | SOUTH RIVER GUN CLUB | Y | 64.1700 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/09/08 | 99-12 | MID CAROLINA RIFLE CLUB | Y | 67.3835 | 3/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/09/08 | 06-08 | MID CAROLINA RIFLE CLUB | Y | 56.7895 | 3/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/09/08 | 06-03 | MID CAROLINA RIFLE CLUB | Y | 56.1791 | 3/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/09/08 | 06-01 | MID CAROLINA RIFLE CLUB | Y | 36.5962 | 3/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/09/08 | 03-14 | MID CAROLINA RIFLE CLUB | F | 31.6666 | 3/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/03 | 99-39 | SOLANO TARGETMASTERS | Y | 65.9833 | 10/20/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/03 | 99-10 | SOLANO TARGETMASTERS | Y | 63.8326 | 10/20/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/03 | 99-19 | SOLANO TARGETMASTERS | Y | 59.0927 | 10/20/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/03 | 99-62 | SOLANO TARGETMASTERS | Y | 43.9107 | 10/20/03 | ||||||||||||||||||||||||||||||||||||||||||
| NOTICE: The LIMITED10 classification is an initial classification and it was determined by the best four of the most recent non-duplicated six scores for this division. This is not a complete recitation of the policy; for more information, read (INSERT LINK TO "Classification Administration" page). Scores older than the most recent six may or may not be used at the next monthly classification time when the best six of the most recent eight scores will be used. Usage will depend on the number of new scores that are added prior to the next classification run. If there are only five scores on file, no reclassification will occur because a minimum of six scores are needed. The "best four of six scores" is a special provision in the USPSA classification policy that was enacted about 1995 to help members become classified more quickly than had been done previously. | |||||||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 4/25/04 | 99-47 | NORTHERN CALIFORNIA PRACTICAL SHOOTERS | B | 22.7029 | 5/26/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/11/04 | 99-22 | SOLANO TARGETMASTERS | Y | 62.7238 | 5/07/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/08/04 | 99-41 | SOLANO TARGETMASTERS | Y | 73.9470 | 2/25/04 | ||||||||||||||||||||||||||||||||||||||||||
| 1/11/04 | 99-01 | SOLANO TARGETMASTERS | Y | 73.8126 | 1/19/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/15/00 | 99-24 | NORTHROP GRUMMAN PISTOL CLUB | B | 17.5920 | 4/28/00 | ||||||||||||||||||||||||||||||||||||||||||
| 2/05/00 | 99-21 | VALLEY PRACTICAL SHOOTERS | B | 0.9960 | 3/08/00 | ||||||||||||||||||||||||||||||||||||||||||
| 12/11/99 | 99-39 | NORTHERN CALIFORNIA PRACTICAL SHOOTERS | B | 21.1820 | 1/11/00 | ||||||||||||||||||||||||||||||||||||||||||
| 11/06/99 | 99-23 | VALLEY PRACTICAL SHOOTERS | F | 35.2610 | 1/11/00 | ||||||||||||||||||||||||||||||||||||||||||
| 10/22/99 | 99USN | USPSA PRESIDENT | B | 43.9000 | 10/28/99 | ||||||||||||||||||||||||||||||||||||||||||
| 9/25/99 | 99-36 | TUESDAY ACTION SHOOTING CLUB - TASC | B | 40.3600 | 10/07/99 | ||||||||||||||||||||||||||||||||||||||||||
| 8/22/99 | 99-49 | NORTHERN CALIFORNIA PRACTICAL SHOOTERS | B | 54.8650 | 8/31/99 | ||||||||||||||||||||||||||||||||||||||||||
| 3/28/99 | 99-42 | NORTHERN CALIFORNIA PRACTICAL SHOOTERS | Y | 72.6590 | 4/08/99 | ||||||||||||||||||||||||||||||||||||||||||
| 3/28/99 | 99-36 | NORTHERN CALIFORNIA PRACTICAL SHOOTERS | B | 43.5720 | 4/08/99 | ||||||||||||||||||||||||||||||||||||||||||
| 3/28/99 | 99-08 | NORTHERN CALIFORNIA PRACTICAL SHOOTERS | B | 5.4030 | 4/08/99 | ||||||||||||||||||||||||||||||||||||||||||
| 3/14/99 | 99-25 | SOLANO TARGETMASTERS | B | 20.0000 | 3/31/99 | ||||||||||||||||||||||||||||||||||||||||||
| 2/13/99 | 99-49 | NORTHERN CALIFORNIA PRACTICAL SHOOTERS | Y | 49.8630 | 3/10/99 | ||||||||||||||||||||||||||||||||||||||||||
| 1/10/99 | 99-01 | SOLANO TARGETMASTERS | D | 59.8200 | 2/09/99 | ||||||||||||||||||||||||||||||||||||||||||
| 12/20/98 | 98-05 | RICHMOND HOT SHOTS | A | 90.4980 | 1/12/99 | ||||||||||||||||||||||||||||||||||||||||||
| 12/13/98 | 96-20 | SOLANO TARGETMASTERS | B | 17.5830 | 1/06/99 | ||||||||||||||||||||||||||||||||||||||||||
| 10/10/98 | 98-22 | TUESDAY ACTION SHOOTING CLUB - TASC | Y | 51.5880 | 10/20/98 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/98 | 98-06 | SOLANO TARGETMASTERS | F | 39.6520 | 10/02/98 | ||||||||||||||||||||||||||||||||||||||||||
| 8/28/98 | 98GLD | RICHMOND HOT SHOTS | E | 54.5760 | 9/09/98 | ||||||||||||||||||||||||||||||||||||||||||
| 8/23/98 | 98-16 | NORTHERN CALIFORNIA PRACTICAL SHOOTERS | E | 34.4950 | 9/01/98 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/98 | 98-03 | SOLANO TARGETMASTERS | E | 54.8060 | 8/21/98 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 7/11/10 | 99-19 | SOLANO TARGETMASTERS | D | 15.0082 | 8/02/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/24/09 | 09GLB | CALIFORNIA N. SECTION | Y | 78.9300 | 5/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/09 | 99-22 | SOLANO TARGETMASTERS | B | 42.3637 | 4/24/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/04/09 | 06-03 | RICHMOND HOT SHOTS | B | 50.7966 | 5/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/09 | 08-04 | SOLANO TARGETMASTERS | F | 63.6608 | 3/24/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/30/08 | 03-18 | NORTHERN CALIFORNIA PRACTICAL SHOOTERS | Y | 66.5016 | 12/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/06/08 | 08AR2 | RIO SALADO PRACTICAL PISTOL | Y | 74.3100 | 11/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/26/08 | 99-48 | NORTHERN CALIFORNIA PRACTICAL SHOOTERS | D | 80.1991 | 10/31/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/25/08 | 99-48 | TUESDAY ACTION SHOOTING CLUB - TASC | Y | 81.2141 | 11/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/08 | 99-11 | SOLANO TARGETMASTERS | B | 33.9284 | 10/22/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/14/08 | 99-13 | SOLANO TARGETMASTERS | B | 50.5410 | 10/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/10/08 | 99-19 | SOLANO TARGETMASTERS | Y | 75.6096 | 9/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 08-02 | RICHMOND HOT SHOTS | F | 59.7757 | 9/03/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/27/08 | 99-24 | NORTHERN CALIFORNIA PRACTICAL SHOOTERS | B | 33.5508 | 8/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/20/08 | 99-62 | RED MOUNTAIN ACTION PISTOL | Y | 76.6282 | 8/01/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/14/08 | 99-33 | RANGE 14 MARKSMANSHIP COMMITTEE | E | 61.1004 | 6/19/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/10/08 | 03-02 | RANGE 14 MARKSMANSHIP COMMITTEE | E | 73.8083 | 5/12/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/01/04 | 99-41 | RICHMOND HOT SHOTS | E | 58.2336 | 8/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 04GA | CHEROKEE GUN CLUB | E | 65.0100 | 7/27/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/04 | 99-07 | CHEROKEE GUN CLUB | E | 64.7887 | 7/22/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/04/04 | 99-23 | RICHMOND HOT SHOTS | E | 82.1587 | 7/26/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/20/04 | 99-42 | RICHMOND P M S | E | 62.2500 | 7/26/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/13/04 | 99-30 | SOLANO TARGETMASTERS | E | 37.8213 | 6/29/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/06/04 | 99-63 | RICHMOND HOT SHOTS | E | 48.3914 | 7/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/08/04 | 99-41 | SOLANO TARGETMASTERS | E | 63.4246 | 3/11/04 | ||||||||||||||||||||||||||||||||||||||||||
| 1/25/04 | 99-04 | CAPITOL PRACTICAL SHOOTERS LEAGUE | E | 52.7326 | 2/03/04 | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/03 | 99-62 | SOLANO TARGETMASTERS | E | 71.8393 | 10/20/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/03 | 99-10 | SOLANO TARGETMASTERS | E | 71.3523 | 10/20/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/03 | 99-19 | SOLANO TARGETMASTERS | E | 65.1740 | 10/20/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/03 | 99-39 | SOLANO TARGETMASTERS | E | 61.3564 | 10/20/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/27/03 | 99-11 | NORTHERN CALIFORNIA PRACTICAL SHOOTERS | E | 55.1970 | 12/26/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/19/03 | 99-51 | CAPITOL PRACTICAL SHOOTERS LEAGUE | E | 49.5998 | 8/04/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/13/03 | 99-21 | SOLANO TARGETMASTERS | E | 84.4217 | 7/23/03 | ||||||||||||||||||||||||||||||||||||||||||
| 1/11/03 | 99-12 | MILL CREEK PRACTICAL SHOOTERS | E | 66.0027 | 3/03/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/22/02 | 99-49 | NORTHERN CALIFORNIA PRACTICAL SHOOTERS | E | 45.1950 | 3/07/03 | ||||||||||||||||||||||||||||||||||||||||||
| 11/07/02 | 02AR2 | RIO SALADO PRACTICAL PISTOL | E | 64.3300 | 12/09/02 | ||||||||||||||||||||||||||||||||||||||||||
| 6/09/02 | 02AR4 | BOSSIER PARISH PRACTICAL SHOOTERS | E | 39.2340 | 7/01/02 | ||||||||||||||||||||||||||||||||||||||||||
| 3/17/02 | 99-45 | CENTRAL TEXAS RIFLE & PISTOL CLUB | E | 79.1532 | 4/09/02 | ||||||||||||||||||||||||||||||||||||||||||
| 2/09/02 | 99-02 | MILL CREEK PRACTICAL SHOOTERS | E | 41.7706 | 3/11/02 | ||||||||||||||||||||||||||||||||||||||||||
| 6/23/01 | 99-17 | USERY PASS PISTOL LEAGUE | E | 67.9884 | 7/10/01 | ||||||||||||||||||||||||||||||||||||||||||
| 4/08/01 | 99-06 | SOLANO TARGETMASTERS | E | 47.4225 | 6/04/01 | ||||||||||||||||||||||||||||||||||||||||||
| 4/01/01 | 99-57 | RIO SALADO PRACTICAL PISTOL | E | 45.8393 | 5/07/01 | ||||||||||||||||||||||||||||||||||||||||||
| 3/24/01 | 99-18 | HOSEMASTERS PRACTICAL PISTOL | E | 67.1100 | 6/26/01 | ||||||||||||||||||||||||||||||||||||||||||
| 2/11/01 | 99-55 | SOLANO TARGETMASTERS | E | 48.0815 | 3/05/01 | ||||||||||||||||||||||||||||||||||||||||||
| 2/03/01 | 99-48 | RICHMOND HOT SHOTS | E | 62.1982 | 3/01/01 | ||||||||||||||||||||||||||||||||||||||||||
| 11/12/00 | 00AR2 | RIO SALADO PRACTICAL PISTOL | E | 65.1780 | 1/10/01 | ||||||||||||||||||||||||||||||||||||||||||
| 11/05/00 | 99-24 | RICHMOND HOT SHOTS | E | 68.6336 | 12/05/00 | ||||||||||||||||||||||||||||||||||||||||||
| 10/08/00 | 99-26 | SOLANO TARGETMASTERS | E | 66.8775 | 10/31/00 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/00 | 00AR4 | BOSSIER PARISH PRACTICAL SHOOTERS | E | 64.6810 | 6/23/00 | ||||||||||||||||||||||||||||||||||||||||||
| 6/02/00 | 99-30 | BOSSIER PARISH PRACTICAL SHOOTERS | E | 59.4011 | 6/23/00 | ||||||||||||||||||||||||||||||||||||||||||
| 5/28/00 | 99-55 | SAGE PISTOL LEAGUE | E | 54.4020 | 6/13/00 | ||||||||||||||||||||||||||||||||||||||||||
| 5/19/00 | 00AR6 | ANT HILL SHOOTING CLUB | E | 57.4270 | 6/09/00 | ||||||||||||||||||||||||||||||||||||||||||
| 5/19/00 | 99-49 | ANT HILL SHOOTING CLUB | E | 48.3050 | 6/07/00 | ||||||||||||||||||||||||||||||||||||||||||
| 2/28/99 | 99-49 | NORTHERN CALIFORNIA PRACTICAL SHOOTERS | E | 30.3120 | 3/10/99 | ||||||||||||||||||||||||||||||||||||||||||
| 5/29/98 | 98-22 | RICHMOND HOT SHOTS | E | 51.1510 | 6/16/98 | ||||||||||||||||||||||||||||||||||||||||||
| 5/29/98 | 96-06 | RICHMOND HOT SHOTS | E | 50.2760 | 6/16/98 | ||||||||||||||||||||||||||||||||||||||||||
| 5/29/98 | 97-14 | RICHMOND HOT SHOTS | E | 23.0050 | 6/16/98 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284