| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| REVOLVER Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/30/04 | 03-09 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | Y | 29.8785 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 6/29/10 | 99-46 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | B | 51.5171 | 7/12/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/30/10 | 99-24 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | F | 55.9292 | 4/09/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/26/10 | 99-11 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | Y | 65.5161 | 2/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/10 | 99-23 | SOUTH RIVER GUN CLUB | B | 39.9368 | 2/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 11/01/09 | 03-02 | SOUTH RIVER GUN CLUB | B | 34.4716 | 11/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/27/09 | 99-19 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | Y | 63.6920 | 11/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/30/09 | 99-13 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | F | 60.2505 | 10/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/30/09 | 99-21 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | Y | 82.2258 | 7/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/07/09 | 99-10 | SOUTH RIVER GUN CLUB | Y | 63.2487 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/26/09 | 06-03 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | Y | 67.3770 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/09/09 | 03-07 | CHEROKEE GUN CLUB | Y | 62.2395 | 6/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 99-08 | SOUTH RIVER GUN CLUB | E | 73.5176 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 03-05 | SOUTH RIVER GUN CLUB | E | 64.4648 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 99-28 | SOUTH RIVER GUN CLUB | E | 61.7980 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 08-01 | SOUTH RIVER GUN CLUB | E | 47.1077 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 03-11 | SOUTH RIVER GUN CLUB | E | 45.1133 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 99-02 | SOUTH RIVER GUN CLUB | E | 35.3097 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/07 | 99-61 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 22.0084 | 1/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/26/05 | 99-23 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 23.6239 | 8/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/28/03 | 99-19 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 7.4477 | 5/06/03 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 10/15/05 | 99-28 | SOUTH RIVER GUN CLUB | Y | 61.1261 | 12/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/19/03 | 99-46 | SOUTH RIVER GUN CLUB | Y | 14.3048 | 11/07/03 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 8/25/09 | 03-07 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | Y | 41.0637 | 10/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 8/01/10 | 09-03 | SOUTH RIVER GUN CLUB | Y | 83.3022 | 8/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 7/04/10 | 09-08 | SOUTH RIVER GUN CLUB | Y | 85.5833 | 7/12/10 | ||||||||||||||||||||||||||||||||||||||||||
| 7/04/10 | 09-09 | SOUTH RIVER GUN CLUB | Y | 81.1111 | 7/12/10 | ||||||||||||||||||||||||||||||||||||||||||
| 7/04/10 | 09-12 | SOUTH RIVER GUN CLUB | Y | 72.7537 | 7/12/10 | ||||||||||||||||||||||||||||||||||||||||||
| 7/04/10 | 09-02 | SOUTH RIVER GUN CLUB | Y | 70.4968 | 7/12/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/10 | 99-33 | SOUTH RIVER GUN CLUB | Y | 69.5131 | 2/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/28/09 | 99-40 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | F | 60.0000 | 5/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/25/06 | 03-07 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | F | 45.4910 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/02/06 | 99-10 | SOUTH RIVER GUN CLUB | E | 51.6822 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/28/06 | 03-18 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 44.8064 | 3/30/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/15/05 | 99-28 | SOUTH RIVER GUN CLUB | E | 54.8984 | 12/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/05 | 99-55 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 49.7294 | 6/09/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/29/05 | 99-12 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 52.6372 | 4/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/29/05 | 99-21 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 47.9565 | 4/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/29/05 | 99-11 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 42.7239 | 4/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/29/05 | 99-19 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 42.1657 | 4/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/25/05 | 03-07 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 44.7690 | 3/03/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/31/04 | 03-18 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 30.6615 | 10/13/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/18/04 | 99-10 | SOUTH RIVER GUN CLUB | E | 55.1457 | 9/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/03/04 | 99-29 | EAST TEXAS SECTION | E | 54.2201 | 9/20/04 | ||||||||||||||||||||||||||||||||||||||||||
| 7/03/04 | 99-08 | EAST TEXAS SECTION | E | 53.9460 | 9/08/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/20/04 | 99-02 | SOUTH RIVER GUN CLUB | E | 13.6771 | 6/28/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/04 | 99-49 | SOUTH RIVER GUN CLUB | E | 34.3198 | 6/04/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/25/04 | 99-11 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 62.6717 | 7/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/30/04 | 99-24 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 49.2453 | 4/07/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/13/04 | 99-52 | CHEROKEE GUN CLUB | E | 55.7775 | 3/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/24/04 | 99-13 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 15.9352 | 4/07/04 | ||||||||||||||||||||||||||||||||||||||||||
| 1/27/04 | 99-19 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 37.8095 | 4/07/04 | ||||||||||||||||||||||||||||||||||||||||||
| 12/09/03 | 99-23 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 37.4775 | 2/02/04 | ||||||||||||||||||||||||||||||||||||||||||
| 10/28/03 | 99-55 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 20.3554 | 11/03/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/30/03 | 99-22 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 48.4079 | 10/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 8/26/03 | 99-08 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 27.2500 | 10/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/29/03 | 99-11 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 31.5286 | 8/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 6/24/03 | 99-22 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 32.9549 | 10/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 5/18/03 | 99-45 | SOUTH RIVER GUN CLUB | E | 20.6818 | 6/06/03 | ||||||||||||||||||||||||||||||||||||||||||
| 2/25/03 | 99-23 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 28.9476 | 4/30/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/17/02 | 99-11 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 27.2130 | 2/04/03 | ||||||||||||||||||||||||||||||||||||||||||
| 11/26/02 | 99-55 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 3.7958 | 12/10/02 | ||||||||||||||||||||||||||||||||||||||||||
| 11/17/02 | 99-33 | SOUTH RIVER GUN CLUB | E | 12.1475 | 12/18/02 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284