| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/26/09 | 06-03 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | B | 63.4963 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/09 | 06-10 | SOUTH RIVER GUN CLUB | Y | 84.8913 | 6/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/09 | 09AR6 | SOUTH RIVER GUN CLUB | B | 65.6600 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/01/09 | 99-63 | SOUTH RIVER GUN CLUB | B | 19.1214 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/08 | 99-33 | SOUTH RIVER GUN CLUB | B | 68.3811 | 12/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/28/08 | 99-23 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | B | 62.2745 | 2/02/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/05/08 | 99-13 | SOUTH RIVER GUN CLUB | B | 42.4038 | 10/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/07/08 | 08-01 | SOUTH RIVER GUN CLUB | B | 47.5546 | 10/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/08 | 06-06 | CHEROKEE GUN CLUB | F | 71.6601 | 9/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 99-08 | SOUTH RIVER GUN CLUB | Y | 91.9206 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 99-10 | SOUTH RIVER GUN CLUB | F | 74.7922 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 99-22 | SOUTH RIVER GUN CLUB | B | 51.2707 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 06-02 | SOUTH RIVER GUN CLUB | B | 42.5917 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 08-06 | SOUTH RIVER GUN CLUB | B | 38.8888 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/29/08 | 06-03 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | B | 64.9730 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/08 | 99-55 | CHEROKEE GUN CLUB | B | 66.1253 | 7/31/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/06/08 | 99-62 | SOUTH RIVER GUN CLUB | B | 62.9137 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/24/08 | 99-12 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | B | 67.5524 | 7/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/27/08 | 99-21 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | Y | 85.8331 | 6/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/24/08 | 08-03 | RBGC PRACTICAL SHOOTERS | Y | 92.0225 | 6/19/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/10/08 | 03-18 | CHEROKEE GUN CLUB | B | 49.4104 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/20/08 | 08-03 | SOUTH RIVER GUN CLUB | B | 64.7431 | 6/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/20/08 | 08AR6 | SOUTH RIVER GUN CLUB | B | 61.1200 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/08 | 99-55 | CHEROKEE GUN CLUB | B | 59.4606 | 5/21/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 06-10 | SOUTH RIVER GUN CLUB | B | 67.5571 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 99-11 | SOUTH RIVER GUN CLUB | B | 67.3112 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 99-46 | SOUTH RIVER GUN CLUB | B | 64.1329 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 99-23 | SOUTH RIVER GUN CLUB | B | 63.7000 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 99-45 | SOUTH RIVER GUN CLUB | B | 59.7012 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 08-04 | SOUTH RIVER GUN CLUB | B | 59.5551 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/30/08 | 99-11 | COOL SPRINGS GUN CLUB | Y | 77.9640 | 4/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/09/08 | 99-27 | CHEROKEE GUN CLUB | Y | 79.3565 | 3/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/06/08 | 03-10 | SOUTH RIVER GUN CLUB | E | 12.1493 | 1/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/08/07 | 99-10 | CHEROKEE GUN CLUB | E | 52.6116 | 1/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/02/07 | 99-41 | SOUTH RIVER GUN CLUB | E | 65.1009 | 12/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/24/07 | 99-60 | RBGC PRACTICAL SHOOTERS | E | 65.2518 | 11/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/24/07 | 99-13 | RBGC PRACTICAL SHOOTERS | E | 41.4759 | 11/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/10/07 | 03-11 | CHEROKEE GUN CLUB | E | 37.3688 | 12/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/27/07 | 06-04 | RBGC PRACTICAL SHOOTERS | E | 65.4566 | 10/31/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/25/07 | 06-03 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 70.7907 | 11/02/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/22/07 | 99-57 | RBGC PRACTICAL SHOOTERS | E | 56.6075 | 9/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/08/07 | 99-11 | CHEROKEE GUN CLUB | E | 74.9653 | 10/18/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/22/07 | 03-18 | COOL SPRINGS GUN CLUB | E | 52.0240 | 7/24/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/14/07 | 03-08 | CHEROKEE GUN CLUB | E | 53.3032 | 8/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/26/07 | 03-09 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 70.7289 | 7/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/07 | 03-18 | CHEROKEE GUN CLUB | E | 61.3593 | 6/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/03/07 | 99-27 | SOUTH RIVER GUN CLUB | E | 77.0829 | 6/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/29/07 | 06-06 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 56.9856 | 6/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/27/07 | 99-16 | COOL SPRINGS GUN CLUB | E | 87.1562 | 6/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/26/07 | 99-55 | RBGC PRACTICAL SHOOTERS | E | 39.5007 | 5/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/12/07 | 99-48 | CHEROKEE GUN CLUB | E | 67.4192 | 5/16/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/07 | 03-14 | SOUTH RIVER GUN CLUB | E | 35.0000 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/28/07 | 06-01 | RBGC PRACTICAL SHOOTERS | E | 68.8620 | 4/30/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/22/07 | 03-07 | COOL SPRINGS GUN CLUB | E | 56.3535 | 6/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/01/07 | 06-05 | SOUTH RIVER GUN CLUB | E | 83.7914 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/25/07 | 03-03 | COOL SPRINGS GUN CLUB | E | 45.6394 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/24/07 | 99-51 | RBGC PRACTICAL SHOOTERS | E | 30.5347 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/28/07 | 06-03 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 57.1293 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/11/07 | 99-19 | CHEROKEE GUN CLUB | E | 75.0702 | 3/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/04/07 | 03-03 | SOUTH RIVER GUN CLUB | E | 12.8564 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/28/07 | 03-11 | COOL SPRINGS GUN CLUB | E | 31.8984 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/07 | 99-62 | CHEROKEE GUN CLUB | E | 59.5047 | 2/01/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/07/07 | 99-46 | SOUTH RIVER GUN CLUB | E | 71.1006 | 1/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/03/06 | 99-22 | SOUTH RIVER GUN CLUB | E | 60.3099 | 12/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/11/06 | 06-10 | CHEROKEE GUN CLUB | E | 77.4620 | 12/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/05/06 | 99-33 | SOUTH RIVER GUN CLUB | E | 82.5861 | 11/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/31/06 | 99-21 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 63.8296 | 11/07/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/26/06 | 99-11 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 75.4116 | 11/07/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/24/06 | 99-13 | COOL SPRINGS GUN CLUB | E | 62.3627 | 10/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/09/06 | 06-06 | CHEROKEE GUN CLUB | E | 11.6471 | 10/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/03/06 | 06-10 | SOUTH RIVER GUN CLUB | E | 72.2441 | 9/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/29/06 | 99-08 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 81.7376 | 9/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/06 | 06-03 | CHEROKEE GUN CLUB | E | 52.4097 | 8/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 03-09 | SOUTH RIVER GUN CLUB | E | 79.3836 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 06-04 | SOUTH RIVER GUN CLUB | E | 77.0283 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 06-01 | SOUTH RIVER GUN CLUB | E | 59.6962 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 99-27 | SOUTH RIVER GUN CLUB | E | 43.4915 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 99-60 | SOUTH RIVER GUN CLUB | E | 37.9382 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 99-12 | SOUTH RIVER GUN CLUB | E | 28.6002 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/25/06 | 06-05 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 54.7068 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/11/06 | 06-03 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 67.7184 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/08/06 | 99-46 | CHEROKEE GUN CLUB | E | 65.3538 | 7/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 99-23 | CHEROKEE GUN CLUB | E | 57.8609 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/06 | 06-03 | SOUTH RIVER GUN CLUB | E | 71.4782 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/30/06 | 99-58 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 39.7376 | 6/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 06AR6 | SOUTH RIVER GUN CLUB | E | 66.5800 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 03-17 | SOUTH RIVER GUN CLUB | E | 59.0997 | 5/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/25/06 | 03-07 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 67.6016 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/23/06 | 03-14 | COOL SPRINGS GUN CLUB | E | 45.0000 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/02/06 | 99-10 | SOUTH RIVER GUN CLUB | E | 23.6875 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/28/06 | 03-18 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 28.5079 | 3/30/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/26/06 | 99-42 | COOL SPRINGS GUN CLUB | E | 66.5228 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/11/06 | 99-11 | CHEROKEE GUN CLUB | E | 80.3448 | 3/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/28/06 | 99-21 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 65.6793 | 3/08/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/26/06 | 99-02 | COOL SPRINGS GUN CLUB | E | 50.8675 | 3/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/05/06 | 99-12 | SOUTH RIVER GUN CLUB | E | 51.2150 | 2/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/22/06 | 99-45 | COOL SPRINGS GUN CLUB | E | 63.3189 | 2/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-36 | CHEROKEE GUN CLUB | E | 63.4520 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 03-11 | CHEROKEE GUN CLUB | E | 56.4686 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-63 | CHEROKEE GUN CLUB | E | 28.7297 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-14 | CHEROKEE GUN CLUB | E | 13.3333 | 1/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 03-05 | SOUTH RIVER GUN CLUB | E | 75.3940 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 99-23 | SOUTH RIVER GUN CLUB | E | 62.9719 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 99-62 | SOUTH RIVER GUN CLUB | E | 61.2924 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/05 | 99-41 | SOUTH RIVER GUN CLUB | E | 57.4488 | 1/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/29/05 | 99-13 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 52.6704 | 12/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/28/05 | 99-40 | COOL SPRINGS GUN CLUB | E | 41.6667 | 2/28/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/12/05 | 03-03 | CHEROKEE GUN CLUB | E | 68.6384 | 11/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/25/05 | 99-46 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 51.9150 | 12/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/15/05 | 99-28 | SOUTH RIVER GUN CLUB | E | 58.6825 | 12/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/08/05 | 03-18 | CHEROKEE GUN CLUB | E | 37.5991 | 10/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/27/05 | 99-48 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 30.1744 | 10/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/18/05 | 99-55 | SOUTH RIVER GUN CLUB | E | 43.4295 | 10/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/30/05 | 03-11 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 9.8240 | 9/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/17/05 | 03-08 | SOUTH RIVER GUN CLUB | E | 29.8305 | 8/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/09/05 | 03-09 | CHEROKEE GUN CLUB | E | 40.4817 | 7/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/06/05 | 99-33 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 37.0936 | 7/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/28/05 | 03-09 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 30.9982 | 8/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/19/05 | 03-07 | SOUTH RIVER GUN CLUB | E | 43.5158 | 8/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/11/05 | 03-04 | CHEROKEE GUN CLUB | E | 57.5310 | 6/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 05AR6 | SOUTH RIVER GUN CLUB | E | 44.0100 | 7/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 03-05 | SOUTH RIVER GUN CLUB | E | 42.9967 | 7/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/24/05 | 99-46 | COOL SPRINGS GUN CLUB | E | 45.7756 | 5/23/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/05 | 03-07 | GWINNETT PRACTICAL SHOOTING LEAGUE | E | 24.4722 | 4/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/02/05 | 03-01 | COOL SPRINGS GUN CLUB | E | 36.2543 | 4/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/29/05 | 99-21 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 52.8475 | 4/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/29/05 | 99-11 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 46.5260 | 4/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/29/05 | 99-19 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 41.9087 | 4/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/29/05 | 99-12 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 40.4488 | 4/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/20/05 | 03-04 | SOUTH RIVER GUN CLUB | E | 16.0514 | 3/24/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/12/05 | 99-10 | CHEROKEE GUN CLUB | E | 9.3108 | 3/18/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/05 | 99-07 | COOL SPRINGS GUN CLUB | E | 37.5269 | 4/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/20/05 | 03-05 | SOUTH RIVER GUN CLUB | E | 55.3181 | 3/18/05 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 99-28 | SOUTH RIVER GUN CLUB | Y | 73.2456 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 99-08 | SOUTH RIVER GUN CLUB | Y | 70.4043 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 99-02 | SOUTH RIVER GUN CLUB | Y | 58.7025 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 03-11 | SOUTH RIVER GUN CLUB | Y | 46.7438 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 03-05 | SOUTH RIVER GUN CLUB | Y | 37.2890 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/09 | 08-01 | SOUTH RIVER GUN CLUB | F | 7.2795 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/08 | 99-19 | CHEROKEE GUN CLUB | Y | 65.1963 | 10/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 11/09/08 | 99-46 | SOUTH RIVER GUN CLUB | Y | 69.5662 | 1/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/28/07 | 03-04 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | Y | 62.3292 | 9/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/25/07 | 06-04 | RBGC PRACTICAL SHOOTERS | B | 17.4145 | 8/28/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/07 | 99-07 | SOUTH RIVER GUN CLUB | Y | 84.8218 | 8/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/07 | 06-04 | SOUTH RIVER GUN CLUB | Y | 76.7706 | 8/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/07 | 99-57 | SOUTH RIVER GUN CLUB | Y | 75.2860 | 8/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/07 | 99-33 | SOUTH RIVER GUN CLUB | Y | 60.3570 | 8/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/07 | 99-40 | SOUTH RIVER GUN CLUB | F | 58.3333 | 8/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/07 | 99-28 | SOUTH RIVER GUN CLUB | F | 32.0040 | 8/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/31/07 | 99-21 | SOUTH ATLANTA PRACTICAL SHOOTING CLUB | E | 63.1111 | 8/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284