| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/08/06 | 99-22 | HOLE IN THE WALL SHOOTING CLUB | Y | 42.7571 | 9/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 6/06/10 | 03-05 | PHARR ACTION SHOOTERS CLUB | Y | 95.9075 | 8/03/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/20/10 | 10AR4 | NACOGDOCHES PRACTICAL SHOOTERS | B | 66.4500 | 6/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/20/10 | 99-10 | NACOGDOCHES PRACTICAL SHOOTERS | B | 61.9200 | 6/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/28/10 | 99-19 | RIVER CITY SHOOTERS OF SAN ANTONIO | B | 64.4262 | 4/05/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/10 | 03-02 | PHARR ACTION SHOOTERS CLUB | B | 16.3734 | 4/09/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/28/10 | 99-16 | RIVER CITY SHOOTERS OF SAN ANTONIO | Y | 77.1567 | 3/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/10 | 99-33 | PHARR ACTION SHOOTERS CLUB | B | 58.3330 | 3/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/10 | 03-02 | PHARR ACTION SHOOTERS CLUB | B | 10.6595 | 3/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 10/11/09 | 09AR4 | NTP SHOOTERS | B | 68.6800 | 11/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/04/09 | 99-23 | PHARR ACTION SHOOTERS CLUB | B | 65.2067 | 11/19/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/06/09 | 99-55 | PHARR ACTION SHOOTERS CLUB | B | 38.2810 | 11/19/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/03/09 | 99-11 | PHARR ACTION SHOOTERS CLUB | Y | 74.4917 | 6/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/18/09 | 03-02 | PHARR ACTION SHOOTERS CLUB | B | 40.3127 | 1/29/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/16/08 | 03-08 | PHARR ACTION SHOOTERS CLUB | B | 56.5294 | 1/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/19/08 | 99-11 | PHARR ACTION SHOOTERS CLUB | B | 61.2117 | 1/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/20/08 | 03-09 | PHARR ACTION SHOOTERS CLUB | Y | 77.5410 | 1/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/08 | 08-03 | PHARR ACTION SHOOTERS CLUB | Y | 73.8843 | 7/01/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/13/08 | 99-62 | COASTAL BEND SHOOTERS | B | 47.5409 | 5/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/16/08 | 99-62 | PHARR ACTION SHOOTERS CLUB | F | 66.4598 | 7/01/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/17/08 | 06-04 | PHARR ACTION SHOOTERS CLUB | F | 71.5494 | 3/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/20/08 | 03-05 | PHARR ACTION SHOOTERS CLUB | D | 77.4177 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/20/08 | 99-23 | PHARR ACTION SHOOTERS CLUB | Y | 75.7611 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/20/08 | 08-04 | PHARR ACTION SHOOTERS CLUB | E | 71.0857 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/20/08 | 99-10 | PHARR ACTION SHOOTERS CLUB | E | 62.0979 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/16/07 | 99-55 | PHARR ACTION SHOOTERS CLUB | E | 41.8010 | 1/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/18/07 | 06-03 | PHARR ACTION SHOOTERS CLUB | E | 85.8572 | 1/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/07/07 | 06-03 | EAST TEXAS SECTION | E | 82.4567 | 6/25/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/07/07 | 07AR4 | EAST TEXAS SECTION | E | 62.0200 | 7/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/03/07 | 99-12 | PHARR ACTION SHOOTERS CLUB | E | 30.1233 | 8/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/15/07 | 99-11 | PHARR ACTION SHOOTERS CLUB | E | 45.1616 | 4/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/10/07 | 06-10 | HOLE IN THE WALL SHOOTING CLUB | E | 38.2543 | 7/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/18/07 | 99-08 | PHARR ACTION SHOOTERS CLUB | E | 59.7989 | 2/27/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/13/07 | 03-08 | HOLE IN THE WALL SHOOTING CLUB | E | 29.1159 | 4/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/21/07 | 06-03 | PHARR ACTION SHOOTERS CLUB | E | 72.5847 | 2/27/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/09/07 | 99-23 | HOLE IN THE WALL SHOOTING CLUB | E | 28.8580 | 2/27/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/17/06 | 99-22 | PHARR ACTION SHOOTERS CLUB | E | 55.0146 | 1/24/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/12/06 | 99-11 | HOLE IN THE WALL SHOOTING CLUB | E | 33.5194 | 1/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/19/06 | 99-24 | PHARR ACTION SHOOTERS CLUB | E | 8.9151 | 1/24/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/14/06 | 99-19 | HOLE IN THE WALL SHOOTING CLUB | E | 39.1471 | 1/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/10/06 | 03-04 | HOLE IN THE WALL SHOOTING CLUB | E | 51.6779 | 1/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 8/01/10 | 99-24 | PHARR ACTION SHOOTERS CLUB | Y | 51.5484 | 8/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 11/01/09 | 99-10 | PHARR ACTION SHOOTERS CLUB | Y | 58.2710 | 11/20/09 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284