| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| USPSA received an on-line USPSA_Annual renewal for member a57351 on 9/01/10. This
member's expiration date will be updated at the next monthly update cycle for this web page.
Member clubs are advised that this individual should be treated as a current member, and
eligible to participate in all USPSA matches.
This notice is not added to memberships renewed by methods other than on-line credit card entry. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| SINGLESTACK Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/22/10 | 06-03 | MIAMI RIFLE & PISTOL CLUB | B | 62.6453 | 6/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/27/10 | 10SSN | PIKE-ADAMS SPORTSMEN'S ALLIANCE | B | 79.5400 | 5/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/16/10 | 08-04 | SOUTH RIVER GUN CLUB | B | 65.8131 | 5/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/06/10 | 08-04 | BLUEGRASS PISTOL CLUB | B | 74.7278 | 3/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/10 | 99-11 | BLUEGRASS PISTOL CLUB | B | 65.9056 | 2/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/10 | 99-28 | BLUEGRASS PISTOL CLUB | B | 43.2325 | 1/04/10 | ||||||||||||||||||||||||||||||||||||||||||
| 10/04/09 | 99-21 | BLUEGRASS PISTOL CLUB | Y | 88.0560 | 10/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/27/09 | 99-46 | MIAMI RIFLE & PISTOL CLUB | Y | 83.9459 | 10/27/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/05/09 | 99-48 | PICKAWAY COUNTY SPORTSMEN INC | B | 69.1201 | 10/21/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/09 | 03-03 | BLUEGRASS PISTOL CLUB | Y | 92.8193 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/05/09 | 99-11 | BLUEGRASS PISTOL CLUB | Y | 83.4629 | 7/06/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/09 | 09AR6 | SOUTH RIVER GUN CLUB | F | 74.6500 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/09 | 06-10 | SOUTH RIVER GUN CLUB | B | 49.3121 | 6/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/01/09 | 99-08 | BLUEGRASS PISTOL CLUB | Y | 85.9612 | 3/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/01/09 | 99-19 | BLUEGRASS PISTOL CLUB | Y | 79.0245 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/04/09 | 99-42 | BLUEGRASS PISTOL CLUB | F | 77.9691 | 1/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/15/08 | 03-07 | SILVER CREEK CONSERVATION CLUB | E | 47.2954 | 1/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/09/08 | 03-18 | SILVER CREEK CONSERVATION CLUB | E | 67.9971 | 12/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/02/08 | 99-11 | BLUEGRASS PISTOL CLUB | E | 76.1563 | 11/03/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/05/08 | 06-05 | BLUEGRASS PISTOL CLUB | E | 81.7318 | 10/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/28/08 | 99-46 | MIAMI RIFLE & PISTOL CLUB | E | 58.5367 | 10/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/24/08 | 99-10 | MIAMI RIFLE & PISTOL CLUB | E | 37.5936 | 9/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/17/08 | 99-48 | HIDDEN HILLS PRACTICAL SHOOTERS | E | 33.6864 | 9/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/27/08 | 99-02 | KENTUCKY ASSN OF PRACTICAL SHOOTERS | E | 61.6194 | 5/01/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/20/08 | 08-03 | SOUTH RIVER GUN CLUB | E | 76.0411 | 6/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 08-02 | BLUEGRASS PISTOL CLUB | E | 66.4275 | 4/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/30/08 | 08-01 | KENTUCKY ASSN OF PRACTICAL SHOOTERS | E | 12.1397 | 4/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/16/08 | 99-23 | HIDDEN HILLS PRACTICAL SHOOTERS | E | 74.2393 | 4/03/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/16/08 | 99-08 | HIDDEN HILLS PRACTICAL SHOOTERS | E | 72.0215 | 4/03/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/16/08 | 99-10 | HIDDEN HILLS PRACTICAL SHOOTERS | E | 66.2389 | 4/03/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/16/08 | 99-13 | HIDDEN HILLS PRACTICAL SHOOTERS | E | 59.7760 | 4/03/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/02/08 | 08-03 | BLUEGRASS PISTOL CLUB | E | 79.2054 | 3/03/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/03/08 | 03-02 | BLUEGRASS PISTOL CLUB | E | 38.7341 | 2/04/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/08 | 99-23 | SILVER CREEK CONSERVATION CLUB | E | 62.0286 | 2/22/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/06/08 | 06-03 | BLUEGRASS PISTOL CLUB | E | 66.2465 | 1/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/25/07 | 03-02 | KENTUCKY ASSN OF PRACTICAL SHOOTERS | E | 34.3278 | 11/27/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/11/07 | 03-18 | SILVER CREEK CONSERVATION CLUB | E | 59.6658 | 11/27/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/09/07 | 99-59 | SILVER CREEK CONSERVATION CLUB | E | 37.9653 | 9/20/07 | ||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 7/21/07 | 99-11 | OWENSBORO RIFLE & PISTOL CLUB INC | Y | 55.1429 | 7/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/24/07 | 06-06 | KENTUCKY ASSN OF PRACTICAL SHOOTERS | Y | 61.2044 | 6/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/25/07 | 99-45 | KENTUCKY ASSN OF PRACTICAL SHOOTERS | Y | 68.3436 | 4/02/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/18/07 | 99-58 | HIDDEN HILLS PRACTICAL SHOOTERS | Y | 39.5869 | 4/30/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/25/07 | 99-56 | KENTUCKY ASSN OF PRACTICAL SHOOTERS | Y | 68.4718 | 2/27/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/07/07 | 06-04 | BLUEGRASS PISTOL CLUB | Y | 66.3850 | 1/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 8/01/10 | 06-05 | BLUEGRASS PISTOL CLUB | B | 85.3635 | 8/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 7/04/10 | 99-08 | BLUEGRASS PISTOL CLUB | Y | 97.4408 | 7/13/10 | ||||||||||||||||||||||||||||||||||||||||||
| 7/04/10 | 99-21 | BLUEGRASS PISTOL CLUB | Y | 97.3575 | 7/13/10 | ||||||||||||||||||||||||||||||||||||||||||
| 7/04/10 | 99-33 | BLUEGRASS PISTOL CLUB | Y | 96.6178 | 7/13/10 | ||||||||||||||||||||||||||||||||||||||||||
| 7/04/10 | 99-11 | BLUEGRASS PISTOL CLUB | Y | 96.1680 | 7/13/10 | ||||||||||||||||||||||||||||||||||||||||||
| 7/04/10 | 99-62 | BLUEGRASS PISTOL CLUB | Y | 89.7450 | 7/13/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/19/10 | 99-33 | OWENSBORO RIFLE & PISTOL CLUB INC | B | 67.6452 | 7/12/10 | ||||||||||||||||||||||||||||||||||||||||||
| 10/04/09 | 99-21 | BLUEGRASS PISTOL CLUB | D | 93.3490 | 10/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/09 | 03-03 | BLUEGRASS PISTOL CLUB | Y | 94.7085 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/23/07 | 06-04 | KENTUCKY ASSN OF PRACTICAL SHOOTERS | F | 69.3860 | 9/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/26/07 | 99-43 | KENTUCKY ASSN OF PRACTICAL SHOOTERS | F | 67.3321 | 9/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/22/07 | 99-55 | KENTUCKY ASSN OF PRACTICAL SHOOTERS | E | 63.8866 | 7/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/21/07 | 99-11 | OWENSBORO RIFLE & PISTOL CLUB INC | E | 71.5411 | 7/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/27/07 | 03-04 | KENTUCKY ASSN OF PRACTICAL SHOOTERS | E | 70.5175 | 5/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/13/07 | 03-18 | SILVER CREEK CONSERVATION CLUB | E | 35.0122 | 6/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/22/07 | 99-22 | KENTUCKY ASSN OF PRACTICAL SHOOTERS | E | 22.7079 | 4/25/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/25/07 | 99-45 | KENTUCKY ASSN OF PRACTICAL SHOOTERS | E | 53.0014 | 4/02/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/25/07 | 99-56 | KENTUCKY ASSN OF PRACTICAL SHOOTERS | E | 65.2964 | 2/27/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/17/06 | 99-23 | HIDDEN HILLS PRACTICAL SHOOTERS | E | 43.9313 | 1/04/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/03/06 | 03-18 | BLUEGRASS PISTOL CLUB | E | 40.4181 | 12/04/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/26/06 | 06-04 | KENTUCKY ASSN OF PRACTICAL SHOOTERS | E | 58.2386 | 11/29/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/19/06 | 99-22 | HIDDEN HILLS PRACTICAL SHOOTERS | E | 11.5829 | 12/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/05/06 | 99-62 | BLUEGRASS PISTOL CLUB | E | 45.9631 | 11/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/22/06 | 06-01 | KENTUCKY ASSN OF PRACTICAL SHOOTERS | E | 21.6520 | 10/23/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/01/06 | 99-23 | BLUEGRASS PISTOL CLUB | E | 44.5489 | 10/04/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/03/06 | 03-04 | BLUEGRASS PISTOL CLUB | E | 7.4893 | 9/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/10 | 99-16 | BLUEGRASS PISTOL CLUB | Y | 85.2374 | 4/07/10 | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/09 | 99-42 | BLUEGRASS PISTOL CLUB | Y | 84.6418 | 12/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/01/09 | 99-39 | BLUEGRASS PISTOL CLUB | Y | 88.2000 | 11/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/25/09 | 99-11 | MIAMI RIFLE & PISTOL CLUB | B | 40.9843 | 10/27/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/05/09 | 99-11 | BLUEGRASS PISTOL CLUB | F | 73.0909 | 7/06/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/10/09 | 99-24 | SILVER CREEK CONSERVATION CLUB | F | 71.9369 | 6/04/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/03/09 | 06-04 | BLUEGRASS PISTOL CLUB | Y | 87.0226 | 6/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/09 | 99-62 | MIAMI RIFLE & PISTOL CLUB | Y | 83.1549 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/09 | 99-08 | MIAMI RIFLE & PISTOL CLUB | Y | 80.3634 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/09 | 99-19 | MIAMI RIFLE & PISTOL CLUB | E | 74.6626 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/09 | 99-21 | MIAMI RIFLE & PISTOL CLUB | E | 66.0305 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/09 | 99-51 | MIAMI RIFLE & PISTOL CLUB | E | 55.0193 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/09 | 99-27 | MIAMI RIFLE & PISTOL CLUB | E | 14.7213 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 99-22 | BLUEGRASS PISTOL CLUB | E | 53.3934 | 8/04/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/27/08 | 99-13 | MIAMI RIFLE & PISTOL CLUB | E | 77.8880 | 8/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/20/08 | 03-18 | HIDDEN HILLS PRACTICAL SHOOTERS | E | 62.6180 | 7/30/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/06/08 | 99-58 | BLUEGRASS PISTOL CLUB | E | 52.1222 | 7/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/25/08 | 99-23 | OWENSBORO RIFLE & PISTOL CLUB INC | E | 59.4427 | 7/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/25/08 | 99-45 | KENTUCKY ASSN OF PRACTICAL SHOOTERS | E | 86.3867 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/04/08 | 08-04 | BLUEGRASS PISTOL CLUB | E | 53.4293 | 5/05/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/27/08 | 99-02 | KENTUCKY ASSN OF PRACTICAL SHOOTERS | E | 67.1752 | 5/01/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/30/08 | 08-01 | KENTUCKY ASSN OF PRACTICAL SHOOTERS | E | 49.2999 | 4/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/02/07 | 99-24 | BLUEGRASS PISTOL CLUB | E | 67.3553 | 12/03/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/25/07 | 03-02 | KENTUCKY ASSN OF PRACTICAL SHOOTERS | E | 8.9911 | 11/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/04/07 | 99-13 | BLUEGRASS PISTOL CLUB | E | 65.2293 | 11/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/28/07 | 99-27 | KENTUCKY ASSN OF PRACTICAL SHOOTERS | E | 81.3985 | 10/31/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/21/07 | 99-11 | HIDDEN HILLS PRACTICAL SHOOTERS | E | 81.5094 | 11/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/11/07 | 99-23 | CENTRAL OZARKS PRACTICAL SHOOTERS | E | 75.0380 | 10/31/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/11/07 | 07AR3 | CENTRAL OZARKS PRACTICAL SHOOTERS | E | 69.4200 | 10/31/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/07/07 | 03-05 | BLUEGRASS PISTOL CLUB | E | 69.2196 | 10/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/23/07 | 06-04 | KENTUCKY ASSN OF PRACTICAL SHOOTERS | E | 77.6093 | 9/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/01/07 | 06-03 | PICKAWAY COUNTY SPORTSMEN INC | E | 72.2078 | 10/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/01/07 | 99-13 | PICKAWAY COUNTY SPORTSMEN INC | E | 44.0195 | 10/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/26/07 | 99-43 | KENTUCKY ASSN OF PRACTICAL SHOOTERS | E | 65.8396 | 9/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/19/07 | 03-18 | HIDDEN HILLS PRACTICAL SHOOTERS | E | 44.6863 | 9/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/07 | 99-10 | SILVER CREEK CONSERVATION CLUB | E | 69.5705 | 8/31/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/07 | 99-08 | SILVER CREEK CONSERVATION CLUB | E | 55.6172 | 8/31/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/07 | 99-19 | SILVER CREEK CONSERVATION CLUB | E | 54.3748 | 8/31/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/07 | 03-07 | BLUEGRASS PISTOL CLUB | E | 67.9615 | 8/06/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/22/07 | 99-55 | KENTUCKY ASSN OF PRACTICAL SHOOTERS | E | 37.7295 | 7/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/08/07 | 99-62 | SILVER CREEK CONSERVATION CLUB | E | 43.3770 | 7/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/01/07 | 99-55 | BLUEGRASS PISTOL CLUB | E | 53.9952 | 7/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/24/07 | 06-06 | KENTUCKY ASSN OF PRACTICAL SHOOTERS | E | 55.6933 | 6/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/03/07 | 99-46 | BLUEGRASS PISTOL CLUB | E | 62.0044 | 6/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/27/07 | 03-04 | KENTUCKY ASSN OF PRACTICAL SHOOTERS | E | 55.7839 | 5/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/20/07 | 99-08 | HIDDEN HILLS PRACTICAL SHOOTERS | E | 59.7376 | 6/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/07 | 99-12 | BLUEGRASS PISTOL CLUB | E | 51.5011 | 5/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/01/07 | 99-11 | BLUEGRASS PISTOL CLUB | E | 61.1182 | 4/02/07 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 6/06/10 | 99-41 | BLUEGRASS PISTOL CLUB | Y | 78.9890 | 6/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/10 | 99-16 | BLUEGRASS PISTOL CLUB | Y | 69.9300 | 4/07/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/03/09 | 06-04 | BLUEGRASS PISTOL CLUB | Y | 37.7479 | 6/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/25/08 | 99-45 | KENTUCKY ASSN OF PRACTICAL SHOOTERS | Y | 80.0831 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| NOTICE: The OPEN classification is an initial classification and it was determined by the best four of the most recent non-duplicated six scores for this division. This is not a complete recitation of the policy; for more information, read (INSERT LINK TO "Classification Administration" page). Scores older than the most recent six may or may not be used at the next monthly classification time when the best six of the most recent eight scores will be used. Usage will depend on the number of new scores that are added prior to the next classification run. If there are only five scores on file, no reclassification will occur because a minimum of six scores are needed. The "best four of six scores" is a special provision in the USPSA classification policy that was enacted about 1995 to help members become classified more quickly than had been done previously. | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284