| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| SINGLESTACK Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/09/10 | 99-11 | PIKES PEAK PRACTICAL SHOOTERS | Y | 50.0444 | 5/18/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/02/10 | 99-57 | A.G.C. | Y | 30.6860 | 5/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/10 | 99-28 | WELD COUNTY PRACTICAL SHOOTERS | Y | 48.3839 | 6/07/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/11/10 | 06-04 | PIKES PEAK PRACTICAL SHOOTERS | Y | 19.6523 | 4/20/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/04/10 | 06-05 | A.G.C. | Y | 30.7743 | 4/09/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/10/10 | 99-02 | PIKES PEAK PRACTICAL SHOOTERS | Y | 44.3395 | 5/18/10 | ||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 7/31/10 | 09-04 | BOULDER RIFLE CLUB | B | 17.9345 | 8/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 7/25/10 | 09-13 | CLEAR CREEK PRACTICAL SHOOTERS | B | 52.1963 | 8/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 7/17/10 | 99-52 | WELD COUNTY PRACTICAL SHOOTERS | B | 14.6110 | 7/30/10 | ||||||||||||||||||||||||||||||||||||||||||
| 7/04/10 | 99-16 | A.G.C. | B | 39.0773 | 7/13/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/05/10 | 99-24 | A.G.C. | F | 58.9977 | 6/29/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/30/10 | 99-56 | BOULDER RIFLE CLUB | Y | 66.7529 | 6/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/23/10 | 99-11 | CLEAR CREEK PRACTICAL SHOOTERS | B | 33.4816 | 6/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/22/10 | 99-62 | PRACTICAL SHOOTING ASSN OF COLORADO | B | 31.5280 | 6/23/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/31/10 | 99-60 | BOULDER RIFLE CLUB | B | 23.5503 | 2/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/23/10 | 08-04 | PRACTICAL SHOOTING ASSN OF COLORADO | B | 29.2829 | 2/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/17/10 | 08-03 | WELD COUNTY PRACTICAL SHOOTERS | B | 24.8490 | 3/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 12/20/09 | 06-01 | WELD COUNTY PRACTICAL SHOOTERS | B | 19.9370 | 1/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 10/31/09 | 99-28 | BOULDER RIFLE CLUB | Y | 71.6911 | 11/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/24/09 | 99-47 | PRACTICAL SHOOTING ASSN OF COLORADO | B | 45.2133 | 11/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/20/09 | 06-03 | WELD COUNTY PRACTICAL SHOOTERS | Y | 69.6193 | 10/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/06/09 | 99-08 | A.G.C. | B | 27.3066 | 9/28/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/22/09 | 03-08 | CLEAR CREEK PRACTICAL SHOOTERS | F | 55.9429 | 9/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/22/09 | 99-23 | PRACTICAL SHOOTING ASSN OF COLORADO | B | 42.6926 | 9/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/25/09 | 99-41 | PRACTICAL SHOOTING ASSN OF COLORADO | Y | 65.8616 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/19/09 | 06-08 | WELD COUNTY PRACTICAL SHOOTERS | B | 33.2532 | 8/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/09 | 99-07 | PIKES PEAK PRACTICAL SHOOTERS | B | 54.6606 | 9/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/28/09 | 06-04 | CLEAR CREEK PRACTICAL SHOOTERS | B | 18.5070 | 7/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/27/09 | 99-11 | PRACTICAL SHOOTING ASSN OF COLORADO | Y | 59.3637 | 7/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/14/09 | 03-07 | PIKES PEAK PRACTICAL SHOOTERS | B | 54.4903 | 7/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/31/09 | 99-13 | BOULDER RIFLE CLUB | B | 29.6739 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/24/09 | 99-10 | CLEAR CREEK PRACTICAL SHOOTERS | Y | 59.0293 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/23/09 | 08-04 | PRACTICAL SHOOTING ASSN OF COLORADO | E | 53.4188 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/17/09 | 99-43 | WELD COUNTY PRACTICAL SHOOTERS | E | 62.2355 | 6/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/10/09 | 99-21 | PIKES PEAK PRACTICAL SHOOTERS | E | 58.4889 | 7/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/25/09 | 99-55 | PRACTICAL SHOOTING ASSN OF COLORADO | E | 42.1052 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/22/09 | 99-08 | CLEAR CREEK PRACTICAL SHOOTERS | E | 24.0666 | 4/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/15/09 | 08-03 | WELD COUNTY PRACTICAL SHOOTERS | E | 55.2333 | 4/23/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/09 | 99-33 | PIKES PEAK PRACTICAL SHOOTERS | E | 65.0249 | 3/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/01/09 | 99-42 | A.G.C. | E | 51.4090 | 3/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/31/09 | 99-10 | BOULDER RIFLE CLUB | E | 11.2808 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/08/08 | 99-58 | A.G.C. | E | 6.6037 | 12/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/23/08 | 99-23 | PRACTICAL SHOOTING ASSN OF COLORADO | E | 48.0090 | 12/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/02/08 | 08-03 | A.G.C. | E | 60.0235 | 11/21/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/25/08 | 99-62 | PRACTICAL SHOOTING ASSN OF COLORADO | E | 39.7748 | 11/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/05/08 | 08-04 | A.G.C. | E | 26.2011 | 10/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/28/08 | 06-04 | CLEAR CREEK PRACTICAL SHOOTERS | E | 44.9267 | 10/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/31/08 | 03-04 | BOULDER RIFLE CLUB | E | 47.9191 | 9/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/10/08 | 99-08 | PIKES PEAK PRACTICAL SHOOTERS | E | 64.6661 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/27/08 | 03-05 | CLEAR CREEK PRACTICAL SHOOTERS | E | 54.5757 | 8/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/26/08 | 99-19 | PRACTICAL SHOOTING ASSN OF COLORADO | E | 65.1105 | 8/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/20/08 | 99-10 | WELD COUNTY PRACTICAL SHOOTERS | E | 57.5346 | 8/01/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/06/08 | 03-11 | A.G.C. | E | 16.4788 | 7/21/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/29/08 | 99-39 | BOULDER RIFLE CLUB | E | 58.3349 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/29/08 | 99-41 | BOULDER RIFLE CLUB | E | 56.5300 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/29/08 | 99-13 | BOULDER RIFLE CLUB | E | 37.7837 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/29/08 | 08-06 | BOULDER RIFLE CLUB | E | 20.0000 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/29/08 | 08-01 | BOULDER RIFLE CLUB | E | 11.2503 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/22/08 | 99-22 | CLEAR CREEK PRACTICAL SHOOTERS | E | 58.3466 | 7/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/22/08 | 99-08 | CLEAR CREEK PRACTICAL SHOOTERS | E | 51.5010 | 7/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/22/08 | 99-40 | CLEAR CREEK PRACTICAL SHOOTERS | E | 33.3333 | 7/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/22/08 | 99-55 | CLEAR CREEK PRACTICAL SHOOTERS | E | 13.2080 | 7/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/08 | 99-48 | WELD COUNTY PRACTICAL SHOOTERS | E | 7.0224 | 6/25/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/08/08 | 08-04 | PIKES PEAK PRACTICAL SHOOTERS | E | 30.7628 | 7/23/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/01/08 | 99-16 | A.G.C. | E | 47.0121 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/31/08 | 06-06 | BOULDER RIFLE CLUB | E | 40.3789 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/25/08 | 99-52 | CLEAR CREEK PRACTICAL SHOOTERS | E | 59.8119 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/25/08 | 08-02 | CLEAR CREEK PRACTICAL SHOOTERS | E | 48.0673 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/25/08 | 99-23 | CLEAR CREEK PRACTICAL SHOOTERS | E | 40.6735 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/25/08 | 08-01 | CLEAR CREEK PRACTICAL SHOOTERS | E | 13.0177 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/24/08 | 99-10 | PRACTICAL SHOOTING ASSN OF COLORADO | E | 59.1900 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/18/08 | 08-04 | WELD COUNTY PRACTICAL SHOOTERS | E | 50.3095 | 6/03/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/11/08 | 99-46 | PIKES PEAK PRACTICAL SHOOTERS | E | 55.6723 | 7/23/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/04/08 | 03-09 | A.G.C. | E | 59.2288 | 5/12/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/28/08 | 08-04 | CLEAR CREEK PRACTICAL SHOOTERS | E | 34.8141 | 5/21/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/13/08 | 08-03 | PIKES PEAK PRACTICAL SHOOTERS | E | 38.0434 | 5/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/07/08 | 99-50 | A.G.C. | E | 45.1863 | 4/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/24/08 | 99-12 | PRACTICAL SHOOTING ASSN OF COLORADO | E | 43.0574 | 3/24/08 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284