| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/06/10 | 06-01 | PRACTICAL SHOOTERS OF CENTRAL ALABAMA | F | 43.0395 | 6/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/14/10 | 03-04 | MAGNOLIA PRACTICAL SHOOTERS | B | 24.4572 | 6/04/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/02/10 | 08-02 | PRACTICAL SHOOTERS OF CENTRAL ALABAMA | B | 30.0600 | 5/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/16/10 | 10AR6 | SOUTH RIVER GUN CLUB | Y | 44.2700 | 5/07/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/16/10 | 08-04 | SOUTH RIVER GUN CLUB | B | 30.3952 | 5/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/28/10 | 99-47 | COOL SPRINGS GUN CLUB | B | 21.6573 | 4/07/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/17/10 | 99-43 | EAST ALABAMA GUN CLUB | Y | 45.5858 | 2/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 12/20/09 | 06-02 | EAST ALABAMA GUN CLUB | F | 38.4043 | 1/04/10 | ||||||||||||||||||||||||||||||||||||||||||
| 11/15/09 | 99-52 | EAST ALABAMA GUN CLUB | Y | 61.5525 | 12/04/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/22/09 | 06-05 | CAJUN ACTION SHOOTERS | Y | 55.4896 | 11/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/18/09 | 99-13 | EAST ALABAMA GUN CLUB | B | 24.6571 | 11/06/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/04/09 | 03-07 | PRACTICAL SHOOTERS OF CENTRAL ALABAMA | B | 32.3222 | 10/14/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/20/09 | 03-02 | EAST ALABAMA GUN CLUB | Y | 44.9499 | 10/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/19/09 | 08-03 | EAST ALABAMA GUN CLUB | Y | 45.4545 | 8/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/09 | 99-33 | MAGNOLIA PRACTICAL SHOOTERS | E | 48.2778 | 6/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/09/09 | 03-07 | CHEROKEE GUN CLUB | E | 30.5529 | 6/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/02/09 | 99-22 | TALLAHASSEE PRACTICAL SHOOTERS | E | 19.5451 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/09 | 09AR6 | SOUTH RIVER GUN CLUB | E | 39.8700 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/09 | 06-10 | SOUTH RIVER GUN CLUB | E | 37.5645 | 6/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/11/09 | 03-04 | SOUTH EAST PRACTICAL SHOOTERS ASSN | E | 39.0110 | 4/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/22/09 | 99-22 | COOL SPRINGS GUN CLUB | E | 47.7734 | 4/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/21/09 | 99-56 | EAST ALABAMA GUN CLUB | E | 32.1694 | 4/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/17/09 | 99-47 | ST. AUGUSTINE PRACTICAL SHOOTING ASSN | E | 4.9191 | 1/26/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/10/09 | 99-10 | TRISTATE GUN CLUB | E | 48.4467 | 1/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/09 | 08-02 | TALLAHASSEE PRACTICAL SHOOTERS | E | 26.5463 | 1/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/08 | 99-07 | TALLAHASSEE PRACTICAL SHOOTERS | E | 30.5662 | 12/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/23/08 | 99-24 | COOL SPRINGS GUN CLUB | E | 41.2710 | 11/24/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/28/08 | 99-24 | TALLAHASSEE PRACTICAL SHOOTERS | E | 22.3398 | 11/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/19/08 | 03-14 | EAST ALABAMA GUN CLUB | E | 21.6666 | 11/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/28/08 | 03-09 | COOL SPRINGS GUN CLUB | E | 20.9725 | 10/21/08 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284