| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/13/08 | 08USON | USPSA PRESIDENT | F | 60.3400 | 9/26/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/23/05 | 05USN | USPSA PRESIDENT | Y | 70.8300 | 8/01/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/05/03 | 03USFN | USPSA PRESIDENT | Y | 67.1200 | 7/25/03 | ||||||||||||||||||||||||||||||||||||||||||
| 7/20/02 | 02USFN | USPSA PRESIDENT | Y | 60.7800 | 8/02/02 | ||||||||||||||||||||||||||||||||||||||||||
| 7/20/02 | 99-11 | USPSA PRESIDENT | B | 35.8460 | 8/06/02 | ||||||||||||||||||||||||||||||||||||||||||
| 7/07/02 | 99-16 | EAST TEXAS RIFLE & PISTOL CLUB | Y | 68.5431 | 7/10/02 | ||||||||||||||||||||||||||||||||||||||||||
| 6/23/02 | 99-22 | BOSSIER PARISH PRACTICAL SHOOTERS | Y | 63.8562 | 7/10/02 | ||||||||||||||||||||||||||||||||||||||||||
| 6/02/02 | 99-11 | EAST TEXAS RIFLE & PISTOL CLUB | Y | 63.9383 | 7/11/02 | ||||||||||||||||||||||||||||||||||||||||||
| 5/26/02 | 99-42 | BOSSIER PARISH PRACTICAL SHOOTERS | F | 50.1550 | 6/07/02 | ||||||||||||||||||||||||||||||||||||||||||
| 5/18/02 | 99-44 | ANGELINA PRACTICAL SHOOTERS | E | 52.8973 | 5/28/02 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/02 | 99-23 | EAST TEXAS RIFLE & PISTOL CLUB | E | 58.7002 | 6/11/02 | ||||||||||||||||||||||||||||||||||||||||||
| 4/28/02 | 99-21 | BOSSIER PARISH PRACTICAL SHOOTERS | E | 74.6255 | 5/13/02 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 9/05/09 | 99-13 | TEXARKANA GUN CLUB | Y | 67.2109 | 9/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/09/08 | 08USLN | USPSA PRESIDENT | F | 66.2400 | 9/25/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/07 | 07USLN | USPSA PRESIDENT | F | 60.8800 | 9/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/18/07 | 07TXL | RIDGE RUNNERS GUN CLUB | Y | 67.7200 | 9/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/21/06 | 06TXL | RIDGE RUNNERS GUN CLUB | Y | 71.4400 | 10/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/06 | 06USLN | USPSA PRESIDENT | Y | 67.8400 | 9/25/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/15/06 | 99-08 | OLD FORT GUN CLUB | Y | 83.6483 | 7/31/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/05/06 | 03-02 | EAST TEXAS RIFLE & PISTOL CLUB | B | 36.8278 | 2/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/30/05 | 03-06 | OLD FORT GUN CLUB | Y | 69.3262 | 11/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/09/05 | 99-45 | MAGNOLIA PRACTICAL SHOOTERS | E | 69.4161 | 11/04/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/23/05 | 05TXL | RIDGE RUNNERS GUN CLUB | E | 73.2500 | 10/06/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/29/05 | 05USN | USPSA PRESIDENT | E | 63.7900 | 7/29/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/05 | 05AR4 | EAST TEXAS SECTION | E | 57.5000 | 6/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 05AR6 | SOUTH RIVER GUN CLUB | E | 64.4800 | 7/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/05 | 03-05 | SOUTH RIVER GUN CLUB | E | 60.3078 | 7/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/29/05 | 03-16 | BAY AREA PRACTICAL SHOOTERS | E | 20.7235 | 5/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/14/04 | 03-15 | NACOGDOCHES PRACTICAL SHOOTERS | E | 96.7025 | 11/17/04 | ||||||||||||||||||||||||||||||||||||||||||
| 10/10/04 | 99-20 | MAGNOLIA PRACTICAL SHOOTERS | E | 69.1997 | 10/21/04 | ||||||||||||||||||||||||||||||||||||||||||
| 10/10/04 | 04MS | MAGNOLIA PRACTICAL SHOOTERS | E | 68.4100 | 11/10/04 | ||||||||||||||||||||||||||||||||||||||||||
| 10/03/04 | 99-14 | EAST TEXAS RIFLE & PISTOL CLUB | E | 42.2222 | 10/13/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/18/04 | 04USN | USPSA PRESIDENT | E | 62.3000 | 9/28/04 | ||||||||||||||||||||||||||||||||||||||||||
| 8/01/04 | 99-18 | EAST TEXAS RIFLE & PISTOL CLUB | E | 68.3736 | 8/09/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/04 | 99-36 | EAST TEXAS SECTION | E | 68.5633 | 6/21/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/04 | 04AR4 | EAST TEXAS SECTION | E | 66.8100 | 7/01/04 | ||||||||||||||||||||||||||||||||||||||||||
| 4/24/04 | 99-49 | EAST TEXAS SECTION | E | 72.5350 | 5/10/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/17/03 | 03USLN | USPSA PRESIDENT | E | 58.1700 | 9/29/03 | ||||||||||||||||||||||||||||||||||||||||||
| 8/15/03 | 03TXL | RIDGE RUNNERS GUN CLUB | E | 71.7500 | 9/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/03 | 99-63 | EAST TEXAS RIFLE & PISTOL CLUB | E | 35.6359 | 8/11/03 | ||||||||||||||||||||||||||||||||||||||||||
| 6/06/03 | 03AR4 | BOSSIER PARISH PRACTICAL SHOOTERS | E | 64.1800 | 8/04/03 | ||||||||||||||||||||||||||||||||||||||||||
| 6/01/03 | 99-12 | EAST TEXAS RIFLE & PISTOL CLUB | E | 66.9247 | 6/09/03 | ||||||||||||||||||||||||||||||||||||||||||
| 4/30/03 | 99-49 | EAST TEXAS RIFLE & PISTOL CLUB | E | 81.1070 | 5/12/03 | ||||||||||||||||||||||||||||||||||||||||||
| 4/30/03 | 99-55 | EAST TEXAS RIFLE & PISTOL CLUB | E | 63.4152 | 5/12/03 | ||||||||||||||||||||||||||||||||||||||||||
| 4/30/03 | 99-57 | EAST TEXAS RIFLE & PISTOL CLUB | E | 37.9937 | 5/12/03 | ||||||||||||||||||||||||||||||||||||||||||
| 4/30/03 | 99-10 | EAST TEXAS RIFLE & PISTOL CLUB | E | 27.0853 | 5/12/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/15/02 | 02TXL | RIDGE RUNNERS GUN CLUB | E | 67.4080 | 10/28/02 | ||||||||||||||||||||||||||||||||||||||||||
| 8/28/02 | 02USRN | USPSA PRESIDENT | E | 57.4500 | 9/05/02 | ||||||||||||||||||||||||||||||||||||||||||
| 8/11/02 | 99-17 | NACOGDOCHES PRACTICAL SHOOTERS | E | 80.1576 | 8/19/02 | ||||||||||||||||||||||||||||||||||||||||||
| 8/04/02 | 99-08 | EAST TEXAS RIFLE & PISTOL CLUB | E | 70.5559 | 8/12/02 | ||||||||||||||||||||||||||||||||||||||||||
| 7/14/02 | 99-11 | NACOGDOCHES PRACTICAL SHOOTERS | E | 64.4725 | 7/30/02 | ||||||||||||||||||||||||||||||||||||||||||
| 6/09/02 | 02AR4 | BOSSIER PARISH PRACTICAL SHOOTERS | E | 65.1120 | 7/01/02 | ||||||||||||||||||||||||||||||||||||||||||
| 1/27/02 | 99-10 | BOSSIER PARISH PRACTICAL SHOOTERS | E | 48.0895 | 2/28/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/18/01 | 01USN | USPSA PRESIDENT | E | 63.5940 | 10/05/01 | ||||||||||||||||||||||||||||||||||||||||||
| 9/02/01 | 99-24 | EAST TEXAS RIFLE & PISTOL CLUB | E | 51.3056 | 1/02/02 | ||||||||||||||||||||||||||||||||||||||||||
| 5/31/01 | 01AR4 | BOSSIER PARISH PRACTICAL SHOOTERS | E | 68.3880 | 7/09/01 | ||||||||||||||||||||||||||||||||||||||||||
| 5/31/01 | 99-60 | BOSSIER PARISH PRACTICAL SHOOTERS | E | 62.0370 | 7/10/01 | ||||||||||||||||||||||||||||||||||||||||||
| 5/27/01 | 99-10 | BOSSIER PARISH PRACTICAL SHOOTERS | E | 42.7463 | 6/12/01 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/01 | 99-49 | EAST TEXAS RIFLE & PISTOL CLUB | E | 40.0600 | 6/05/01 | ||||||||||||||||||||||||||||||||||||||||||
| 5/14/00 | 99-19 | TEXARKANA GUN CLUB | E | 52.6420 | 5/26/00 | ||||||||||||||||||||||||||||||||||||||||||
| 6/13/99 | 99-55 | TEXARKANA GUN CLUB | E | 3.4680 | 7/09/99 | ||||||||||||||||||||||||||||||||||||||||||
| 9/18/98 | 98USN | USPSA PRESIDENT | E | 62.4670 | 9/23/98 | ||||||||||||||||||||||||||||||||||||||||||
| 6/14/98 | 98-12 | TEXARKANA GUN CLUB | E | 64.5690 | 6/26/98 | ||||||||||||||||||||||||||||||||||||||||||
| 10/24/97 | 97USN | USPSA PRESIDENT | E | 62.7620 | 10/30/97 | ||||||||||||||||||||||||||||||||||||||||||
| 9/28/97 | 97TX-L | GRAHAM PRACTICAL PISTOL CLUB | E | 50.5660 | 10/09/97 | ||||||||||||||||||||||||||||||||||||||||||
| 9/27/97 | 97-16 | GRAHAM PRACTICAL PISTOL CLUB | E | 61.9290 | 10/09/97 | ||||||||||||||||||||||||||||||||||||||||||
| 8/24/96 | 96-16 | EAST TEXAS SECTION | E | 85.6600 | 9/04/96 | ||||||||||||||||||||||||||||||||||||||||||
| 7/27/96 | 96-20 | EAST TEXAS SECTION | E | 58.7530 | 8/07/96 | ||||||||||||||||||||||||||||||||||||||||||
| 9/22/95 | 95USN | USPSA PRESIDENT | E | 45.3450 | 9/28/95 | ||||||||||||||||||||||||||||||||||||||||||
| 9/10/95 | 90-04 | TEXARKANA GUN CLUB | E | 58.5130 | 9/27/95 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 12/28/03 | 99-16 | BOSSIER PARISH PRACTICAL SHOOTERS | Y | 81.0654 | 12/29/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/28/03 | 99-33 | BOSSIER PARISH PRACTICAL SHOOTERS | Y | 79.2877 | 12/29/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/28/03 | 99-44 | BOSSIER PARISH PRACTICAL SHOOTERS | Y | 71.9412 | 12/29/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/28/03 | 99-04 | BOSSIER PARISH PRACTICAL SHOOTERS | B | 68.4767 | 12/29/03 | ||||||||||||||||||||||||||||||||||||||||||
| 12/07/03 | 99-08 | EAST TEXAS RIFLE & PISTOL CLUB | Y | 78.0560 | 12/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 11/22/03 | 99-57 | BOSSIER PARISH PRACTICAL SHOOTERS | B | 44.4112 | 12/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/03 | 99-42 | MAGNOLIA PRACTICAL SHOOTERS | F | 71.5609 | 10/21/03 | ||||||||||||||||||||||||||||||||||||||||||
| 9/21/03 | 03USON | USPSA PRESIDENT | B | 60.2700 | 9/29/03 | ||||||||||||||||||||||||||||||||||||||||||
| 11/07/02 | 02AR2 | RIO SALADO PRACTICAL PISTOL | B | 69.8900 | 12/09/02 | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/02 | 99-27 | MAGNOLIA PRACTICAL SHOOTERS | F | 71.7181 | 10/31/02 | ||||||||||||||||||||||||||||||||||||||||||
| 10/06/02 | 99-58 | EAST TEXAS RIFLE & PISTOL CLUB | B | 46.9690 | 10/21/02 | ||||||||||||||||||||||||||||||||||||||||||
| 9/22/02 | 99-15 | BOSSIER PARISH PRACTICAL SHOOTERS | Y | 84.0453 | 10/21/02 | ||||||||||||||||||||||||||||||||||||||||||
| 3/17/02 | 99-45 | CENTRAL TEXAS RIFLE & PISTOL CLUB | Y | 84.9532 | 4/09/02 | ||||||||||||||||||||||||||||||||||||||||||
| 3/10/02 | 99-34 | NACOGDOCHES PRACTICAL SHOOTERS | E | 56.9193 | 3/27/02 | ||||||||||||||||||||||||||||||||||||||||||
| 11/03/01 | 99-49 | EAST ASCENSION PRACTICAL SHOOTERS | E | 68.8531 | 11/13/01 | ||||||||||||||||||||||||||||||||||||||||||
| 10/28/01 | 99-05 | BOSSIER PARISH PRACTICAL SHOOTERS | E | 58.5175 | 11/13/01 | ||||||||||||||||||||||||||||||||||||||||||
| 9/23/01 | 01USN | USPSA PRESIDENT | E | 63.5070 | 10/04/01 | ||||||||||||||||||||||||||||||||||||||||||
| 7/21/01 | 99-50 | NACOGDOCHES PRACTICAL SHOOTERS | E | 72.8267 | 12/26/01 | ||||||||||||||||||||||||||||||||||||||||||
| 4/08/01 | 99-17 | NACOGDOCHES PRACTICAL SHOOTERS | E | 30.7000 | 5/07/01 | ||||||||||||||||||||||||||||||||||||||||||
| 4/01/01 | 99-13 | BOSSIER PARISH PRACTICAL SHOOTERS | E | 59.3629 | 5/04/01 | ||||||||||||||||||||||||||||||||||||||||||
| 3/18/01 | 99-21 | CENTRAL TEXAS RIFLE & PISTOL CLUB | E | 43.5205 | 3/26/01 | ||||||||||||||||||||||||||||||||||||||||||
| 2/25/01 | 99-24 | BOSSIER PARISH PRACTICAL SHOOTERS | E | 30.9531 | 3/21/01 | ||||||||||||||||||||||||||||||||||||||||||
| 11/05/00 | 00LA | EAST ASCENSION PRACTICAL SHOOTERS | E | 64.3450 | 12/12/00 | ||||||||||||||||||||||||||||||||||||||||||
| 11/03/00 | 99-33 | EAST ASCENSION PRACTICAL SHOOTERS | E | 69.1964 | 12/11/00 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/00 | 00AR4 | BOSSIER PARISH PRACTICAL SHOOTERS | E | 70.3590 | 6/23/00 | ||||||||||||||||||||||||||||||||||||||||||
| 6/02/00 | 99-30 | BOSSIER PARISH PRACTICAL SHOOTERS | E | 70.0218 | 6/23/00 | ||||||||||||||||||||||||||||||||||||||||||
| 3/12/00 | 99-55 | TEXARKANA GUN CLUB | E | 38.3810 | 3/20/00 | ||||||||||||||||||||||||||||||||||||||||||
| 10/08/99 | 99-36 | BOSSIER PARISH PRACTICAL SHOOTERS | E | 67.2320 | 10/29/99 | ||||||||||||||||||||||||||||||||||||||||||
| 10/08/99 | 99-3G | BOSSIER PARISH PRACTICAL SHOOTERS | E | 52.5410 | 11/04/99 | ||||||||||||||||||||||||||||||||||||||||||
| 5/23/99 | 99AR4 | BOSSIER PARISH PRACTICAL SHOOTERS | E | 66.4910 | 6/07/99 | ||||||||||||||||||||||||||||||||||||||||||
| 5/21/99 | 99-11 | BOSSIER PARISH PRACTICAL SHOOTERS | E | 74.6510 | 6/07/99 | ||||||||||||||||||||||||||||||||||||||||||
| 5/09/99 | 99-16 | TEXARKANA GUN CLUB | E | 43.5450 | 5/27/99 | ||||||||||||||||||||||||||||||||||||||||||
| 9/03/98 | 98TX | NACOGDOCHES PRACTICAL SHOOTERS | E | 70.4290 | 11/25/98 | ||||||||||||||||||||||||||||||||||||||||||
| 9/03/98 | 98-15 | NACOGDOCHES PRACTICAL SHOOTERS | E | 66.1750 | 12/07/98 | ||||||||||||||||||||||||||||||||||||||||||
| 8/29/98 | 98US3G | USPSA PRESIDENT | E | 56.5190 | 9/10/98 | ||||||||||||||||||||||||||||||||||||||||||
| 8/15/98 | 96-12 | BOSSIER PARISH PRACTICAL SHOOTERS | E | 79.2210 | 10/22/98 | ||||||||||||||||||||||||||||||||||||||||||
| 8/15/98 | 98-14 | BOSSIER PARISH PRACTICAL SHOOTERS | E | 72.1570 | 10/22/98 | ||||||||||||||||||||||||||||||||||||||||||
| 8/15/98 | 97-05 | BOSSIER PARISH PRACTICAL SHOOTERS | E | 61.0230 | 10/22/98 | ||||||||||||||||||||||||||||||||||||||||||
| 11/23/97 | 97-19 | ET05 | E | 75.8060 | 1/28/98 | ||||||||||||||||||||||||||||||||||||||||||
| 9/19/97 | 97USN | USPSA PRESIDENT | E | 65.8590 | 9/25/97 | ||||||||||||||||||||||||||||||||||||||||||
| 8/24/97 | 97-06 | ET05 | E | 75.7040 | 10/08/97 | ||||||||||||||||||||||||||||||||||||||||||
| 6/22/97 | 97-17 | ET05 | E | 63.0820 | 8/06/97 | ||||||||||||||||||||||||||||||||||||||||||
| 6/22/97 | 97AR3 | CENTRAL OZARKS PRACTICAL SHOOTERS | E | 61.5780 | 8/06/97 | ||||||||||||||||||||||||||||||||||||||||||
| 6/01/97 | 97AR4 | TEXARKANA GUN CLUB | E | 68.8810 | 9/30/97 | ||||||||||||||||||||||||||||||||||||||||||
| 4/02/97 | 97-19 | CENTRAL ARKANSAS SHOOTERS ASSN | E | 68.4240 | 5/13/97 | ||||||||||||||||||||||||||||||||||||||||||
| 3/22/97 | 97-17 | DIXIE PRACTICAL SHOOTERS CLUB | E | 66.3840 | 4/18/97 | ||||||||||||||||||||||||||||||||||||||||||
| 3/22/97 | 97AL | DIXIE PRACTICAL SHOOTERS CLUB | E | 59.1220 | 4/16/97 | ||||||||||||||||||||||||||||||||||||||||||
| 3/09/97 | 97-10 | TEXARKANA GUN CLUB | E | 80.1770 | 3/24/97 | ||||||||||||||||||||||||||||||||||||||||||
| 9/22/96 | 96-16 | ET05 | E | 78.8730 | 10/22/96 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284