| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| SINGLESTACK Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/07/10 | 09-02 | MESILLA VALLEY PISTOLEROS | Y | 89.5713 | 8/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/14/10 | 09-03 | MESILLA VALLEY PISTOLEROS | B | 64.8516 | 7/12/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/02/10 | 08-04 | MESILLA VALLEY PISTOLEROS | Y | 94.9950 | 1/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 11/14/09 | 99-48 | FORT BLISS PRACTICAL PISTOL CLUB | B | 18.7780 | 1/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 8/01/09 | 06-10 | MESILLA VALLEY PISTOLEROS | B | 60.1674 | 10/21/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/09/09 | 99-24 | FORT BLISS PRACTICAL PISTOL CLUB | B | 47.6513 | 12/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/18/09 | 99-46 | MESILLA VALLEY PISTOLEROS | B | 65.9090 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/09 | 99-62 | MESILLA VALLEY PISTOLEROS | B | 62.3893 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/25/09 | 06-06 | OTERO PRACTICAL SHOOTING ASSN | B | 75.3115 | 2/06/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/10/09 | 03-04 | FORT BLISS PRACTICAL PISTOL CLUB | B | 50.5291 | 1/30/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/09 | 99-56 | MESILLA VALLEY PISTOLEROS | Y | 88.7905 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/13/08 | 99-48 | FORT BLISS PRACTICAL PISTOL CLUB | B | 7.7943 | 10/21/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/03/08 | 03-18 | MESILLA VALLEY PISTOLEROS | C | 72.5834 | 5/12/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/08 | 08SSN | PIKE-ADAMS SPORTSMEN'S ALLIANCE | B | 57.0300 | 5/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/19/08 | 08-06 | CAJA DEL RIO GUN CLUB | B | 50.0000 | 5/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/08 | 03-11 | FORT BLISS PRACTICAL PISTOL CLUB | B | 60.3840 | 4/22/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/05/08 | 99-13 | MESILLA VALLEY PISTOLEROS | Y | 80.5989 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/08 | 06-06 | FORT BLISS PRACTICAL PISTOL CLUB | B | 60.5345 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/03/08 | 99-48 | MESILLA VALLEY PISTOLEROS | B | 39.4763 | 3/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/09/08 | 06-05 | FORT BLISS PRACTICAL PISTOL CLUB | B | 28.1175 | 2/12/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/08 | 99-61 | MESILLA VALLEY PISTOLEROS | B | 27.2200 | 2/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/05/08 | 08-04 | MESILLA VALLEY PISTOLEROS | B | 2.4202 | 2/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/23/07 | 99-46 | OTERO PRACTICAL SHOOTING ASSN | Y | 66.6391 | 1/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/15/07 | 99-50 | MESILLA VALLEY PISTOLEROS | F | 63.8541 | 1/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/08/07 | 99-41 | FORT BLISS PRACTICAL PISTOL CLUB | Y | 71.2181 | 12/14/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/07/06 | 99-11 | MESILLA VALLEY PISTOLEROS | F | 36.3997 | 5/08/06 | ||||||||||||||||||||||||||||||||||||||||||
| REVOLVER Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 5/02/09 | 08-02 | MESILLA VALLEY PISTOLEROS | B | 3.9763 | 6/22/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/25/07 | 99-62 | OTERO PRACTICAL SHOOTING ASSN | B | 29.5054 | 8/22/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/13/06 | 99-46 | FORT BLISS PRACTICAL PISTOL CLUB | C | 57.9564 | 5/23/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/08/06 | 99-13 | FORT BLISS PRACTICAL PISTOL CLUB | B | 42.9106 | 4/27/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/28/05 | 03-12 | OTERO PRACTICAL SHOOTING ASSN | B | 21.4733 | 4/05/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/27/05 | 99-10 | OTERO PRACTICAL SHOOTING ASSN | Y | 58.0491 | 3/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/27/05 | 99-08 | OTERO PRACTICAL SHOOTING ASSN | Y | 41.0317 | 3/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/27/05 | 99-28 | OTERO PRACTICAL SHOOTING ASSN | D | 38.6870 | 3/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/27/05 | 99-60 | OTERO PRACTICAL SHOOTING ASSN | F | 36.1972 | 3/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/24/05 | 99-13 | FORT BLISS PRACTICAL PISTOL CLUB | Y | 40.5314 | 1/24/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/04 | 99-58 | FORT BLISS PRACTICAL PISTOL CLUB | Y | 54.7165 | 1/06/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/04/04 | 99-62 | COYOTE ACTION SHOOTERS | Y | 55.8005 | 10/07/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/11/04 | 99-28 | FORT BLISS PRACTICAL PISTOL CLUB | Y | 43.2751 | 9/30/04 | ||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 2/28/10 | 99-45 | OTERO PRACTICAL SHOOTING ASSN | Y | 89.9334 | 3/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/28/10 | 99-53 | OTERO PRACTICAL SHOOTING ASSN | B | 68.6596 | 3/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/28/10 | 06-02 | OTERO PRACTICAL SHOOTING ASSN | B | 62.0662 | 3/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/28/10 | 99-55 | OTERO PRACTICAL SHOOTING ASSN | B | 52.2135 | 3/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/09 | 03-14 | OTERO PRACTICAL SHOOTING ASSN | B | 46.6666 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/28/07 | 03-12 | OTERO PRACTICAL SHOOTING ASSN | Y | 94.3999 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/28/07 | 03-09 | OTERO PRACTICAL SHOOTING ASSN | Y | 60.5836 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/28/07 | 03-04 | OTERO PRACTICAL SHOOTING ASSN | Y | 54.3478 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/28/07 | 03-18 | OTERO PRACTICAL SHOOTING ASSN | Y | 53.5423 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/03/05 | 03-02 | MESILLA VALLEY PISTOLEROS | Y | 53.9167 | 2/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/03/05 | 03-05 | MESILLA VALLEY PISTOLEROS | F | 41.1883 | 2/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/09/05 | 99-10 | FORT BLISS PRACTICAL PISTOL CLUB | F | 45.5845 | 4/20/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/12/05 | 99-22 | FORT BLISS PRACTICAL PISTOL CLUB | E | 58.1482 | 3/29/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/28/04 | 03-08 | OTERO PRACTICAL SHOOTING ASSN | E | 11.1966 | 2/09/05 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 1/25/09 | 06-06 | OTERO PRACTICAL SHOOTING ASSN | B | 74.1769 | 2/06/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/26/08 | 99-39 | OTERO PRACTICAL SHOOTING ASSN | B | 56.3090 | 11/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/08 | 08-02 | FORT BLISS PRACTICAL PISTOL CLUB | B | 65.0149 | 9/24/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/14/08 | 99-33 | FORT BLISS PRACTICAL PISTOL CLUB | B | 39.8589 | 7/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/25/08 | 99-62 | OTERO PRACTICAL SHOOTING ASSN | Y | 88.1368 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/24/08 | 99-28 | OTERO PRACTICAL SHOOTING ASSN | Y | 98.1094 | 3/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/24/08 | 08-03 | OTERO PRACTICAL SHOOTING ASSN | Y | 90.2876 | 3/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/24/08 | 08-01 | OTERO PRACTICAL SHOOTING ASSN | Y | 80.6657 | 3/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/24/08 | 08-04 | OTERO PRACTICAL SHOOTING ASSN | Y | 79.8950 | 3/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/05/08 | 08-04 | MESILLA VALLEY PISTOLEROS | B | 48.2973 | 2/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/23/07 | 99-46 | OTERO PRACTICAL SHOOTING ASSN | B | 64.2784 | 1/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/15/07 | 99-50 | MESILLA VALLEY PISTOLEROS | B | 47.6447 | 1/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/26/07 | 99-11 | OTERO PRACTICAL SHOOTING ASSN | C | 74.5926 | 9/20/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/24/07 | 99-07 | OTERO PRACTICAL SHOOTING ASSN | F | 60.5609 | 7/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/24/06 | 06-03 | OTERO PRACTICAL SHOOTING ASSN | F | 73.0949 | 1/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/02/06 | 99-02 | MESILLA VALLEY PISTOLEROS | B | 30.7760 | 1/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/22/06 | 03-05 | OTERO PRACTICAL SHOOTING ASSN | Y | 87.5743 | 11/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/25/06 | 06-06 | OTERO PRACTICAL SHOOTING ASSN | E | 29.0133 | 7/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/03/06 | 06-03 | MESILLA VALLEY PISTOLEROS | E | 71.1243 | 7/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/28/06 | 03-07 | OTERO PRACTICAL SHOOTING ASSN | E | 58.5880 | 6/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/06/06 | 99-23 | MESILLA VALLEY PISTOLEROS | E | 66.9282 | 6/07/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/08/06 | 99-13 | FORT BLISS PRACTICAL PISTOL CLUB | E | 69.8044 | 4/28/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/22/06 | 99-42 | OTERO PRACTICAL SHOOTING ASSN | E | 61.1589 | 2/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/10/05 | 03-05 | FORT BLISS PRACTICAL PISTOL CLUB | E | 62.8289 | 12/29/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/27/05 | 99-13 | OTERO PRACTICAL SHOOTING ASSN | E | 61.9152 | 12/05/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/05/05 | 99-16 | MESILLA VALLEY PISTOLEROS | E | 77.4655 | 12/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/08/05 | 99-08 | FORT BLISS PRACTICAL PISTOL CLUB | E | 68.7419 | 10/28/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/25/05 | 99-51 | OTERO PRACTICAL SHOOTING ASSN | E | 64.2738 | 12/05/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/10/05 | 99-10 | FORT BLISS PRACTICAL PISTOL CLUB | E | 71.5158 | 9/20/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/28/05 | 99-33 | OTERO PRACTICAL SHOOTING ASSN | E | 60.1105 | 9/27/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/09/05 | 03-08 | FORT BLISS PRACTICAL PISTOL CLUB | E | 53.9345 | 7/20/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/11/05 | 03-07 | FORT BLISS PRACTICAL PISTOL CLUB | E | 51.1765 | 6/23/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/22/05 | 99-02 | OTERO PRACTICAL SHOOTING ASSN | E | 60.7980 | 7/27/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/14/05 | 03-06 | FORT BLISS PRACTICAL PISTOL CLUB | E | 47.9062 | 5/27/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/23/05 | 99-12 | OTERO PRACTICAL SHOOTING ASSN | E | 63.1311 | 3/03/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/15/05 | 99-13 | FORT BLISS PRACTICAL PISTOL CLUB | E | 50.6848 | 1/24/05 | ||||||||||||||||||||||||||||||||||||||||||
| 12/18/04 | 99-58 | FORT BLISS PRACTICAL PISTOL CLUB | E | 34.4666 | 1/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/28/04 | 03-08 | OTERO PRACTICAL SHOOTING ASSN | E | 32.2860 | 2/09/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/20/04 | 03-04 | FORT BLISS PRACTICAL PISTOL CLUB | E | 47.9808 | 12/02/04 | ||||||||||||||||||||||||||||||||||||||||||
| 10/04/04 | 99-62 | COYOTE ACTION SHOOTERS | E | 67.1860 | 10/07/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/11/04 | 99-28 | FORT BLISS PRACTICAL PISTOL CLUB | E | 53.2752 | 10/04/04 | ||||||||||||||||||||||||||||||||||||||||||
| 8/14/04 | 99-08 | FORT BLISS PRACTICAL PISTOL CLUB | E | 37.4301 | 8/23/04 | ||||||||||||||||||||||||||||||||||||||||||
| 8/07/04 | 99-48 | COYOTE ACTION SHOOTERS | E | 43.2861 | 8/10/04 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 7/24/10 | 09-13 | MESILLA VALLEY PISTOLEROS | B | 37.4529 | 8/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/10 | 03-14 | MESILLA VALLEY PISTOLEROS | B | 86.6666 | 4/12/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/28/10 | 99-02 | OTERO PRACTICAL SHOOTING ASSN | B | 68.6213 | 4/13/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/13/10 | 99-41 | FORT BLISS PRACTICAL PISTOL CLUB | Y | 98.3742 | 4/02/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/06/10 | 99-09 | MESILLA VALLEY PISTOLEROS | B | 59.6743 | 3/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/13/10 | 03-11 | FORT BLISS PRACTICAL PISTOL CLUB | B | 73.8731 | 2/19/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/09 | 09HDC | RIO GRANDE PRACTICAL SHOOTING CLUB | B | 80.6000 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/09/09 | 99-24 | FORT BLISS PRACTICAL PISTOL CLUB | B | 81.3847 | 12/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/09 | 03-14 | OTERO PRACTICAL SHOOTING ASSN | B | 78.3333 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/18/09 | 99-46 | MESILLA VALLEY PISTOLEROS | B | 83.4272 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/09 | 99-56 | MESILLA VALLEY PISTOLEROS | B | 83.8117 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/13/08 | 03-09 | FORT BLISS PRACTICAL PISTOL CLUB | B | 51.1634 | 12/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/08 | 99-52 | MESILLA VALLEY PISTOLEROS | F | 86.0135 | 12/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/14/08 | 08AR4 | SAN ANGELO GUN CLUB | B | 73.4100 | 2/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/06/08 | 08AR2 | RIO SALADO PRACTICAL PISTOL | B | 73.6200 | 11/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/01/08 | 06-04 | MESILLA VALLEY PISTOLEROS | Y | 100.0000 | 12/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/26/08 | 99-39 | OTERO PRACTICAL SHOOTING ASSN | B | 53.8227 | 11/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/30/08 | 99-63 | OTERO PRACTICAL SHOOTING ASSN | B | 46.6544 | 10/21/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/08 | 08-02 | FORT BLISS PRACTICAL PISTOL CLUB | B | 66.0497 | 9/24/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/09/08 | 08USLN | USPSA PRESIDENT | B | 79.1300 | 9/25/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/26/08 | 99-11 | OTERO PRACTICAL SHOOTING ASSN | Y | 93.0637 | 10/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/02/08 | 99-57 | MESILLA VALLEY PISTOLEROS | B | 61.2848 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/05/08 | 99-11 | MESILLA VALLEY PISTOLEROS | B | 79.7837 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/14/08 | 99-33 | FORT BLISS PRACTICAL PISTOL CLUB | Y | 97.3450 | 7/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/25/08 | 99-62 | OTERO PRACTICAL SHOOTING ASSN | Y | 97.0221 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/10/08 | 99-48 | FORT BLISS PRACTICAL PISTOL CLUB | B | 75.4426 | 5/12/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/03/08 | 03-18 | MESILLA VALLEY PISTOLEROS | B | 60.8372 | 5/12/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/05/08 | 99-13 | MESILLA VALLEY PISTOLEROS | F | 86.9217 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/08 | 06-06 | FORT BLISS PRACTICAL PISTOL CLUB | Y | 88.7915 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/03/08 | 99-48 | MESILLA VALLEY PISTOLEROS | E | 63.0286 | 3/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/24/08 | 99-28 | OTERO PRACTICAL SHOOTING ASSN | E | 96.9880 | 3/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/24/08 | 08-03 | OTERO PRACTICAL SHOOTING ASSN | E | 95.1808 | 3/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/24/08 | 08-01 | OTERO PRACTICAL SHOOTING ASSN | E | 84.2894 | 3/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/24/08 | 08-04 | OTERO PRACTICAL SHOOTING ASSN | E | 48.7562 | 3/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/09/08 | 06-05 | FORT BLISS PRACTICAL PISTOL CLUB | E | 94.0925 | 2/12/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/02/08 | 99-61 | MESILLA VALLEY PISTOLEROS | E | 64.7540 | 2/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/08/07 | 99-41 | FORT BLISS PRACTICAL PISTOL CLUB | E | 78.6252 | 12/14/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/03/07 | 99-08 | MESILLA VALLEY PISTOLEROS | E | 88.9064 | 12/17/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/28/07 | 99-07 | OTERO PRACTICAL SHOOTING ASSN | E | 23.2378 | 11/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/20/07 | 06-01 | CAJA DEL RIO GUN CLUB | E | 79.6224 | 11/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/06/07 | 06-11 | MESILLA VALLEY PISTOLEROS | E | 65.5470 | 10/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/23/07 | 06-05 | OTERO PRACTICAL SHOOTING ASSN | E | 77.7502 | 10/18/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/07 | 07USLN | USPSA PRESIDENT | E | 70.3800 | 9/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/01/07 | 99-22 | MESILLA VALLEY PISTOLEROS | E | 76.4344 | 10/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/26/07 | 99-11 | OTERO PRACTICAL SHOOTING ASSN | E | 70.9374 | 9/20/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/18/07 | 07TXL | RIDGE RUNNERS GUN CLUB | E | 78.4300 | 9/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/11/07 | 06-04 | FORT BLISS PRACTICAL PISTOL CLUB | E | 61.8931 | 8/27/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/04/07 | 99-16 | MESILLA VALLEY PISTOLEROS | E | 88.7193 | 8/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/25/07 | 99-62 | OTERO PRACTICAL SHOOTING ASSN | E | 78.1926 | 8/22/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/14/07 | 99-11 | FORT BLISS PRACTICAL PISTOL CLUB | E | 62.0672 | 7/30/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/07/07 | 99-41 | MESILLA VALLEY PISTOLEROS | E | 91.4840 | 7/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/24/07 | 99-07 | OTERO PRACTICAL SHOOTING ASSN | E | 73.9344 | 7/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/27/07 | 99-10 | OTERO PRACTICAL SHOOTING ASSN | E | 64.3757 | 6/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/12/07 | 03-02 | FORT BLISS PRACTICAL PISTOL CLUB | E | 67.1772 | 5/25/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/05/07 | 99-22 | MESILLA VALLEY PISTOLEROS | E | 77.8352 | 5/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/22/07 | 99-21 | OTERO PRACTICAL SHOOTING ASSN | E | 83.8376 | 5/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/07/07 | 99-12 | MESILLA VALLEY PISTOLEROS | E | 55.0700 | 5/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/10/07 | 99-33 | FORT BLISS PRACTICAL PISTOL CLUB | E | 96.3200 | 4/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/25/07 | 06-06 | OTERO PRACTICAL SHOOTING ASSN | E | 55.7903 | 3/06/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/10/07 | 03-03 | FORT BLISS PRACTICAL PISTOL CLUB | E | 82.3102 | 3/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/03/07 | 06-01 | MESILLA VALLEY PISTOLEROS | E | 56.7976 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/09/06 | 03-02 | FORT BLISS PRACTICAL PISTOL CLUB | E | 57.6582 | 1/03/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/26/06 | 06-11 | OTERO PRACTICAL SHOOTING ASSN | E | 31.9787 | 12/04/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/09/06 | 06AR2 | RIO SALADO PRACTICAL PISTOL | E | 72.9400 | 2/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/04/06 | 06-06 | MESILLA VALLEY PISTOLEROS | E | 79.3272 | 11/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/28/06 | 06-06 | DOUBLETAP RANCH GUN CLUB | E | 52.6703 | 11/29/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/22/06 | 03-05 | OTERO PRACTICAL SHOOTING ASSN | E | 77.1515 | 11/20/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/24/06 | 99-53 | OTERO PRACTICAL SHOOTING ASSN | E | 58.4459 | 10/04/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/06 | 06USLN | USPSA PRESIDENT | E | 73.3900 | 9/25/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/09/06 | 99-08 | FORT BLISS PRACTICAL PISTOL CLUB | E | 83.8064 | 10/03/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/02/06 | 03-03 | MESILLA VALLEY PISTOLEROS | E | 84.8730 | 9/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/27/06 | 06-01 | OTERO PRACTICAL SHOOTING ASSN | E | 64.5770 | 9/26/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/23/06 | 06-05 | OTERO PRACTICAL SHOOTING ASSN | E | 69.1113 | 7/27/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/08/06 | 99-21 | FORT BLISS PRACTICAL PISTOL CLUB | E | 80.7636 | 7/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/01/06 | 06-11 | MESILLA VALLEY PISTOLEROS | E | 36.8840 | 7/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/25/06 | 06-06 | OTERO PRACTICAL SHOOTING ASSN | E | 66.5103 | 7/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/03/06 | 06-03 | MESILLA VALLEY PISTOLEROS | E | 83.2435 | 7/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/28/06 | 03-07 | OTERO PRACTICAL SHOOTING ASSN | E | 67.7995 | 6/05/06 | ||||||||||||||||||||||||||||||||||||||||||
