| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| SINGLESTACK Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/13/09 | 99-28 | PORT MALABAR RIFLE & PISTOL CLUB | B | 68.2755 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/13/09 | 06-03 | PORT MALABAR RIFLE & PISTOL CLUB | B | 65.1845 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/13/09 | 06-04 | PORT MALABAR RIFLE & PISTOL CLUB | B | 59.9658 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/13/09 | 99-55 | PORT MALABAR RIFLE & PISTOL CLUB | B | 54.6019 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/08/08 | 99-16 | PORT MALABAR RIFLE & PISTOL CLUB | Y | 83.4485 | 11/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/08 | 08SSN | PIKE-ADAMS SPORTSMEN'S ALLIANCE | B | 65.3200 | 5/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/20/08 | 08-04 | TREASURE COAST PRACTICAL SHOOTING | B | 50.5593 | 4/25/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/05/08 | 99-07 | SPACE COAST PRACTICAL SHOOTERS | D | 64.4238 | 1/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/01/07 | 03-05 | TREASURE COAST PRACTICAL SHOOTING | Y | 78.2765 | 12/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/01/07 | 99-10 | TREASURE COAST PRACTICAL SHOOTING | Y | 73.9684 | 12/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/01/07 | 06-11 | TREASURE COAST PRACTICAL SHOOTING | Y | 60.6243 | 12/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/01/07 | 99-08 | TREASURE COAST PRACTICAL SHOOTING | F | 45.5323 | 12/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/07/07 | 99-28 | SOUTH FLORIDA PISTOL CLUB | Y | 86.4815 | 10/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/07/07 | 99-07 | SOUTH FLORIDA PISTOL CLUB | Y | 81.9046 | 10/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/07/07 | 99-14 | SOUTH FLORIDA PISTOL CLUB | F | 17.7778 | 10/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/10/06 | 99-19 | POLK COUNTY PRACTICAL SHOOTERS | E | 47.8694 | 12/29/06 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 5/03/08 | 99-45 | SPACE COAST PRACTICAL SHOOTERS | Y | 80.2132 | 5/12/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/07 | 99-13 | POLK COUNTY PRACTICAL SHOOTERS | F | 58.7380 | 1/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/07 | 03-11 | POLK COUNTY PRACTICAL SHOOTERS | B | 46.5151 | 1/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/07 | 99-63 | POLK COUNTY PRACTICAL SHOOTERS | B | 46.3079 | 1/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/07 | 03-18 | POLK COUNTY PRACTICAL SHOOTERS | B | 17.4859 | 1/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/07/06 | 99-36 | SPACE COAST PRACTICAL SHOOTERS | Y | 63.8154 | 11/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/13/06 | 99-62 | POLK COUNTY PRACTICAL SHOOTERS | Y | 69.2680 | 8/29/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 99-42 | PORT MALABAR RIFLE & PISTOL CLUB | B | 35.8043 | 6/27/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/10/06 | 99-42 | PORT MALABAR RIFLE & PISTOL CLUB | B | 35.8042 | 7/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/04/05 | 99-48 | SOUTH FLORIDA PISTOL CLUB | B | 29.0069 | 12/29/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/10/05 | 03-03 | POLK COUNTY PRACTICAL SHOOTERS | Y | 67.8123 | 9/19/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/10/05 | 99-08 | PORT MALABAR RIFLE & PISTOL CLUB | B | 54.6742 | 10/27/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/09/05 | 99-11 | PORT MALABAR RIFLE & PISTOL CLUB | Y | 70.8134 | 7/18/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/03/05 | 99-41 | SOUTH FLORIDA PISTOL CLUB | F | 62.9568 | 7/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/01/05 | 03-05 | SPACE COAST PRACTICAL SHOOTERS | Y | 68.7912 | 9/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/14/05 | 03-17 | PORT MALABAR RIFLE & PISTOL CLUB | E | 50.8339 | 5/25/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/08/05 | 03-11 | POLK COUNTY PRACTICAL SHOOTERS | E | 34.3707 | 5/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/05 | 03-07 | PALM BEACH PISTOL CLUB INC | E | 56.4884 | 4/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/05 | 03-05 | PALM BEACH PISTOL CLUB INC | E | 53.8626 | 4/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/05 | 99-21 | PALM BEACH PISTOL CLUB INC | E | 31.8233 | 4/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/03/05 | 03-02 | PALM BEACH PISTOL CLUB INC | E | 3.4658 | 4/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284