| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| REVOLVER Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/06/09 | 99-11 | EASTERN NEBRASKA GUN CLUB | Y | 73.0844 | 12/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/04/09 | 99-28 | EASTERN NEBRASKA GUN CLUB | C | 56.1222 | 10/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/28/09 | 99-11 | MILAN RIFLE CLUB | D | 51.6280 | 9/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/16/09 | 06-04 | CAPITAL CITY PRACTICAL SHOOTERS | Y | 82.9118 | 9/14/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/16/09 | 99-10 | CAPITAL CITY PRACTICAL SHOOTERS | Y | 72.6713 | 9/14/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/16/09 | 99-33 | CAPITAL CITY PRACTICAL SHOOTERS | Y | 65.9497 | 9/14/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/16/09 | 06-03 | CAPITAL CITY PRACTICAL SHOOTERS | Y | 63.2882 | 9/14/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/16/09 | 03-03 | CAPITAL CITY PRACTICAL SHOOTERS | F | 57.8231 | 9/14/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/16/09 | 99-57 | CAPITAL CITY PRACTICAL SHOOTERS | F | 45.8748 | 9/14/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/05/08 | 06-05 | EASTERN NEBRASKA GUN CLUB | Y | 70.2544 | 10/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 7/31/09 | 99-08 | EASTERN NEBRASKA GUN CLUB | Y | 88.5205 | 8/26/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/31/09 | 09AR3 | EASTERN NEBRASKA GUN CLUB | B | 65.9500 | 9/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/07/09 | 99-22 | EASTERN NEBRASKA GUN CLUB | B | 56.0633 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/03/09 | 06-09 | EASTERN NEBRASKA GUN CLUB | Y | 91.5052 | 5/04/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/26/09 | 09DT | DOUBLETAP RANCH GUN CLUB | Y | 78.0700 | 5/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/31/08 | 99-19 | EASTERN NEBRASKA GUN CLUB | Y | 71.9680 | 9/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 06-04 | EASTERN NEBRASKA GUN CLUB | Y | 76.0771 | 4/22/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/07/07 | 99-36 | EASTERN NEBRASKA GUN CLUB | Y | 72.5315 | 10/18/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/16/07 | 07AR5 | HOLMEN PRACTICAL SHOOTERS | F | 58.4100 | 9/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/16/07 | 06-11 | HOLMEN PRACTICAL SHOOTERS | B | 22.2951 | 9/04/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/07 | 99-02 | EASTERN NEBRASKA GUN CLUB | B | 50.0362 | 10/18/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/09/07 | 06-10 | ANCHORAGE PRACTICAL SHOOTERS | B | 54.2114 | 4/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/04/07 | 99-23 | ANCHORAGE PRACTICAL SHOOTERS | F | 61.3362 | 3/06/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/07/07 | 99-08 | ANCHORAGE PRACTICAL SHOOTERS | E | 71.1202 | 1/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/03/06 | 99-46 | ANCHORAGE PRACTICAL SHOOTERS | E | 62.0532 | 12/04/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/05/06 | 06-05 | ANCHORAGE PRACTICAL SHOOTERS | E | 74.8842 | 11/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/08/06 | 06-10 | ANCHORAGE PRACTICAL SHOOTERS | E | 57.7490 | 10/09/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/10/06 | 06-01 | ANCHORAGE PRACTICAL SHOOTERS | E | 59.8838 | 9/11/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/27/06 | 99-56 | ANCHORAGE PRACTICAL SHOOTERS | E | 59.6817 | 8/28/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/27/06 | 99-33 | ANCHORAGE PRACTICAL SHOOTERS | E | 57.2332 | 8/28/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/27/06 | 99-12 | ANCHORAGE PRACTICAL SHOOTERS | E | 52.9299 | 8/28/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/27/06 | 99-16 | ANCHORAGE PRACTICAL SHOOTERS | E | 32.6884 | 8/28/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/23/06 | 06-04 | ANCHORAGE PRACTICAL SHOOTERS | E | 51.5835 | 7/25/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/25/06 | 06-03 | ANCHORAGE PRACTICAL SHOOTERS | E | 57.8440 | 7/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 4/09/07 | 06-10 | ANCHORAGE PRACTICAL SHOOTERS | Y | 38.6516 | 4/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/04/07 | 99-23 | ANCHORAGE PRACTICAL SHOOTERS | Y | 24.2000 | 3/06/07 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284