| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/20/10 | 99-33 | RICHMOND P M S | Y | 92.1883 | 6/29/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/18/10 | 99-22 | RICHMOND P M S | B | 65.7504 | 5/07/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/24/10 | 06-04 | RICHMOND P M S | Y | 91.8251 | 2/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/24/10 | 99-10 | RICHMOND P M S | Y | 83.0227 | 2/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/24/10 | 06-08 | RICHMOND P M S | Y | 80.7012 | 2/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/24/10 | 99-62 | RICHMOND P M S | Y | 78.6755 | 2/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/24/10 | 99-41 | RICHMOND P M S | B | 63.1494 | 2/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 12/21/08 | 99-23 | RICHMOND P M S | B | 69.3266 | 1/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/20/08 | 99-24 | RICHMOND P M S | Y | 78.4673 | 8/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/02/07 | 99-55 | RICHMOND HOT SHOTS | B | 69.1388 | 1/04/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/02/06 | 03-18 | SAN LUIS ACTION PISTOL | B | 54.5812 | 6/22/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/21/06 | 99-48 | RICHMOND P M S | F | 75.3562 | 6/01/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 99-11 | RICHMOND HOT SHOTS | F | 63.5260 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/19/06 | 99-33 | RICHMOND P M S | E | 88.0554 | 3/30/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/20/05 | 03-04 | RICHMOND P M S | E | 80.2922 | 12/20/05 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 4/04/09 | 06-03 | RICHMOND HOT SHOTS | Y | 47.3601 | 5/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/20/07 | 03-02 | RICHMOND P M S | Y | 33.9560 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/10 | 03-18 | RICHMOND HOT SHOTS | B | 41.7151 | 4/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 10/18/09 | 99-14 | RICHMOND P M S | B | 43.3333 | 11/19/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/11/09 | 99-11 | SOLANO TARGETMASTERS | D | 89.6548 | 10/22/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/03/09 | 99-21 | RICHMOND HOT SHOTS | B | 67.7529 | 5/21/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/15/09 | 99-08 | RICHMOND P M S | B | 63.1602 | 5/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/16/08 | 03-18 | RICHMOND P M S | B | 29.0438 | 12/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/02/08 | 06-03 | RICHMOND HOT SHOTS | B | 69.8026 | 11/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/19/08 | 03-02 | RICHMOND P M S | Y | 82.3303 | 10/30/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/17/08 | 99-58 | RICHMOND P M S | B | 11.5855 | 9/03/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 08-02 | RICHMOND HOT SHOTS | B | 67.7679 | 9/03/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/22/08 | 06-06 | NORTHERN CALIFORNIA PRACTICAL SHOOTERS | B | 77.7297 | 7/01/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/16/08 | 99-39 | RICHMOND P M S | B | 79.3136 | 4/04/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/02/08 | 99-47 | RICHMOND HOT SHOTS | B | 43.7332 | 3/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/17/08 | 03-04 | RICHMOND P M S | B | 32.1572 | 2/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/16/07 | 06-06 | RICHMOND P M S | B | 18.2981 | 1/31/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/18/07 | 99-41 | RICHMOND P M S | Y | 100.0000 | 1/04/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/18/07 | 99-41 | RICHMOND P M S | B | 72.1758 | 1/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/27/07 | 06-03 | TUESDAY ACTION SHOOTING CLUB - TASC | B | 66.9551 | 11/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/16/07 | 99-48 | RICHMOND P M S | B | 51.6419 | 9/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/17/07 | 99-12 | RICHMOND P M S | B | 69.3622 | 7/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/18/07 | 99-62 | RICHMOND P M S | Y | 80.3057 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/18/07 | 99-11 | RICHMOND P M S | Y | 98.0279 | 3/13/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/17/06 | 99-42 | RICHMOND P M S | Y | 82.7837 | 1/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/19/06 | 99-62 | RICHMOND P M S | B | 57.7237 | 12/07/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/16/06 | 99-23 | RICHMOND P M S | B | 46.9202 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/19/06 | 99-56 | RICHMOND P M S | Y | 81.8682 | 3/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/15/06 | 99-19 | RICHMOND P M S | F | 73.2341 | 2/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/11/05 | 99-42 | SOLANO TARGETMASTERS | D | 71.2348 | 12/29/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/13/05 | 99-02 | SOLANO TARGETMASTERS | B | 56.0209 | 12/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/18/05 | 99-48 | RICHMOND P M S | F | 71.6773 | 10/31/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/11/05 | 03-12 | SOLANO TARGETMASTERS | E | 87.8508 | 9/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/14/05 | 99-11 | SOLANO TARGETMASTERS | E | 80.6364 | 8/26/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/17/05 | 99-62 | RICHMOND P M S | E | 85.9795 | 9/23/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/05 | 99-46 | SOLANO TARGETMASTERS | E | 52.0670 | 8/02/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/23/05 | 03-12 | RICHMOND HOT SHOTS | E | 81.0568 | 3/03/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/23/05 | 03-05 | RICHMOND HOT SHOTS | E | 74.8361 | 3/03/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/23/05 | 03-14 | RICHMOND HOT SHOTS | E | 45.0000 | 3/03/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/16/05 | 99-19 | RICHMOND P M S | E | 15.4033 | 2/02/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/16/05 | 99-19 | RICHMOND P M S | E | 15.4033 | 3/03/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/15/04 | 99-24 | RICHMOND P M S | E | 49.1255 | 9/10/04 | ||||||||||||||||||||||||||||||||||||||||||
| 5/16/04 | 99-62 | RICHMOND P M S | E | 42.5991 | 5/28/04 | ||||||||||||||||||||||||||||||||||||||||||
| 1/18/04 | 99-01 | RICHMOND P M S | E | 51.0670 | 2/20/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/07/03 | 99-11 | RICHMOND HOT SHOTS | E | 54.2773 | 10/20/03 | ||||||||||||||||||||||||||||||||||||||||||
| 5/31/03 | 03GLB | CALIFORNIA N. SECTION | E | 61.0200 | 6/10/03 | ||||||||||||||||||||||||||||||||||||||||||
| 5/18/03 | 99-24 | RICHMOND P M S | E | 56.3284 | 6/20/03 | ||||||||||||||||||||||||||||||||||||||||||
| 8/15/02 | 99-40 | RICHMOND HOT SHOTS | E | 55.8333 | 10/07/02 | ||||||||||||||||||||||||||||||||||||||||||
| 6/23/01 | 99-11 | NORTHERN CALIFORNIA PRACTICAL SHOOTERS | E | 56.3150 | 8/29/01 | ||||||||||||||||||||||||||||||||||||||||||
| 5/20/01 | 99-49 | RICHMOND HOT SHOTS | E | 63.6790 | 6/26/01 | ||||||||||||||||||||||||||||||||||||||||||
| 1/21/01 | 99-08 | RICHMOND HOT SHOTS | E | 69.5919 | 3/06/01 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/10 | 03-07 | RICHMOND HOT SHOTS | B | 26.0527 | 3/04/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/24/10 | 99-41 | RICHMOND P M S | Y | 90.2754 | 2/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/24/10 | 06-04 | RICHMOND P M S | D | 90.2150 | 2/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/24/10 | 99-10 | RICHMOND P M S | Y | 87.8663 | 2/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/24/10 | 99-62 | RICHMOND P M S | F | 81.9668 | 2/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/24/10 | 06-08 | RICHMOND P M S | B | 78.2610 | 2/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/10 | 06-10 | RICHMOND HOT SHOTS | Y | 88.2526 | 1/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 12/20/09 | 99-23 | RICHMOND P M S | B | 72.1787 | 12/30/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/15/09 | 99-11 | RICHMOND P M S | B | 40.6691 | 12/04/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/06/09 | 99-21 | RICHMOND HOT SHOTS | F | 84.4004 | 9/28/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/17/09 | 06-04 | RICHMOND P M S | Y | 91.1294 | 6/22/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/24/09 | 09GLB | CALIFORNIA N. SECTION | Y | 89.0800 | 5/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/19/09 | 99-24 | RICHMOND P M S | B | 78.4046 | 6/22/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/04/09 | 99-13 | RICHMOND HOT SHOTS | B | 72.2361 | 1/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/22/08 | 06-06 | NORTHERN CALIFORNIA PRACTICAL SHOOTERS | B | 22.0105 | 7/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/04/07 | 99-42 | RICHMOND HOT SHOTS | B | 70.8863 | 11/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/07/07 | 03-04 | RICHMOND HOT SHOTS | Y | 95.2537 | 10/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/07 | 06-04 | RICHMOND HOT SHOTS | E | 70.3207 | 8/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/27/07 | 07GLB | CALIFORNIA N. SECTION | E | 100.0000 | 9/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/04/07 | 03-07 | RICHMOND HOT SHOTS | E | 44.8964 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/07/07 | 03-07 | RICHMOND HOT SHOTS | E | 65.7490 | 1/23/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/05/06 | 99-63 | RICHMOND HOT SHOTS | E | 69.1900 | 11/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/03/06 | 03-11 | RICHMOND HOT SHOTS | E | 79.8070 | 9/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/06/06 | 06-10 | RICHMOND HOT SHOTS | E | 100.0000 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/02/06 | 06-04 | RICHMOND HOT SHOTS | E | 68.7016 | 7/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/07/06 | 99-11 | RICHMOND HOT SHOTS | E | 60.8981 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/19/06 | 99-56 | RICHMOND P M S | E | 87.7189 | 3/06/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/01/06 | 99-08 | RICHMOND HOT SHOTS | E | 60.0410 | 2/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/11/05 | 99-42 | SOLANO TARGETMASTERS | E | 67.1291 | 12/30/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/27/05 | 99-63 | NORTHERN CALIFORNIA PRACTICAL SHOOTERS | E | 4.3471 | 12/02/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/13/05 | 99-02 | SOLANO TARGETMASTERS | E | 49.9454 | 12/02/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/20/05 | 99-11 | TUESDAY ACTION SHOOTING CLUB - TASC | E | 52.1085 | 10/27/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/02/05 | 99-41 | RICHMOND HOT SHOTS | E | 81.6990 | 12/20/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/11/05 | 03-12 | SOLANO TARGETMASTERS | E | 89.6062 | 9/20/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/04/05 | 03-03 | RICHMOND HOT SHOTS | E | 83.5032 | 10/31/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/14/05 | 99-11 | SOLANO TARGETMASTERS | E | 72.2340 | 8/25/05 | ||||||||||||||||||||||||||||||||||||||||||
| 8/07/05 | 03-06 | RICHMOND HOT SHOTS | E | 38.2703 | 10/04/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/05 | 99-46 | SOLANO TARGETMASTERS | E | 55.8317 | 8/03/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/03/05 | 99-46 | RICHMOND HOT SHOTS | E | 61.1826 | 9/21/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/01/05 | 99-63 | RICHMOND HOT SHOTS | E | 55.0185 | 7/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 3/06/05 | 03-07 | RICHMOND HOT SHOTS | E | 53.6924 | 4/06/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/05 | 99-12 | RICHMOND HOT SHOTS | E | 82.5172 | 3/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/23/05 | 03-12 | RICHMOND HOT SHOTS | E | 100.0000 | 3/03/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/23/05 | 03-05 | RICHMOND HOT SHOTS | E | 80.0001 | 3/03/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/23/05 | 03-14 | RICHMOND HOT SHOTS | E | 79.1666 | 3/03/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/07/04 | 03-06 | RICHMOND HOT SHOTS | E | 72.6075 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/05/04 | 99-10 | RICHMOND HOT SHOTS | E | 83.8915 | 9/28/04 | ||||||||||||||||||||||||||||||||||||||||||
| 9/05/04 | 99-10 | RICHMOND HOT SHOTS | E | 83.8915 | 9/28/04 | ||||||||||||||||||||||||||||||||||||||||||
| 6/06/04 | 99-63 | RICHMOND HOT SHOTS | E | 22.2300 | 7/12/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/04 | 99-46 | RICHMOND HOT SHOTS | E | 51.4509 | 5/18/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/04 | 99-46 | RICHMOND HOT SHOTS | E | 51.4509 | 3/29/04 | ||||||||||||||||||||||||||||||||||||||||||
| 2/15/04 | 99-13 | RICHMOND P M S | E | 62.2619 | 2/24/04 | ||||||||||||||||||||||||||||||||||||||||||
| 1/04/04 | 99-48 | RICHMOND HOT SHOTS | E | 71.8867 | 2/20/04 | ||||||||||||||||||||||||||||||||||||||||||
| 3/02/03 | 99-24 | RICHMOND HOT SHOTS | E | 61.2742 | 3/27/03 | ||||||||||||||||||||||||||||||||||||||||||
| 11/07/02 | 02AR2 | RIO SALADO PRACTICAL PISTOL | E | 65.4300 | 12/09/02 | ||||||||||||||||||||||||||||||||||||||||||
| 8/01/02 | 99-17 | RICHMOND HOT SHOTS | E | 40.2279 | 9/26/02 | ||||||||||||||||||||||||||||||||||||||||||
| 5/03/02 | 02US3G | USPSA PRESIDENT | E | 59.8000 | 6/05/02 | ||||||||||||||||||||||||||||||||||||||||||
| 4/07/02 | 99-13 | RICHMOND HOT SHOTS | E | 55.6095 | 4/25/02 | ||||||||||||||||||||||||||||||||||||||||||
| 11/04/01 | 99-04 | RICHMOND HOT SHOTS | E | 59.7430 | 11/28/01 | ||||||||||||||||||||||||||||||||||||||||||
| 8/05/01 | 99-04 | RICHMOND HOT SHOTS | E | 26.1593 | 8/23/01 | ||||||||||||||||||||||||||||||||||||||||||
| 5/27/01 | 99-14 | NORTHERN CALIFORNIA PRACTICAL SHOOTERS | E | 48.8889 | 9/05/01 | ||||||||||||||||||||||||||||||||||||||||||
| 4/08/01 | 01US3G | USPSA PRESIDENT | E | 60.1800 | 5/31/01 | ||||||||||||||||||||||||||||||||||||||||||
| 4/01/01 | 99-62 | RICHMOND HOT SHOTS | E | 65.6814 | 4/30/01 | ||||||||||||||||||||||||||||||||||||||||||
| 2/18/01 | 99-11 | RICHMOND HOT SHOTS | E | 69.3965 | 3/02/01 | ||||||||||||||||||||||||||||||||||||||||||
| 2/03/01 | 99-48 | RICHMOND HOT SHOTS | E | 65.3850 | 3/01/01 | ||||||||||||||||||||||||||||||||||||||||||
| 11/05/00 | 99-24 | RICHMOND HOT SHOTS | E | 58.3336 | 12/05/00 | ||||||||||||||||||||||||||||||||||||||||||
| 10/01/00 | 99-23 | RICHMOND HOT SHOTS | E | 54.5100 | 11/07/00 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284