| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/11/10 | 09-01 | PRADO RUNNING GUN PRACTICAL SHOOTING CLUB | B | 55.8333 | 7/26/10 | ||||||||||||||||||||||||||||||||||||||||||
| 7/10/10 | 09-02 | NORCO RUNNING GUN IPSC CLUB | Y | 91.8543 | 8/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/24/10 | 10AR1 | S.E. IDAHO PRACTICAL SHOOTERS | Y | 83.3000 | 7/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/13/10 | 09-14 | PRADO RUNNING GUN PRACTICAL SHOOTING CLUB | B | 52.0501 | 7/26/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/30/10 | 08-01 | GOPHER FLATS / SWPL | B | 64.8644 | 6/09/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/27/10 | 06-03 | OCEANSIDE PRACTICAL PISTOL | B | 74.8330 | 6/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/22/10 | 99-41 | GEN X IPSC | F | 81.6814 | 7/09/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/08/10 | 99-24 | NORCO RUNNING GUN IPSC CLUB | Y | 85.0408 | 7/09/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/25/10 | 99-11 | GOPHER FLATS / SWPL | B | 70.6013 | 5/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/24/10 | 99-48 | GEN X IPSC | B | 66.1547 | 6/09/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/22/10 | 99-19 | OCEANSIDE PRACTICAL PISTOL | Y | 90.4625 | 5/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/10/10 | 03-04 | NORCO RUNNING GUN IPSC CLUB | Y | 90.9656 | 6/09/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/13/10 | 99-10 | NORCO RUNNING GUN IPSC CLUB | B | 79.9236 | 4/13/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/28/10 | 03-04 | GOPHER FLATS / SWPL | B | 76.6432 | 3/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/27/10 | 99-13 | GEN X IPSC | Y | 88.6030 | 4/13/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/25/10 | 03-07 | OCEANSIDE PRACTICAL PISTOL | B | 75.7046 | 3/25/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/06/10 | 99-22 | NORCO RUNNING GUN IPSC CLUB | F | 80.3655 | 4/13/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/28/10 | 03-11 | OCEANSIDE PRACTICAL PISTOL | E | 8.0744 | 2/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/24/10 | 99-11 | GOPHER FLATS / SWPL | E | 96.7388 | 2/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/23/10 | 99-53 | PALA PRACTICAL SHOOTERS | E | 78.8292 | 1/25/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/09/10 | 03-18 | GEN X IPSC | E | 80.8086 | 2/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/10 | 06-10 | RICHMOND HOT SHOTS | E | 65.5558 | 1/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 12/26/09 | 99-08 | NORCO RUNNING GUN IPSC CLUB | E | 67.7200 | 1/12/10 | ||||||||||||||||||||||||||||||||||||||||||
| 11/29/09 | 03-11 | GOPHER FLATS / SWPL | E | 100.0000 | 12/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/28/09 | 99-12 | NORCO RUNNING GUN IPSC CLUB | E | 87.6671 | 1/13/10 | ||||||||||||||||||||||||||||||||||||||||||
| 11/12/09 | 09AR2 | RIO SALADO PRACTICAL PISTOL | E | 88.7600 | 12/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/25/09 | 99-24 | GOPHER FLATS / SWPL | E | 70.4105 | 11/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/27/09 | 99-46 | GOPHER FLATS / SWPL | E | 61.4349 | 10/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/25/09 | 06-05 | GEN X IPSC | E | 92.8886 | 10/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/11/09 | 09USON | USPSA PRESIDENT | E | 74.3500 | 10/01/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/23/09 | 99-11 | GOPHER FLATS / SWPL | E | 90.8067 | 9/03/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/09 | 03-11 | PRADO IPSC | E | 95.2267 | 8/26/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/08/09 | 06-10 | NORCO RUNNING GUN IPSC CLUB | E | 81.0068 | 9/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/26/09 | 03-11 | GOPHER FLATS / SWPL | E | 82.1590 | 8/06/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/23/09 | 99-08 | OCEANSIDE PRACTICAL PISTOL | E | 39.2245 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/11/09 | 99-22 | NORCO RUNNING GUN IPSC CLUB | E | 23.5140 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/24/09 | 99-46 | CATALINA ISLAND GUN CLUB | E | 71.6560 | 6/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/09/09 | 08-04 | GEN X IPSC | E | 77.7000 | 6/22/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/09 | 99-33 | PRADO IPSC | E | 86.5905 | 4/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/09 | 99-19 | PRADO IPSC | E | 77.1175 | 4/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/09 | 99-43 | PRADO IPSC | E | 76.4439 | 4/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/09 | 99-48 | PRADO IPSC | E | 75.7570 | 4/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/09 | 99-55 | PRADO IPSC | E | 53.8977 | 4/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/09 | 99-14 | PRADO IPSC | E | 37.7777 | 4/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/11/09 | 08-03 | NORCO RUNNING GUN IPSC CLUB | E | 28.2804 | 5/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/26/09 | 09DT | DOUBLETAP RANCH GUN CLUB | E | 84.2300 | 5/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/09 | 99-46 | PRADO IPSC | E | 67.3895 | 3/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/01/09 | 99-08 | GOPHER FLATS / SWPL | E | 57.8336 | 3/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/14/09 | 03-08 | GEN X IPSC | E | 50.8086 | 3/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/08/09 | 99-08 | PRADO IPSC | E | 76.5678 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/24/09 | 99-48 | GEN X IPSC | E | 64.1282 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/10/09 | 99-23 | NORCO RUNNING GUN IPSC CLUB | E | 56.2253 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/29/08 | 99-10 | NORCO RUNNING GUN IPSC CLUB | E | 48.4310 | 1/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/14/08 | 99-13 | PRADO IPSC | E | 74.2482 | 1/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/10/08 | 03-08 | NORCO RUNNING GUN IPSC CLUB | E | 81.7986 | 6/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/22/08 | 08-02 | GEN X IPSC | E | 77.5653 | 4/18/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/08/08 | 99-24 | NORCO RUNNING GUN IPSC CLUB | E | 91.3750 | 4/18/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/09/08 | 03-18 | NORCO RUNNING GUN IPSC CLUB | E | 68.6056 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/12/08 | 99-48 | NORCO RUNNING GUN IPSC CLUB | E | 83.5751 | 2/12/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/08/07 | 06-05 | GEN X IPSC | E | 62.4744 | 1/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/23/07 | 99-24 | NORCO RUNNING GUN IPSC CLUB | E | 30.0491 | 7/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/20/06 | 03-11 | PRADO IPSC | E | 79.8747 | 8/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/02/06 | 03-18 | SAN LUIS ACTION PISTOL | E | 67.6242 | 6/22/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/27/06 | 03-18 | GEN X IPSC | E | 74.1970 | 6/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/21/06 | 03-04 | PRADO IPSC | E | 65.8761 | 5/22/06 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/06 | 99-58 | NORCO RUNNING GUN IPSC CLUB | E | 32.9033 | 6/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/22/06 | 03-08 | GEN X IPSC | E | 76.5455 | 5/23/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/19/06 | 99-07 | PRADO IPSC | E | 90.6345 | 2/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/19/06 | 99-12 | PRADO IPSC | E | 69.6334 | 2/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/19/06 | 99-48 | PRADO IPSC | E | 64.5910 | 2/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/19/06 | 99-19 | PRADO IPSC | E | 42.6114 | 2/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 9/16/09 | 09USLN | USPSA PRESIDENT | Y | 83.9800 | 10/02/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/27/09 | 06-03 | OCEANSIDE PRACTICAL PISTOL | Y | 71.2931 | 9/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/23/09 | 99-11 | GOPHER FLATS / SWPL | Y | 82.9093 | 9/02/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/08/09 | 06-10 | NORCO RUNNING GUN IPSC CLUB | B | 68.8243 | 9/14/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/21/08 | 99-10 | PRADO IPSC | Y | 84.0757 | 10/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/21/08 | 99-58 | PRADO IPSC | Y | 77.9613 | 10/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/21/08 | 99-12 | PRADO IPSC | Y | 76.1900 | 10/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/21/08 | 99-08 | PRADO IPSC | F | 68.2193 | 10/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/21/08 | 03-18 | PRADO IPSC | F | 51.6256 | 10/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/21/08 | 99-48 | PRADO IPSC | E | 35.8531 | 10/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/22/05 | 99-22 | PRADO IPSC | E | 64.0776 | 9/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 2/28/09 | 06-05 | NORCO RUNNING GUN IPSC CLUB | B | 66.6934 | 3/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/06/08 | 08AR2 | RIO SALADO PRACTICAL PISTOL | Y | 80.0000 | 11/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/26/08 | 06-03 | GOPHER FLATS / SWPL | B | 66.1792 | 11/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/25/08 | 06-04 | PALA PRACTICAL SHOOTERS | B | 13.7577 | 11/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/08 | 99-11 | PRADO IPSC | Y | 78.8662 | 10/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/11/08 | 99-08 | NORCO RUNNING GUN IPSC CLUB | B | 69.3204 | 11/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/28/08 | 99-22 | GOPHER FLATS / SWPL | B | 6.8610 | 10/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/27/08 | 03-02 | NORCO RUNNING GUN IPSC CLUB | B | 58.0519 | 10/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/09/08 | 08USLN | USPSA PRESIDENT | F | 75.3900 | 9/25/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/24/08 | 99-23 | GOPHER FLATS / SWPL | B | 57.7288 | 8/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/27/08 | 08-04 | GOPHER FLATS / SWPL | B | 40.1555 | 8/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/13/08 | 99-51 | PRADO IPSC | F | 72.0910 | 8/25/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/08 | 06-06 | GEN X IPSC | Y | 75.9079 | 8/12/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/28/08 | 99-13 | GEN X IPSC | B | 46.5544 | 7/25/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/20/08 | 99-08 | CALIFORNIA N. SECTION | Y | 89.7419 | 7/31/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/14/08 | 03-04 | NORCO RUNNING GUN IPSC CLUB | Y | 80.5436 | 7/25/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/08 | 06-05 | GEN X IPSC | B | 41.2037 | 5/12/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/12/08 | 08-04 | NORCO RUNNING GUN IPSC CLUB | B | 60.4746 | 5/12/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/08/07 | 07AR2 | RIO SALADO PRACTICAL PISTOL | Y | 79.8700 | 11/13/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/14/07 | 03-08 | PRADO IPSC | E | 46.4690 | 10/31/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/13/07 | 03-04 | GEN X IPSC | E | 53.7182 | 11/13/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/23/07 | 99-59 | CATALINA ISLAND GUN CLUB | E | 63.6098 | 10/02/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/22/07 | 99-55 | NORCO RUNNING GUN IPSC CLUB | E | 13.1000 | 10/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/07 | 07USLN | USPSA PRESIDENT | E | 74.0200 | 9/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/26/07 | 03-08 | CATALINA ISLAND GUN CLUB | E | 60.1156 | 9/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/25/07 | 06-06 | NORCO RUNNING GUN IPSC CLUB | E | 57.0327 | 9/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/11/07 | 99-10 | GEN X IPSC | E | 79.0316 | 9/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/14/07 | 99-12 | NORCO RUNNING GUN IPSC CLUB | E | 70.8333 | 8/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/08/07 | 99-39 | PRADO IPSC | E | 96.3136 | 7/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/09/07 | 03-08 | GEN X IPSC | E | 81.9096 | 7/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/26/07 | 06-05 | NORCO RUNNING GUN IPSC CLUB | E | 76.4759 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/12/07 | 99-58 | GEN X IPSC | E | 55.7795 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/14/07 | 99-48 | NORCO RUNNING GUN IPSC CLUB | E | 48.8103 | 5/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/25/07 | 06-03 | GOPHER FLATS / SWPL | E | 76.8542 | 4/04/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/10/07 | 06-03 | NORCO RUNNING GUN IPSC CLUB | E | 73.1148 | 4/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/24/07 | 06-06 | GEN X IPSC | E | 73.3248 | 3/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/18/07 | 99-08 | PRADO IPSC | E | 80.7516 | 3/06/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/10/07 | 99-33 | NORCO RUNNING GUN IPSC CLUB | E | 50.0000 | 3/08/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/13/07 | 03-08 | NORCO RUNNING GUN IPSC CLUB | E | 64.8786 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/23/06 | 99-24 | GEN X IPSC | E | 73.5676 | 1/25/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/09/06 | 06AR2 | RIO SALADO PRACTICAL PISTOL | E | 71.6500 | 2/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/14/06 | 99-10 | NORCO RUNNING GUN IPSC CLUB | E | 73.4389 | 11/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/23/06 | 06-05 | NORCO RUNNING GUN IPSC CLUB | E | 73.3130 | 10/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/06 | 06USLN | USPSA PRESIDENT | E | 70.3400 | 9/25/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/26/06 | 06-04 | GEN X IPSC | E | 50.8010 | 9/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/20/06 | 03-11 | PRADO IPSC | E | 42.0279 | 8/24/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/22/06 | 06-06 | GEN X IPSC | E | 62.4000 | 8/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/16/06 | 06-06 | PRADO IPSC | E | 72.1951 | 7/19/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/08/06 | 06-03 | NORCO RUNNING GUN IPSC CLUB | E | 67.1511 | 8/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/08/06 | 99-22 | NORCO RUNNING GUN IPSC CLUB | E | 65.7100 | 5/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/25/06 | 03-02 | GEN X IPSC | E | 65.5329 | 3/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/11/06 | 99-12 | NORCO RUNNING GUN IPSC CLUB | E | 72.7600 | 3/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/14/06 | 99-22 | GEN X IPSC | E | 41.6670 | 2/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/31/05 | 99-41 | GEN X IPSC | E | 57.1033 | 1/31/06 | ||||||||||||||||||||||||||||||||||||||||||
| 12/10/05 | 99-08 | NORCO RUNNING GUN IPSC CLUB | E | 73.4473 | 1/31/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/10/05 | 05AR2 | RIO SALADO PRACTICAL PISTOL | E | 68.2400 | 1/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/22/05 | 03-06 | GEN X IPSC | E | 55.4240 | 11/09/05 | ||||||||||||||||||||||||||||||||||||||||||
| 9/10/05 | 03-08 | GEN X IPSC | E | 14.5594 | 10/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 7/16/05 | 99-22 | GEN X IPSC | E | 60.7976 | 9/09/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/22/05 | 99-22 | PRADO IPSC | E | 62.8401 | 9/13/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/11/05 | 99-22 | NORCO RUNNING GUN IPSC CLUB | E | 58.2092 | 7/12/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/28/05 | 03-07 | SAGE PISTOL LEAGUE | E | 40.2112 | 6/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/14/05 | 99-24 | GEN X IPSC | E | 11.6096 | 6/10/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/23/05 | 99-10 | GEN X IPSC | E | 44.4347 | 5/24/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/16/05 | 03-09 | NORCO RUNNING GUN IPSC CLUB | E | 72.5626 | 5/24/05 | ||||||||||||||||||||||||||||||||||||||||||
| 2/26/05 | 03-11 | NORCO RUNNING GUN IPSC CLUB | E | 40.1625 | 3/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 1/15/05 | 99-58 | NORCO RUNNING GUN IPSC CLUB | E | 57.0407 | 3/11/05 | ||||||||||||||||||||||||||||||||||||||||||
| 11/13/04 | 99-55 | NORCO RUNNING GUN IPSC CLUB | E | 40.9629 | 1/07/05 | ||||||||||||||||||||||||||||||||||||||||||
| 10/23/04 | 03-07 | GEN X IPSC | E | 34.2688 | 11/05/04 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284