| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/24/06 | 99-48 | RIVER CITY SHOOTERS OF SAN ANTONIO | Y | 56.6855 | 9/28/06 | ||||||||||||||||||||||||||||||||||||||||||
| 8/27/06 | 06-03 | RIVER CITY SHOOTERS OF SAN ANTONIO | D | 67.1510 | 9/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/23/06 | 99-41 | RIVER CITY SHOOTERS OF SAN ANTONIO | Y | 57.6428 | 7/31/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/16/06 | 06-03 | ALPHA MIKE SHOOTERS | D | 62.8004 | 8/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/16/06 | 99-23 | ALPHA MIKE SHOOTERS | Y | 56.7778 | 8/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| 7/16/06 | 06-05 | ALPHA MIKE SHOOTERS | F | 37.8917 | 8/14/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/03/06 | 06-03 | AUSTIN LONE STAR P.P.C. | Y | 68.2953 | 6/13/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/03/06 | 03-03 | AUSTIN LONE STAR P.P.C. | Y | 65.2002 | 6/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/03/06 | 03-08 | AUSTIN LONE STAR P.P.C. | Y | 51.8744 | 6/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 6/03/06 | 03-02 | AUSTIN LONE STAR P.P.C. | F | 2.9600 | 6/05/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/23/06 | 99-12 | RIVER CITY SHOOTERS OF SAN ANTONIO | E | 49.6099 | 6/12/06 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 7/24/05 | 03-12 | RIVER CITY SHOOTERS OF SAN ANTONIO | Y | 33.3275 | 8/08/05 | ||||||||||||||||||||||||||||||||||||||||||
| 6/26/05 | 99-12 | RIVER CITY SHOOTERS OF SAN ANTONIO | Y | 31.2400 | 6/30/05 | ||||||||||||||||||||||||||||||||||||||||||
| 5/20/05 | 99-62 | RIVER CITY SHOOTERS OF SAN ANTONIO | Y | 42.1459 | 5/27/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/10/05 | 03-04 | RIVER CITY SHOOTERS OF SAN ANTONIO | Y | 49.6094 | 4/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/10/05 | 03-06 | RIVER CITY SHOOTERS OF SAN ANTONIO | Y | 41.7489 | 4/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/10/05 | 03-15 | RIVER CITY SHOOTERS OF SAN ANTONIO | Y | 36.0404 | 4/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| 4/10/05 | 99-58 | RIVER CITY SHOOTERS OF SAN ANTONIO | F | 18.2080 | 4/22/05 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 5/28/06 | 99-13 | RIVER CITY SHOOTERS OF SAN ANTONIO | Y | 53.6434 | 6/23/06 | ||||||||||||||||||||||||||||||||||||||||||
| 3/26/06 | 99-23 | RIVER CITY SHOOTERS OF SAN ANTONIO | Y | 41.8419 | 4/03/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/26/06 | 99-10 | RIVER CITY SHOOTERS OF SAN ANTONIO | Y | 63.2726 | 4/18/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/26/06 | 03-03 | RIVER CITY SHOOTERS OF SAN ANTONIO | Y | 57.8378 | 4/18/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/26/06 | 03-08 | RIVER CITY SHOOTERS OF SAN ANTONIO | Y | 49.9010 | 4/18/06 | ||||||||||||||||||||||||||||||||||||||||||
| 2/26/06 | 99-28 | RIVER CITY SHOOTERS OF SAN ANTONIO | Y | 34.4690 | 4/10/06 | ||||||||||||||||||||||||||||||||||||||||||
| 1/15/06 | 99-08 | ALPHA MIKE SHOOTERS | F | 27.2354 | 2/21/06 | ||||||||||||||||||||||||||||||||||||||||||
| OPEN Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 1/02/10 | 03-08 | AUSTIN LONE STAR P.P.C. | B | 69.9419 | 1/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 12/20/09 | 03-04 | ALPHA MIKE SHOOTERS | Y | 91.6478 | 12/31/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/10/09 | 99-28 | BULLETHOLER'S PRACTICAL SHOOTING CLUB OF SAN ANTONIO | B | 75.3449 | 12/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/22/09 | 99-23 | RIVER CITY SHOOTERS OF SAN ANTONIO | B | 62.9592 | 12/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/15/09 | 99-08 | ALPHA MIKE SHOOTERS | B | 75.2210 | 12/28/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/08/09 | 99-12 | AUSTIN LONE STAR P.P.C. | B | 67.0963 | 12/31/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/07/09 | 99-55 | AUSTIN LONE STAR P.P.C. | B | 49.0705 | 1/04/10 | ||||||||||||||||||||||||||||||||||||||||||
| 10/22/09 | 06-05 | CAJUN ACTION SHOOTERS | D | 85.8021 | 11/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/11/09 | 09AR4 | NTP SHOOTERS | B | 68.5400 | 11/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/20/09 | 08-03 | ALPHA MIKE SHOOTERS | F | 80.8081 | 9/28/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/22/09 | 03-02 | BULLETHOLER'S PRACTICAL SHOOTING CLUB OF SAN ANTONIO | B | 56.0385 | 8/26/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/01/09 | 06-04 | AUSTIN LONE STAR P.P.C. | B | 75.3582 | 8/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/26/09 | 06-06 | RIVER CITY SHOOTERS OF SAN ANTONIO | B | 68.8534 | 8/26/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/19/09 | 08-01 | ALPHA MIKE SHOOTERS | B | 78.8260 | 8/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/18/09 | 99-41 | CENTRAL TEXAS RIFLE & PISTOL CLUB | B | 59.9073 | 8/03/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/04/09 | 06-03 | AUSTIN LONE STAR P.P.C. | B | 74.4394 | 7/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/22/09 | 99-10 | ALPHA MIKE SHOOTERS | Y | 89.3112 | 7/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/06/09 | 99-11 | AUSTIN LONE STAR P.P.C. | B | 77.4528 | 6/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/31/09 | 09TXO | IMPACT ZONE - GENERATION SHOOTERS | Y | 85.4200 | 1/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/27/09 | 06-07 | BULLETHOLER'S PRACTICAL SHOOTING CLUB OF SAN ANTONIO | Y | 82.9898 | 6/03/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/24/09 | 06-05 | RIVER CITY SHOOTERS OF SAN ANTONIO | Y | 89.9389 | 5/26/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/15/09 | 99-33 | MAGNOLIA PRACTICAL SHOOTERS | B | 31.2733 | 6/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/10/09 | 99-02 | COASTAL BEND SHOOTERS | B | 63.4259 | 6/03/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/02/09 | 99-22 | AUSTIN LONE STAR P.P.C. | F | 80.8016 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/09 | 08-01 | RIVER CITY SHOOTERS OF SAN ANTONIO | Y | 84.9114 | 4/30/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/25/09 | 99-10 | BULLETHOLER'S PRACTICAL SHOOTING CLUB OF SAN ANTONIO | E | 75.4168 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/09 | 09SPC | BAY AREA PRACTICAL SHOOTERS | E | 85.7600 | 6/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/17/09 | 99-11 | BAY AREA PRACTICAL SHOOTERS | E | 54.9595 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/04/09 | 03-02 | AUSTIN LONE STAR P.P.C. | E | 72.5557 | 4/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/26/09 | 09DT | DOUBLETAP RANCH GUN CLUB | E | 83.5200 | 5/12/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/22/09 | 99-23 | RIVER CITY SHOOTERS OF SAN ANTONIO | E | 56.7232 | 4/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/09 | 99-62 | AUSTIN LONE STAR P.P.C. | E | 68.2827 | 3/25/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/22/09 | 03-11 | RIVER CITY SHOOTERS OF SAN ANTONIO | E | 86.2465 | 3/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/21/09 | 99-58 | CENTRAL TEXAS RIFLE & PISTOL CLUB | E | 64.9921 | 2/26/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/15/09 | 08-03 | ALPHA MIKE SHOOTERS | E | 82.6445 | 3/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/15/09 | 99-10 | ALPHA MIKE SHOOTERS | E | 81.6626 | 3/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/15/09 | 99-41 | ALPHA MIKE SHOOTERS | E | 79.3654 | 3/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/15/09 | 06-04 | ALPHA MIKE SHOOTERS | E | 77.3530 | 3/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/09 | 99-42 | AUSTIN LONE STAR P.P.C. | E | 83.5618 | 3/02/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/25/09 | 99-10 | RIVER CITY SHOOTERS OF SAN ANTONIO | E | 89.3813 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/25/09 | 99-52 | RIVER CITY SHOOTERS OF SAN ANTONIO | E | 83.0425 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/25/09 | 03-04 | RIVER CITY SHOOTERS OF SAN ANTONIO | E | 78.8917 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/25/09 | 08-02 | RIVER CITY SHOOTERS OF SAN ANTONIO | E | 70.8928 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/24/09 | 03-09 | BULLETHOLER'S PRACTICAL SHOOTING CLUB OF SAN ANTONIO | E | 79.6800 | 2/06/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/18/09 | 99-33 | ALPHA MIKE SHOOTERS | E | 91.9493 | 2/04/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/03/09 | 08-04 | AUSTIN LONE STAR P.P.C. | E | 61.2592 | 1/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/28/08 | 99-23 | BRAZOSLAND PISTOLEROS | E | 73.9427 | 1/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/28/08 | 03-18 | BULLETHOLER'S PRACTICAL SHOOTING CLUB OF SAN ANTONIO | E | 60.4409 | 1/02/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/08 | 06-05 | AUSTIN LONE STAR P.P.C. | E | 88.9896 | 1/02/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/14/08 | 08AR4 | SAN ANGELO GUN CLUB | E | 85.1000 | 2/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/08/08 | 99-56 | BULLETHOLER'S PRACTICAL SHOOTING CLUB OF SAN ANTONIO | E | 78.1800 | 11/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 11/01/08 | 99-46 | AUSTIN LONE STAR P.P.C. | E | 53.4192 | 11/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/23/08 | 06-08 | TANGIPAHOA PRACTICAL SHOOTERS ASSN | E | 62.9740 | 11/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/19/08 | 03-08 | ALPHA MIKE SHOOTERS | E | 71.8508 | 10/22/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/21/08 | 03-02 | ALPHA MIKE SHOOTERS | E | 62.6112 | 10/22/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/13/08 | 08USON | USPSA PRESIDENT | E | 66.2200 | 9/26/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/06/08 | 99-08 | BULLETHOLER'S PRACTICAL SHOOTING CLUB OF SAN ANTONIO | E | 19.6370 | 9/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/30/08 | 99-57 | BULLETHOLER'S PRACTICAL SHOOTING CLUB OF SAN ANTONIO | E | 64.7292 | 9/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/24/08 | 99-45 | RIVER CITY SHOOTERS OF SAN ANTONIO | E | 79.4922 | 8/28/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/17/08 | 08-04 | ALPHA MIKE SHOOTERS | E | 63.5284 | 9/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/10/08 | 06-03 | COASTAL BEND SHOOTERS | E | 78.7023 | 9/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/20/08 | 99-10 | ALPHA MIKE SHOOTERS | E | 83.7383 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/08 | 99-55 | ALPHA MIKE SHOOTERS | E | 37.9672 | 6/23/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/08/08 | 08-04 | COASTAL BEND SHOOTERS | E | 73.1918 | 6/23/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/07/08 | 99-22 | BULLETHOLER'S PRACTICAL SHOOTING CLUB OF SAN ANTONIO | E | 77.1860 | 6/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/07/08 | 99-33 | BULLETHOLER'S PRACTICAL SHOOTING CLUB OF SAN ANTONIO | E | 75.5384 | 6/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/07/08 | 99-42 | BULLETHOLER'S PRACTICAL SHOOTING CLUB OF SAN ANTONIO | E | 73.3972 | 6/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/07/08 | 99-59 | BULLETHOLER'S PRACTICAL SHOOTING CLUB OF SAN ANTONIO | E | 67.5841 | 6/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/25/08 | 03-12 | RIVER CITY SHOOTERS OF SAN ANTONIO | E | 71.2311 | 6/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/24/08 | 08-03 | BULLETHOLER'S PRACTICAL SHOOTING CLUB OF SAN ANTONIO | E | 78.5636 | 6/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/18/08 | 08-04 | ALPHA MIKE SHOOTERS | E | 29.9256 | 7/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/11/08 | 99-08 | CENTRAL TEXAS RIFLE & PISTOL CLUB | E | 85.7580 | 5/22/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/11/08 | 99-11 | CENTRAL TEXAS RIFLE & PISTOL CLUB | E | 74.1162 | 5/22/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/11/08 | 08TXO | CENTRAL TEXAS RIFLE & PISTOL CLUB | E | 68.7700 | 5/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/03/08 | 99-23 | BULLETHOLER'S PRACTICAL SHOOTING CLUB OF SAN ANTONIO | E | 61.1055 | 5/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/13/08 | 99-62 | COASTAL BEND SHOOTERS | E | 54.9448 | 5/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/05/08 | 99-41 | BULLETHOLER'S PRACTICAL SHOOTING CLUB OF SAN ANTONIO | E | 79.3536 | 4/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/29/08 | 08DT | DOUBLETAP RANCH GUN CLUB | E | 75.1700 | 4/30/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/16/08 | 08-05 | ALPHA MIKE SHOOTERS | E | 45.5555 | 4/08/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/09/08 | 08-01 | IMPACT PRACTICAL SHOOTING | E | 65.6276 | 3/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/09/08 | 08-01 | IMPACT PRACTICAL SHOOTING | E | 65.6276 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/01/08 | 03-04 | BULLETHOLER'S PRACTICAL SHOOTING CLUB OF SAN ANTONIO | E | 70.2128 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/24/08 | 08-02 | RIVER CITY SHOOTERS OF SAN ANTONIO | E | 66.2589 | 3/24/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/23/08 | 99-48 | BULLETHOLER'S PRACTICAL SHOOTING CLUB OF SAN ANTONIO | E | 64.8318 | 2/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/10/08 | 99-10 | BULLETHOLER'S PRACTICAL SHOOTING CLUB OF SAN ANTONIO | E | 84.1560 | 2/22/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/27/08 | 99-36 | RIVER CITY SHOOTERS OF SAN ANTONIO | E | 60.1065 | 2/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/20/08 | 06-04 | ALPHA MIKE SHOOTERS | E | 68.1169 | 2/04/08 | ||||||||||||||||||||||||||||||||||||||||||
| 1/05/08 | 08-03 | BULLETHOLER'S PRACTICAL SHOOTING CLUB OF SAN ANTONIO | E | 17.0564 | 4/01/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/16/07 | 99-08 | ALPHA MIKE SHOOTERS | E | 78.8690 | 1/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 12/09/07 | 99-40 | IMPACT PRACTICAL SHOOTING | E | 47.5000 | 12/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 12/01/07 | 03-04 | BULLETHOLER'S PRACTICAL SHOOTING CLUB OF SAN ANTONIO | E | 62.6858 | 12/03/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/18/07 | 99-10 | ALPHA MIKE SHOOTERS | E | 78.1271 | 11/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/11/07 | 06-06 | IMPACT PRACTICAL SHOOTING | E | 63.9015 | 11/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/25/07 | 99-53 | TANGIPAHOA PRACTICAL SHOOTERS ASSN | E | 61.0181 | 12/06/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/21/07 | 99-52 | ALPHA MIKE SHOOTERS | E | 81.1875 | 10/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/21/07 | 99-41 | ALPHA MIKE SHOOTERS | E | 79.3654 | 10/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/21/07 | 99-48 | ALPHA MIKE SHOOTERS | E | 55.2292 | 10/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/21/07 | 99-08 | ALPHA MIKE SHOOTERS | E | 49.9340 | 10/29/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/14/07 | 99-51 | IMPACT PRACTICAL SHOOTING | E | 74.4182 | 10/18/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/06/07 | 06-04 | BULLETHOLER'S PRACTICAL SHOOTING CLUB OF SAN ANTONIO | E | 75.1377 | 10/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/16/07 | 99-10 | ALPHA MIKE SHOOTERS | E | 41.0971 | 10/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/01/07 | 99-09 | BULLETHOLER'S PRACTICAL SHOOTING CLUB OF SAN ANTONIO | E | 65.6403 | 9/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/26/07 | 99-08 | RIVER CITY SHOOTERS OF SAN ANTONIO | E | 70.8070 | 9/20/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/19/07 | 03-05 | ALPHA MIKE SHOOTERS | E | 65.2026 | 9/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/12/07 | 99-52 | IMPACT PRACTICAL SHOOTING | E | 53.8687 | 8/13/07 | ||||||||||||||||||||||||||||||||||||||||||
| 8/04/07 | 99-62 | AUSTIN LONE STAR P.P.C. | E | 57.3117 | 9/04/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/03/07 | 06-03 | IMPACT PRACTICAL SHOOTING | E | 62.2156 | 6/05/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/20/07 | 99-10 | ALPHA MIKE SHOOTERS | E | 78.7869 | 6/18/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/13/07 | 03-14 | IMPACT PRACTICAL SHOOTING | E | 71.6666 | 5/16/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/22/07 | 03-11 | RIVER CITY SHOOTERS OF SAN ANTONIO | E | 64.1353 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 4/15/07 | 99-23 | ALPHA MIKE SHOOTERS | E | 62.1442 | 4/24/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/25/07 | 03-12 | RIVER CITY SHOOTERS OF SAN ANTONIO | E | 68.9064 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/25/07 | 03-05 | RIVER CITY SHOOTERS OF SAN ANTONIO | E | 67.2273 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/25/07 | 03-02 | RIVER CITY SHOOTERS OF SAN ANTONIO | E | 60.7836 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/25/07 | 03-07 | RIVER CITY SHOOTERS OF SAN ANTONIO | E | 44.7679 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/18/07 | 99-13 | ALPHA MIKE SHOOTERS | E | 55.4876 | 3/26/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/25/07 | 03-03 | RIVER CITY SHOOTERS OF SAN ANTONIO | E | 55.8917 | 3/06/07 | ||||||||||||||||||||||||||||||||||||||||||
| 2/18/07 | 99-08 | ALPHA MIKE SHOOTERS | E | 70.8070 | 3/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 11/26/06 | 06-10 | RIVER CITY SHOOTERS OF SAN ANTONIO | E | 65.9914 | 12/04/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/26/06 | 06-11 | RIVER CITY SHOOTERS OF SAN ANTONIO | E | 54.0170 | 12/04/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/26/06 | 99-12 | RIVER CITY SHOOTERS OF SAN ANTONIO | E | 44.3218 | 12/04/06 | ||||||||||||||||||||||||||||||||||||||||||
| 11/26/06 | 03-18 | RIVER CITY SHOOTERS OF SAN ANTONIO | E | 33.6160 | 12/04/06 | ||||||||||||||||||||||||||||||||||||||||||
| 10/22/06 | 06-04 | RIVER CITY SHOOTERS OF SAN ANTONIO | E | 63.1172 | 10/26/06 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284