| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/06/08 | 08AR2 | RIO SALADO PRACTICAL PISTOL | F | 71.1000 | 11/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/05/08 | 08-03 | RICHMOND HOT SHOTS | B | 38.7000 | 10/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/21/08 | 03-03 | RICHMOND P M S | Y | 88.1375 | 10/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/09/08 | 08USLN | USPSA PRESIDENT | Y | 71.2000 | 9/26/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/23/08 | 99-27 | THE ACTION SHOOTING CLUB | Y | 83.2437 | 9/02/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/17/08 | 99-58 | RICHMOND P M S | B | 20.0581 | 9/03/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/15/08 | 03-11 | RICHMOND P M S | B | 33.1624 | 7/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/08 | 99-45 | THE ACTION SHOOTING CLUB | Y | 78.1315 | 5/21/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/17/08 | 03-04 | RICHMOND P M S | Y | 84.1286 | 2/29/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/27/07 | 06-03 | TUESDAY ACTION SHOOTING CLUB - TASC | F | 65.1136 | 11/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 10/13/07 | 99-33 | TUESDAY ACTION SHOOTING CLUB - TASC | Y | 77.4171 | 10/31/07 | ||||||||||||||||||||||||||||||||||||||||||
| 9/08/07 | 03-12 | TUESDAY ACTION SHOOTING CLUB - TASC | E | 84.6473 | 9/28/07 | ||||||||||||||||||||||||||||||||||||||||||
| 5/20/07 | 03-02 | RICHMOND P M S | E | 43.5200 | 6/11/07 | ||||||||||||||||||||||||||||||||||||||||||
| 3/18/07 | 99-62 | RICHMOND P M S | E | 43.6496 | 4/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/28/07 | 99-08 | RICHMOND P M S | E | 80.7547 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/28/07 | 06-03 | RICHMOND P M S | E | 67.6042 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/28/07 | 06-08 | RICHMOND P M S | E | 66.5056 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 1/28/07 | 06-05 | RICHMOND P M S | E | 61.1115 | 2/12/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/22/06 | 06-11 | TUESDAY ACTION SHOOTING CLUB - TASC | E | 26.0027 | 7/27/06 | ||||||||||||||||||||||||||||||||||||||||||
| 4/22/06 | 99-10 | TUESDAY ACTION SHOOTING CLUB - TASC | E | 58.2249 | 6/07/06 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 7/18/10 | 99-42 | RICHMOND P M S | B | 63.9420 | 8/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/21/10 | 99-12 | RICHMOND P M S | B | 61.4722 | 4/07/10 | ||||||||||||||||||||||||||||||||||||||||||
| 11/15/09 | 99-11 | RICHMOND P M S | B | 57.6695 | 12/04/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/16/09 | 08-02 | RICHMOND P M S | B | 41.8729 | 9/28/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/15/09 | 99-08 | RICHMOND P M S | Y | 88.2913 | 5/11/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/24/09 | 06-10 | RICHMOND P M S | Y | 84.1811 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/24/09 | 99-62 | RICHMOND P M S | Y | 75.4614 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/24/09 | 06-05 | RICHMOND P M S | Y | 71.7113 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/24/09 | 08-04 | RICHMOND P M S | Y | 70.0808 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/04/09 | 99-13 | RICHMOND HOT SHOTS | Y | 40.7934 | 1/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284