| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/25/10 | 99-13 | WAYNE COUNTY RACCOON HUNTERS CLUB | F | 58.7448 | 5/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 10/02/09 | 09OH | PICKAWAY COUNTY SPORTSMEN INC | Y | 64.3500 | 12/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/02/09 | 08-03 | PICKAWAY COUNTY SPORTSMEN INC | B | 54.0372 | 11/30/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/02/09 | 08-04 | PICKAWAY COUNTY SPORTSMEN INC | B | 38.9153 | 11/30/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/11/09 | 09USON | USPSA PRESIDENT | F | 59.5700 | 10/01/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/05/09 | 99-48 | PICKAWAY COUNTY SPORTSMEN INC | Y | 69.4161 | 10/21/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/28/09 | 99-11 | MILAN RIFLE CLUB | Y | 69.3012 | 9/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 8/16/09 | 99-10 | DETROIT SPORTSMENS CONGRESS | Y | 62.2781 | 9/01/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/31/09 | 99-08 | EASTERN NEBRASKA GUN CLUB | Y | 62.1817 | 8/26/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/31/09 | 09AR3 | EASTERN NEBRASKA GUN CLUB | B | 50.6100 | 9/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/26/09 | 06-05 | WAYNE COUNTY RACCOON HUNTERS CLUB | Y | 63.7380 | 8/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/19/09 | 99-62 | DETROIT SPORTSMENS CONGRESS | E | 42.6427 | 8/05/09 | ||||||||||||||||||||||||||||||||||||||||||
| 7/12/09 | 99-19 | CAPITOL CITY RIFLE CLUB | E | 52.7079 | 8/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/19/09 | 09AR5 | SOUTH KENT SPORTSMANS CLUB | E | 65.8800 | 7/09/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/07/09 | 03-18 | CAPITOL CITY RIFLE CLUB | E | 55.4086 | 1/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/23/09 | 06-03 | WAYNE COUNTY RACCOON HUNTERS CLUB | E | 73.7422 | 6/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/03/09 | 99-52 | CAPITOL CITY RIFLE CLUB | E | 31.9589 | 5/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/05/09 | 03-05 | CAPITOL CITY RIFLE CLUB | E | 50.9825 | 4/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/22/09 | 99-13 | SOUTHEAST MICHIGAN PRACTICAL SHOOTERS | E | 66.2917 | 4/23/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/08/09 | 99-13 | NORTHWEST OHIO COMBAT PISTOL CLUB | E | 49.4462 | 2/25/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/15/09 | 08-02 | TOP GUNS PRACTICAL SHOOTERS | E | 66.5687 | 2/04/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/12/08 | 99-24 | CAPITOL CITY RIFLE CLUB | E | 32.4526 | 11/19/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/24/08 | 08-02 | WAYNE COUNTY RACCOON HUNTERS CLUB | E | 25.9633 | 11/19/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/20/08 | 99-46 | DETROIT SPORTSMENS CONGRESS | E | 63.0600 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/20/08 | 06-04 | SOUTH KENT SPORTSMANS CLUB | E | 61.7566 | 7/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/04/08 | 99-14 | CAPITOL CITY RIFLE CLUB | E | 46.6666 | 5/12/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/13/08 | 99-08 | CAPITOL CITY RIFLE CLUB | E | 73.0783 | 5/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/13/08 | 99-39 | CAPITOL CITY RIFLE CLUB | E | 62.6874 | 5/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/13/08 | 99-55 | CAPITOL CITY RIFLE CLUB | E | 8.5684 | 5/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/21/08 | 03-18 | TOP GUNS PRACTICAL SHOOTERS | E | 57.3501 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/21/08 | 06-05 | TOP GUNS PRACTICAL SHOOTERS | E | 50.5890 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/14/07 | 99-11 | NORTHWEST OHIO COMBAT PISTOL CLUB | E | 48.6768 | 10/31/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/08/07 | 99-16 | CAPITOL CITY RIFLE CLUB | E | 36.7273 | 7/10/07 | ||||||||||||||||||||||||||||||||||||||||||
| 7/01/07 | 03-08 | LIVINGSTON ACTION SHOOTERS | E | 43.1326 | 7/09/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/07 | 06-11 | LIVINGSTON ACTION SHOOTERS | E | 64.5963 | 6/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/07 | 99-28 | LIVINGSTON ACTION SHOOTERS | E | 52.7242 | 6/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/07 | 06-07 | LIVINGSTON ACTION SHOOTERS | E | 46.0560 | 6/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/07 | 99-43 | LIVINGSTON ACTION SHOOTERS | E | 45.8209 | 6/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| 6/04/07 | 06-02 | LIVINGSTON ACTION SHOOTERS | E | 9.8308 | 6/07/07 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED10 Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 6/13/10 | 99-28 | ILLINOIS TRI-COUNTY P.C.S. | D | 62.1410 | 7/02/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/06/10 | 99-62 | ANGOLA CONSERVATION CLUB | Y | 59.1516 | 6/07/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/22/10 | 06-03 | MIAMI RIFLE & PISTOL CLUB | Y | 64.3930 | 6/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/01/10 | 99-22 | CAPITOL CITY RIFLE CLUB | B | 51.1971 | 5/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/16/10 | 08-04 | SOUTH RIVER GUN CLUB | B | 41.1303 | 5/06/10 | ||||||||||||||||||||||||||||||||||||||||||
| 1/21/10 | 99-33 | TOP GUNS PRACTICAL SHOOTERS | Y | 74.8063 | 2/11/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/28/09 | 99-33 | WAYNE COUNTY RACCOON HUNTERS CLUB | D | 73.5642 | 7/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/28/09 | 99-28 | WAYNE COUNTY RACCOON HUNTERS CLUB | Y | 72.1744 | 7/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/28/09 | 06-02 | WAYNE COUNTY RACCOON HUNTERS CLUB | Y | 57.6814 | 7/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/28/09 | 99-57 | WAYNE COUNTY RACCOON HUNTERS CLUB | F | 47.4822 | 7/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/28/09 | 99-07 | WAYNE COUNTY RACCOON HUNTERS CLUB | B | 19.9972 | 7/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/18/09 | 99-08 | SOUTH KENT SPORTSMANS CLUB | Y | 62.5021 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/18/09 | 03-04 | SOUTH KENT SPORTSMANS CLUB | F | 53.6103 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/18/09 | 99-12 | SOUTH KENT SPORTSMANS CLUB | E | 51.3166 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/18/09 | 03-12 | SOUTH KENT SPORTSMANS CLUB | E | 32.2515 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/30/08 | 99-62 | SOUTHEAST MICHIGAN PRACTICAL SHOOTERS | E | 49.1122 | 12/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 6/27/10 | 99-43 | SOUTHEAST MICHIGAN PRACTICAL SHOOTERS | Y | 45.2862 | 7/26/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/09 | 99-19 | SOUTHEAST MICHIGAN PRACTICAL SHOOTERS | Y | 61.0620 | 5/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/09 | 99-46 | SOUTHEAST MICHIGAN PRACTICAL SHOOTERS | Y | 54.7478 | 5/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/26/09 | 03-18 | SOUTHEAST MICHIGAN PRACTICAL SHOOTERS | D | 4.6612 | 5/13/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/21/08 | 03-18 | TOP GUNS PRACTICAL SHOOTERS | Y | 52.3110 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/21/08 | 06-05 | TOP GUNS PRACTICAL SHOOTERS | Y | 39.3291 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 2/21/08 | 08-04 | TOP GUNS PRACTICAL SHOOTERS | Y | 38.0319 | 3/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284