| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCTION Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/11/10 | 09-12 | WESTERN NEVADA PISTOL LEAGUE | B | 32.3833 | 7/30/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/06/10 | 06-05 | WESTERN NEVADA PISTOL LEAGUE | B | 19.0746 | 7/26/10 | ||||||||||||||||||||||||||||||||||||||||||
| 4/04/10 | 03-11 | WESTERN NEVADA PISTOL LEAGUE | B | 31.0981 | 4/22/10 | ||||||||||||||||||||||||||||||||||||||||||
| 3/07/10 | 99-42 | WESTERN NEVADA PISTOL LEAGUE | Y | 71.2226 | 4/20/10 | ||||||||||||||||||||||||||||||||||||||||||
| 2/07/10 | 08-06 | WESTERN NEVADA PISTOL LEAGUE | Y | 57.7777 | 2/26/10 | ||||||||||||||||||||||||||||||||||||||||||
| 12/06/09 | 03-03 | WESTERN NEVADA PISTOL LEAGUE | B | 35.9400 | 2/19/10 | ||||||||||||||||||||||||||||||||||||||||||
| 11/01/09 | 99-51 | WESTERN NEVADA PISTOL LEAGUE | B | 53.9622 | 11/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 10/03/09 | 08-04 | WESTERN NEVADA PISTOL LEAGUE | Y | 68.9615 | 10/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/11/09 | 09USON | USPSA PRESIDENT | B | 50.5400 | 10/01/09 | ||||||||||||||||||||||||||||||||||||||||||
| 9/06/09 | 99-58 | WESTERN NEVADA PISTOL LEAGUE | B | 43.1541 | 9/28/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/18/09 | 09AR1 | PARMA ROD & GUN CLUB | Y | 64.8400 | 7/08/09 | ||||||||||||||||||||||||||||||||||||||||||
| 6/07/09 | 06-04 | WESTERN NEVADA PISTOL LEAGUE | F | 56.6220 | 6/26/09 | ||||||||||||||||||||||||||||||||||||||||||
| 5/03/09 | 99-12 | WESTERN NEVADA PISTOL LEAGUE | Y | 61.7877 | 5/21/09 | ||||||||||||||||||||||||||||||||||||||||||
| 4/05/09 | 08-03 | WESTERN NEVADA PISTOL LEAGUE | Y | 72.8009 | 5/07/09 | ||||||||||||||||||||||||||||||||||||||||||
| 3/01/09 | 99-08 | WESTERN NEVADA PISTOL LEAGUE | F | 51.2777 | 3/24/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/01/09 | 99-07 | WESTERN NEVADA PISTOL LEAGUE | E | 65.8270 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/01/09 | 99-23 | WESTERN NEVADA PISTOL LEAGUE | E | 60.9104 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/01/09 | 99-02 | WESTERN NEVADA PISTOL LEAGUE | E | 59.4965 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 2/01/09 | 99-52 | WESTERN NEVADA PISTOL LEAGUE | E | 54.8121 | 2/10/09 | ||||||||||||||||||||||||||||||||||||||||||
| 1/04/09 | 03-08 | WESTERN NEVADA PISTOL LEAGUE | E | 42.4136 | 1/26/09 | ||||||||||||||||||||||||||||||||||||||||||
| 12/07/08 | 99-24 | WESTERN NEVADA PISTOL LEAGUE | E | 63.3411 | 1/02/09 | ||||||||||||||||||||||||||||||||||||||||||
| 11/02/08 | 08-04 | WESTERN NEVADA PISTOL LEAGUE | E | 44.9042 | 11/07/08 | ||||||||||||||||||||||||||||||||||||||||||
| 10/05/08 | 99-57 | WESTERN NEVADA PISTOL LEAGUE | E | 38.7661 | 11/06/08 | ||||||||||||||||||||||||||||||||||||||||||
| 9/07/08 | 08-01 | WESTERN NEVADA PISTOL LEAGUE | E | 25.5211 | 9/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/08 | 06-03 | WESTERN NEVADA PISTOL LEAGUE | E | 59.8609 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/08 | 99-13 | WESTERN NEVADA PISTOL LEAGUE | E | 58.9096 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/08 | 99-40 | WESTERN NEVADA PISTOL LEAGUE | E | 55.0000 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/09/08 | 03-18 | WESTERN NEVADA PISTOL LEAGUE | E | 43.3208 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 8/03/08 | 08-06 | WESTERN NEVADA PISTOL LEAGUE | E | 41.1111 | 8/11/08 | ||||||||||||||||||||||||||||||||||||||||||
| 7/06/08 | 03-08 | WESTERN NEVADA PISTOL LEAGUE | E | 60.1152 | 7/21/08 | ||||||||||||||||||||||||||||||||||||||||||
| 6/01/08 | 03-03 | WESTERN NEVADA PISTOL LEAGUE | E | 55.3961 | 6/10/08 | ||||||||||||||||||||||||||||||||||||||||||
| 5/04/08 | 03-09 | WESTERN NEVADA PISTOL LEAGUE | E | 42.0025 | 6/05/08 | ||||||||||||||||||||||||||||||||||||||||||
| 4/06/08 | 03-12 | WESTERN NEVADA PISTOL LEAGUE | E | 50.4020 | 4/09/08 | ||||||||||||||||||||||||||||||||||||||||||
| 3/02/08 | 03-02 | WESTERN NEVADA PISTOL LEAGUE | E | 31.0483 | 6/05/08 | ||||||||||||||||||||||||||||||||||||||||||
| LIMITED Classifiers | |||||||||||||||||||||||||||||||||||||||||||||||
| Date | Number | Club | F | Percent | Entered | ||||||||||||||||||||||||||||||||||||||||||
| 8/08/10 | 08-02 | WESTERN NEVADA PISTOL LEAGUE | Y | 61.0626 | 8/10/10 | ||||||||||||||||||||||||||||||||||||||||||
| 6/27/10 | 99-14 | NORTHERN CALIFORNIA PRACTICAL SHOOTERS | Y | 47.7778 | 7/08/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/09/10 | 99-06 | WESTERN NEVADA PISTOL LEAGUE | Y | 57.8399 | 6/04/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/09/10 | 99-48 | WESTERN NEVADA PISTOL LEAGUE | Y | 55.6498 | 6/04/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/09/10 | 99-55 | WESTERN NEVADA PISTOL LEAGUE | Y | 48.0190 | 6/04/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/09/10 | 06-02 | WESTERN NEVADA PISTOL LEAGUE | Y | 45.9479 | 6/04/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/09/10 | 99-59 | WESTERN NEVADA PISTOL LEAGUE | F | 33.7274 | 6/04/10 | ||||||||||||||||||||||||||||||||||||||||||
| 5/09/10 | 99-61 | WESTERN NEVADA PISTOL LEAGUE | F | 7.5020 | 6/04/10 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1996-2005 USPSA, P.O. Box 811, Sedro Woolley WA 98284