
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JERRY BARNHART | L1107 | GM | Open | Major | No | No | No | No | 1515.7047 | 100.00% | |
| 2 | SIMON "JJ" RACAZA | TY40802 | GM | Open | Major | No | No | No | No | 1513.8106 | 99.88% | |
| 3 | MAXIENT MICHEL JR | TY26022 | GM | Open | Major | No | Yes | No | No | Junior | 1504.1766 | 99.24% |
| 4 | TODD JARRETT | FY4792 | GM | Open | Major | No | No | No | No | 1496.4405 | 98.73% | |
| 5 | ROBERT J. LEATHAM | L684 | GM | Open | Major | No | No | No | No | 1485.6470 | 98.02% | |
| 6 | TRAVIS TOMASIE | L1973 | GM | Open | Major | No | No | No | No | 1483.5685 | 97.88% | |
| 7 | MICHAEL VOIGT | RD4 | GM | Open | Major | No | No | No | No | 1465.5625 | 96.69% | |
| 8 | JOJO VIDANES | L1993 | GM | Open | Major | No | No | No | No | 1455.6116 | 96.04% | |
| 9 | ADAM POPPLEWELL | TY38584 | GM | Open | Major | No | No | No | No | 1425.8404 | 94.07% | |
| 10 | RON AVERY | A1503 | GM | Open | Major | No | No | No | No | 1424.9779 | 94.01% | |
| 11 | BLAKE JOHN MIGUEZ | TY29399 | GM | Open | Major | No | No | No | No | Junior | 1403.5307 | 92.60% |
| 12 | ANGUS HOBDELL | TY41788 | GM | Open | Major | No | No | No | Yes | 1392.4018 | 91.86% | |
| 13 | DOUG KOENIG | TY5804 | GM | Open | Major | No | No | No | No | 1374.1114 | 90.66% | |
| 14 | MATT BURKETT | L2135 | GM | Open | Major | No | No | No | No | 1367.2670 | 90.21% | |
| 15 | TONY HOLMES | A6924 | M | Open | Major | No | No | No | No | 1363.2323 | 89.94% | |
| 16 | Adam Bossier | A31108 | M | Open | Major | No | Yes | No | No | 1361.6318 | 89.83% | |
| 17 | MARK T HANISH | A34253 | M | Open | Major | No | No | No | No | 1361.2815 | 89.81% | |
| 18 | ROB WALSH | A25666 | GM | Open | Major | No | No | No | No | 1339.1880 | 88.35% | |
| 19 | DON GOLEMBIESKI | L2039 | GM | Open | Major | No | No | No | No | 1332.9351 | 87.94% | |
| 20 | Taran Butler | L2354 | GM | Open | Major | No | No | No | No | 1327.3583 | 87.57% | |
| 21 | PHIL STRADER | TY31992 | M | Open | Major | No | No | Yes | No | 1318.3275 | 86.98% | |
| 22 | DON BEDNORZ | TY10095 | GM | Open | Major | No | No | No | No | 1315.4660 | 86.79% | |
| 23 | JAMIE CRAIG | TY15086 | GM | Open | Major | No | No | No | No | 1312.3287 | 86.58% | |
| 24 | ROGER SHERMAN | TY38951 | M | Open | Major | No | Yes | No | No | 1308.8488 | 86.35% | |
| 25 | DAVID P WARREN | TY40917 | A | Open | Major | No | No | No | No | 1280.3302 | 84.47% | |
| 26 | BOB LONDRIGAN | A32398 | GM | Open | Major | No | No | No | No | 1276.7533 | 84.23% | |
| 27 | PAUL VOSKA | A28959 | M | Open | Major | No | No | No | No | 1270.6558 | 83.83% | |
| 28 | BOBBY SPRADLIN | A26239 | M | Open | Major | No | No | No | No | 1270.1935 | 83.80% | |
| 29 | STEVE MARTIN | L1205 | GM | Open | Major | No | No | No | No | 1263.0951 | 83.33% | |
| 30 | PAT HARRISON | F29266 | M | Open | Major | No | No | No | Yes | 1260.0481 | 83.13% | |
| 31 | STEVE MARSDEN | TY36667 | M | Open | Major | No | No | No | No | 1249.3954 | 82.43% | |
| 32 | LARRY NIED | TY22513 | M | Open | Major | No | No | No | No | 1247.0151 | 82.27% | |
| 33 | FRANK GARCIA | L292 | GM | Open | Major | No | No | No | No | 1244.9435 | 82.14% | |
| 34 | JAKE KEMPTON | L700 | GM | Open | Major | No | No | No | No | 1242.6172 | 81.98% | |
| 35 | EMANUEL BRAGG | TY33510 | GM | Open | Major | No | No | No | No | 1241.6052 | 81.92% | |
| 36 | MIKE O'KEEFE | A20527 | M | Open | Major | No | No | No | No | 1234.5868 | 81.45% | |
| 37 | PAUL THOMPSON | L1849 | M | Open | Major | No | No | No | No | 1234.3774 | 81.44% | |
| 38 | RICK BYFIELD | A568 | GM | Open | Major | No | No | No | No | 1229.5436 | 81.12% | |
| 39 | KENNETH HICKS | L2339 | M | Open | Major | No | No | No | No | 1229.1305 | 81.09% | |
| 40 | RICK FIREBAUGH | A41211 | M | Open | Major | No | No | No | No | 1228.0641 | 81.02% | |
| 41 | WAYNE SEALE | A31769 | M | Open | Major | No | No | No | No | 1221.1550 | 80.57% | |
| 42 | JOE D BRIDGMAN | A25586 | M | Open | Major | No | No | No | No | Junior | 1220.2805 | 80.51% |
| 43 | Ara Maljian | A23079 | M | Open | Major | No | No | Yes | No | 1219.9725 | 80.49% | |
| 44 | DENNIS BAUER | FY20463 | M | Open | Major | No | No | No | No | Senior | 1215.7456 | 80.21% |
| 45 | STU S WILLIAMS | L1132 | M | Open | Major | No | No | No | No | Senior | 1213.4689 | 80.06% |
| 46 | JOHN COUNCIL BRADSHAW | A31524 | M | Open | Major | No | No | No | No | 1213.0921 | 80.03% | |
| 47 | ERIK LUND | A24188 | M | Open | Major | No | No | Yes | No | 1211.8008 | 79.95% | |
| 48 | MICHAEL AUGER | F22662 | M | Open | Major | No | No | No | Yes | Senior | 1211.6036 | 79.94% |
| 49 | KAY MICULEK | L1133 | M | Open | Major | Yes | No | No | No | 1204.2697 | 79.45% | |
| 50 | GENE RAGULSKY | A30895 | M | Open | Major | No | No | Yes | No | 1203.6306 | 79.41% | |
| 51 | CHAD DREWERY | A33579 | A | Open | Major | No | No | No | No | 1203.6256 | 79.41% | |
| 52 | TIM FRYER | L1707 | M | Open | Major | No | No | Yes | No | 1199.0432 | 79.11% | |
| 53 | MAXIENT MICHEL SR | L2100 | M | Open | Major | No | No | No | No | 1198.3870 | 79.06% | |
| 54 | JIM HAND | L1158 | M | Open | Major | No | No | No | No | Senior | 1192.5384 | 78.68% |
| 55 | DEREK JANOWICZ | FY24894 | M | Open | Major | No | No | No | No | 1192.0026 | 78.64% | |
| 56 | J.L. HARDY | TY37289 | M | Open | Major | No | No | No | No | 1189.7087 | 78.49% | |
| 57 | PAUL HYLAND | TY38481 | M | Open | Major | No | No | No | Yes | 1187.7060 | 78.36% | |
| 58 | William Munier | TY37771 | A | Open | Major | No | No | No | No | 1182.7892 | 78.04% | |
| 59 | MYRON POLLARD | A22346 | M | Open | Major | No | No | No | No | 1182.6659 | 78.03% | |
| 60 | ROBERT MEAD | TY34090 | M | Open | Major | No | No | No | No | 1182.6402 | 78.03% | |
| 61 | BRAD J. MAXEDON | A27644 | M | Open | Major | No | No | No | No | 1172.9316 | 77.39% | |
| 62 | ATHENA LEE | F45104 | U | Open | Major | Yes | No | No | Yes | 1170.3444 | 77.21% | |
| 63 | JAMES D SMITH | FY29453 | M | Open | Major | No | No | No | No | Senior | 1169.0043 | 77.13% |
| 64 | ANDREAS NIEDERMAN | F34378 | U | Open | Major | No | No | Yes | Yes | 1165.6942 | 76.91% | |
| 65 | JOHN AULL | TY32779 | M | Open | Major | No | No | No | No | 1163.3244 | 76.75% | |
| 66 | KIM STROUD | A20740 | A | Open | Major | Yes | No | Yes | No | 1161.4586 | 76.63% | |
| 67 | MARY GRACE TAN | F45637 | U | Open | Major | Yes | No | No | Yes | 1159.4779 | 76.50% | |
| 68 | TONY HAWKINS | A23221 | A | Open | Major | No | No | No | No | 1150.2309 | 75.89% | |
| 69 | JOSKO KOVIC | FL1179 | A | Open | Major | No | No | No | Yes | 1149.4253 | 75.83% | |
| 70 | JOHN TROVATO | F11946 | U | Open | Major | No | No | No | Yes | 1147.3639 | 75.70% | |
| 71 | DAVE BRIDGMAN | A18395 | A | Open | Major | No | No | Yes | No | 1146.9581 | 75.67% | |
| 72 | DREW DORSETT | A43772 | B | Open | Major | No | No | No | No | 1146.3186 | 75.63% | |
| 73 | LARRY WOOD | L764 | A | Open | Major | No | No | No | No | Senior | 1146.1877 | 75.62% |
| 74 | STEVE WONG | L2191 | A | Open | Major | No | No | No | No | 1142.0609 | 75.35% | |
| 75 | NICK KALISHEK | TY29443 | B | Open | Major | No | No | No | No | 1141.4801 | 75.31% | |
| 76 | JEFF MATSCHE | A33410 | M | Open | Major | No | No | No | No | 1141.3188 | 75.30% | |
| 77 | ROBERT A. WRIGHT | TY34339 | M | Open | Major | No | No | Yes | No | 1140.7071 | 75.26% | |
| 78 | DAVID CHRISTEN | TY43272 | B | Open | Major | No | No | No | No | Junior | 1139.7886 | 75.20% |
| 79 | ERIK WARREN | A36569 | A | Open | Major | No | No | No | No | 1138.9325 | 75.14% | |
| 80 | KERT GASKILL | TY33364 | M | Open | Major | No | No | No | No | 1138.4964 | 75.11% | |
| 81 | BARRY M RUANE | A16248 | A | Open | Major | No | No | No | No | 1138.2611 | 75.10% | |
| 82 | LISA MUNSON | A8382 | A | Open | Major | Yes | No | No | No | 1137.6551 | 75.06% | |
| 83 | BILL VANCE | TY16647 | A | Open | Major | No | No | No | No | 1136.0881 | 74.95% | |
| 84 | KENNETH KWIAT | TY36854 | M | Open | Major | No | No | No | No | 1134.9585 | 74.88% | |
| 85 | BILL S. SEEVERS | TY17553 | A | Open | Major | No | No | No | No | 1132.6535 | 74.73% | |
| 86 | MICHAEL HILL | TY23433 | M | Open | Major | No | No | No | No | 1131.9808 | 74.68% | |
| 87 | NOLAN SMYTH | A11898 | M | Open | Major | No | No | No | No | 1131.2679 | 74.64% | |
| 88 | PAUL KURTZ | L837 | M | Open | Major | No | No | No | No | Senior | 1128.6309 | 74.46% |
| 89 | MICHAEL BURRELL | F42936 | U | Open | Major | No | No | No | Yes | 1128.4169 | 74.45% | |
| 90 | CLETE KNOWLTON | A29452 | M | Open | Major | No | No | Yes | No | Super Senior | 1128.2429 | 74.44% |
| 91 | MARK WAKI | TY7218 | M | Open | Major | No | No | No | No | 1128.1882 | 74.43% | |
| 92 | KENNY BARSCH | TY3688 | M | Open | Major | No | No | No | No | 1124.7117 | 74.20% | |
| 93 | ROSS DEANE | A2581 | M | Open | Major | No | No | No | No | 1121.1249 | 73.97% | |
| 94 | ROBERT JESSEE | A39081 | M | Open | Major | No | Yes | No | No | 1120.8609 | 73.95% | |
| 95 | BILL POWE | L1879 | A | Open | Major | No | No | No | No | 1114.3778 | 73.52% | |
| 96 | EVERETT MASTRICH | L1950 | A | Open | Major | No | No | No | No | 1112.6942 | 73.41% | |
| 97 | JULIE GOLOSKI | A18327 | A | Open | Major | Yes | Yes | No | No | 1111.1850 | 73.31% | |
| 98 | JOHN P GUIDA | TY41202 | A | Open | Major | No | No | No | No | 1109.5477 | 73.20% | |
| 99 | ROBERT JOHNSON | TY37143 | A | Open | Major | No | No | No | No | 1108.3508 | 73.12% | |
| 100 | JAMES C DAVIDSON | A34796 | B | Open | Major | No | No | No | No | 1106.7962 | 73.02% | |
| 101 | HUNTER PILANT | A30906 | B | Open | Major | No | No | No | No | Junior | 1103.3326 | 72.79% |
| 102 | ANTHONY JOHNSON | F21765 | B | Open | Major | No | No | No | Yes | 1099.1958 | 72.52% | |
| 103 | BRETT BUCHANAN | A39983 | A | Open | Major | No | No | No | No | 1092.9494 | 72.11% | |
| 104 | THOMAS REILLY | A10492 | M | Open | Major | No | No | No | No | Senior | 1091.0569 | 71.98% |
| 105 | DANIEL J. MCKIEVER | FY38751 | M | Open | Major | No | No | Yes | No | 1088.9912 | 71.85% | |
| 106 | JOHN LINSLEY | TY24614 | A | Open | Major | No | No | No | No | 1088.1604 | 71.79% | |
| 107 | STEVE JOSEPH MIGUEZ | FY25185 | M | Open | Major | No | No | No | No | 1087.3867 | 71.74% | |
| 108 | TONDA GILFILLAN | A39037 | A | Open | Major | Yes | No | No | No | 1082.9045 | 71.45% | |
| 109 | STEVEN R PITT | TY29880 | A | Open | Major | No | No | No | No | 1082.2730 | 71.40% | |
| 110 | DONALD STRAWN | A13561 | A | Open | Major | No | No | No | No | Senior | 1080.5517 | 71.29% |
| 111 | CHARLIE BLACK | FY22669 | M | Open | Major | No | No | No | No | 1074.9885 | 70.92% | |
| 112 | SHERYL CRUZ | FY30037 | A | Open | Major | Yes | No | No | No | 1074.5663 | 70.90% | |
| 113 | DEE RAWSON | TY24264 | M | Open | Major | No | No | No | No | 1074.4573 | 70.89% | |
| 114 | EVA BEECROFT | A22355 | B | Open | Major | Yes | No | No | No | 1074.4339 | 70.89% | |
| 115 | BRENT MASTRICH | A28240 | A | Open | Major | No | No | No | No | 1071.2940 | 70.68% | |
| 116 | ALEX SZAKACS | F33720 | B | Open | Major | No | No | No | Yes | 1070.8130 | 70.65% | |
| 117 | KEN JACOBE | TY40656 | A | Open | Major | No | No | No | No | 1070.4008 | 70.62% | |
| 118 | ERIC BARTELDS | A11070 | A | Open | Major | No | No | No | No | 1070.3346 | 70.62% | |
| 119 | STEVEN MOORE | A19484 | GM | Open | Major | No | No | No | No | 1069.9318 | 70.59% | |
| 120 | VINCE DENINA | A40043 | A | Open | Major | No | No | No | No | 1067.6738 | 70.44% | |
| 121 | ROGER A. KOOI | TY39057 | A | Open | Major | No | No | No | No | 1067.6379 | 70.44% | |
| 122 | JAMES C HEDRICK | A32950 | A | Open | Major | No | No | Yes | No | 1066.2661 | 70.35% | |
| 123 | TOM CAMPBELL | CL5 | U | Open | Major | No | No | No | No | Senior | 1065.9301 | 70.33% |
| 124 | MICHAEL MAZZATA JR | FY20607 | B | Open | Major | No | No | No | No | Senior | 1064.6740 | 70.24% |
| 125 | ED TRIBBLE | A30365 | A | Open | Major | No | No | No | No | Senior | 1059.8825 | 69.93% |
| 126 | GEORGE JONES | TY36371 | B | Open | Major | No | No | No | No | 1055.9085 | 69.66% | |
| 127 | LEON KRUGER | F28973 | A | Open | Major | No | No | No | No | 1053.9914 | 69.54% | |
| 128 | ERIC SEIPP | TY37816 | A | Open | Major | No | No | No | No | 1052.9470 | 69.47% | |
| 129 | TONY BARONE | A6397 | A | Open | Major | No | No | No | No | Super Senior | 1050.3373 | 69.30% |
| 130 | LARRY PITCHER | A16697 | A | Open | Major | No | No | No | No | 1047.4963 | 69.11% | |
| 131 | LEE EDWARDS | L1177 | M | Open | Major | No | No | No | No | 1047.0578 | 69.08% | |
| 132 | STEVE WILSON | A38114 | A | Open | Major | No | No | No | No | 1045.9802 | 69.01% | |
| 133 | RICK HEBERT | A18366 | M | Open | Major | No | No | No | No | Senior | 1044.7725 | 68.93% |
| 134 | CHARLIE COPPOLA | A10820 | A | Open | Major | No | No | No | No | 1044.5862 | 68.92% | |
| 135 | MATT KARTOZIAN | TY33049 | B | Open | Major | No | No | No | No | 1043.2718 | 68.83% | |
| 136 | PETER KIERYS | A37344 | B | Open | Major | No | No | No | No | 1040.2047 | 68.63% | |
| 137 | RICHARD BECKER | CA130 | A | Open | Major | No | No | No | No | Super Senior | 1036.3999 | 68.38% |
| 138 | SCOTT DIXON | FY16539 | A | Open | Major | No | No | No | No | 1027.9868 | 67.82% | |
| 139 | VALENTINO DIMATTINA | A40309 | A | Open | Major | No | No | No | No | 1027.1170 | 67.76% | |
| 140 | JACK CATES | A18365 | A | Open | Major | No | No | No | No | Senior | 1026.9536 | 67.75% |
| 141 | MIKE COLE | TY20180 | M | Open | Major | No | No | No | No | 1024.6627 | 67.60% | |
| 142 | BLAKE BENNETT | L1280 | A | Open | Major | No | No | No | No | 1022.4589 | 67.46% | |
| 143 | MIKE CARRAHER | L1636 | A | Open | Major | No | No | No | No | 1021.1213 | 67.37% | |
| 144 | FERDIE NICOLAS | TY30699 | A | Open | Major | No | No | No | No | 1016.7303 | 67.08% | |
| 145 | FRANK COOK | CL118 | A | Open | Major | No | No | No | No | Super Senior | 1013.4713 | 66.86% |
| 146 | MARK TURNEY | A38352 | B | Open | Major | No | No | No | No | 1008.5786 | 66.54% | |
| 147 | BRYAN C MILLER | TY10182 | A | Open | Major | No | No | No | No | 1006.7089 | 66.42% | |
| 148 | RICK STEELE | L2137 | B | Open | Major | No | No | No | No | 1006.7063 | 66.42% | |
| 149 | KHRIS WRIGHT | TY38170 | B | Open | Major | No | No | No | No | 1001.7448 | 66.09% | |
| 150 | ROBERT KANIZAJ | L2361 | B | Open | Major | No | No | No | No | 995.4786 | 65.68% | |
| 151 | STEVEN SOUTHERLAND | A44167 | C | Open | Major | No | No | No | No | 994.8345 | 65.64% | |
| 152 | STEPHEN POIRRIER | A40283 | B | Open | Major | No | No | No | No | Junior | 988.4995 | 65.22% |
| 153 | GUY DISTATTE | TY4830 | A | Open | Major | No | No | No | No | Senior | 988.0934 | 65.19% |
| 154 | Robert Woods | TY41539 | U | Open | Major | No | No | No | No | 987.5878 | 65.16% | |
| 155 | WILLIAM "TYSON" JOHNCOCK | TY37338 | B | Open | Major | No | No | No | No | 986.0246 | 65.05% | |
| 156 | RANDY PATTON | TY25358 | B | Open | Major | No | No | No | No | Senior | 985.2984 | 65.01% |
| 157 | MIKE PETZKE | F37355 | B | Open | Major | No | No | No | Yes | Senior | 974.9853 | 64.33% |
| 158 | ROBERT RAMIREZ | A11759 | M | Open | Major | No | No | No | No | 971.2202 | 64.08% | |
| 159 | Mike Brakel | TY13578 | M | Open | Major | No | No | No | No | Senior | 970.5298 | 64.03% |
| 160 | JERRY MICULEK | TY15336 | GM | Open | Major | No | No | No | No | 965.9440 | 63.73% | |
| 161 | BRIGITTE STANECK | TY38636 | B | Open | Major | Yes | No | No | Yes | 965.4535 | 63.70% | |
| 162 | RANDY BARNETT | L1817 | B | Open | Major | No | No | Yes | No | 964.9364 | 63.66% | |
| 163 | SCOTT NAUMANN | TY33464 | B | Open | Major | No | No | No | No | 964.5888 | 63.64% | |
| 164 | WAYNE MILLER | TY34768 | B | Open | Major | No | No | No | No | 963.8138 | 63.59% | |
| 165 | LOWELL BERRY | L2390 | B | Open | Major | No | Yes | No | No | 962.7775 | 63.52% | |
| 166 | RENEE TYSON | A21607 | A | Open | Major | Yes | No | No | No | 962.5792 | 63.51% | |
| 167 | JIM SHEMA | TY26075 | B | Open | Major | No | No | No | No | Senior | 948.4552 | 62.58% |
| 168 | Chriss Grube | A43643 | C | Open | Major | No | No | Yes | No | 945.6233 | 62.39% | |
| 169 | RON ROEMLING | A43602 | D | Open | Major | No | No | No | No | 943.1565 | 62.23% | |
| 170 | SLAVEK KURCZEWSKI | TY40310 | B | Open | Major | No | No | No | No | 941.7196 | 62.13% | |
| 171 | DAVID HOUSTON | A31085 | B | Open | Major | No | No | No | No | 937.0575 | 61.82% | |
| 172 | BILL BURKARD | L1825 | B | Open | Major | No | No | No | No | 936.2068 | 61.77% | |
| 173 | MAX GILFILLAN | TY37562 | B | Open | Major | No | No | No | No | 935.4831 | 61.72% | |
| 174 | ROBERT E BARRY | A8835 | A | Open | Major | No | No | No | No | 934.8387 | 61.68% | |
| 175 | JEFF CURTS | TY31907 | A | Open | Major | No | No | No | No | 934.6123 | 61.66% | |
| 176 | RANDY CALDWELL | TY38144 | B | Open | Major | No | No | No | No | 932.3792 | 61.51% | |
| 177 | DEBORA CHEEK | FY35898 | B | Open | Major | Yes | No | No | No | 931.4016 | 61.45% | |
| 178 | JOHN HARRIS | FY19230 | B | Open | Major | No | No | No | No | 928.2363 | 61.24% | |
| 179 | PAUL CLARK JR | TY28779 | A | Open | Major | No | No | No | No | Junior | 928.1660 | 61.24% |
| 180 | SIMEON GOUROUSIS | L1876 | B | Open | Major | No | No | No | No | Super Senior | 922.8435 | 60.89% |
| 181 | ROBERT BAGNATO | A42583 | C | Open | Major | No | No | No | No | 921.6849 | 60.81% | |
| 182 | Chris Thomas | L2177 | B | Open | Major | No | No | No | No | 921.0692 | 60.77% | |
| 183 | JAIME TACACA | FY32189 | B | Open | Major | No | No | No | No | 919.6134 | 60.67% | |
| 184 | RICHARD EDWARD PRESUTTI | TY33576 | A | Open | Major | No | No | No | No | Senior | 919.4270 | 60.66% |
| 185 | M. DWIGHT HUGHES | B6 | A | Open | Major | No | No | No | No | 918.2992 | 60.59% | |
| 186 | CHITO TAGAYUN | TY39965 | B | Open | Major | No | No | No | No | Senior | 916.4405 | 60.46% |
| 187 | MICHAEL FRITZ | A32340 | B | Open | Major | No | No | No | No | 913.2248 | 60.25% | |
| 188 | LYMAN WARKINS | TY26559 | B | Open | Major | No | No | No | No | Super Senior | 909.5022 | 60.01% |
| 189 | CHRIS LAND | A40669 | B | Open | Major | No | No | No | No | Junior | 900.1382 | 59.39% |
| 190 | CARLOS RUBIO | A24841 | B | Open | Major | No | No | No | No | 899.9527 | 59.38% | |
| 191 | KLAUS STANECK | TY38635 | A | Open | Major | No | Yes | No | Yes | Senior | 899.7158 | 59.36% |
| 192 | SAM SPITERI | TY23574 | B | Open | Major | No | No | No | No | Senior | 898.1787 | 59.26% |
| 193 | ROBERT HAYDEN | TY33427 | D | Open | Major | No | No | No | No | 896.6090 | 59.15% | |
| 194 | BILL FLOOD | TY35196 | C | Open | Major | No | No | Yes | No | Senior | 895.4366 | 59.08% |
| 195 | WINSTON FREEMAN | A31112 | B | Open | Major | No | No | No | No | Super Senior | 894.8726 | 59.04% |
| 196 | MANUEL AURIGUE | TY27383 | A | Open | Major | No | No | No | No | 893.1918 | 58.93% | |
| 197 | Edward Chatlos | TY40736 | U | Open | Major | No | No | No | No | 891.0666 | 58.79% | |
| 198 | JACK M CARRAHER | TY38431 | C | Open | Major | No | No | No | No | Junior | 887.5555 | 58.56% |
| 199 | LYNNDELL M JARRETT | L1871 | A | Open | Major | No | No | No | No | 881.9290 | 58.19% | |
| 200 | TY ADAMS | TY41721 | C | Open | Major | No | No | No | No | 881.4815 | 58.16% | |
| 201 | DANIELLE KOHLER | TY11134 | B | Open | Major | Yes | No | No | No | 875.3306 | 57.75% | |
| 202 | BILL BEAUDETTE | TY38513 | C | Open | Major | No | No | Yes | No | 870.9297 | 57.46% | |
| 203 | PAUL A NOWOTARSKI | FY33456 | B | Open | Major | No | No | No | No | 870.0496 | 57.40% | |
| 204 | JERRY G ANDERSON | A40188 | C | Open | Major | No | No | No | No | 869.7627 | 57.38% | |
| 205 | BURTON SMITH | FY27831 | B | Open | Major | No | No | No | No | 868.4075 | 57.29% | |
| 206 | ED SHADBOLT | TY38998 | C | Open | Major | No | No | No | No | Senior | 868.0956 | 57.27% |
| 207 | CHUCK WATERS | TY40398 | C | Open | Major | No | No | No | No | Senior | 866.6295 | 57.18% |
| 208 | JOHN WEDIG | TY38929 | B | Open | Major | No | No | No | No | Senior | 865.7032 | 57.12% |
| 209 | RON WILLE | FY35285 | B | Open | Major | No | No | No | No | 865.5790 | 57.11% | |
| 210 | RICHARD WALKER | A29318 | C | Open | Major | No | No | No | No | 859.9087 | 56.73% | |
| 211 | DANE LAMBERT | A34504 | B | Open | Major | No | No | No | No | 859.4560 | 56.70% | |
| 212 | DANIEL LEMKE | A40572 | B | Open | Major | No | No | No | No | 855.5748 | 56.45% | |
| 213 | STEPHEN WARNER | TY4038 | C | Open | Major | No | No | No | No | Senior | 850.1055 | 56.09% |
| 214 | KENNETH A HELZER | FY21807 | B | Open | Major | No | No | No | No | Senior | 843.1359 | 55.63% |
| 215 | JERRY JAMES | A13967 | B | Open | Major | No | No | No | No | Senior | 842.2644 | 55.57% |
| 216 | GUY NEILL | A632 | A | Open | Major | No | No | No | No | 840.5896 | 55.46% | |
| 217 | BRUCE GARY | L2398 | B | Open | Major | No | No | No | No | 840.4538 | 55.45% | |
| 218 | JOSHUA FLICK | TY39446 | C | Open | Major | No | No | No | No | Junior | 837.5611 | 55.26% |
| 219 | DON BOGDANOVICH | L666 | B | Open | Major | No | No | No | No | Super Senior | 836.5835 | 55.19% |
| 220 | WHYCLIFFE (DAVE CAMERON | F41641 | C | Open | Major | No | No | No | Yes | 835.0594 | 55.09% | |
| 221 | ROGER SIGMAN | L2407 | C | Open | Major | No | No | No | No | 833.5010 | 54.99% | |
| 222 | MARK ALLEN HUNTER | TY37123 | B | Open | Major | No | No | Yes | No | 831.6116 | 54.87% | |
| 223 | ED HENRY | B16 | B | Open | Major | No | No | No | No | Senior | 830.3357 | 54.78% |
| 224 | GREGORY ZELAZOSKI | A43085 | C | Open | Major | No | No | No | No | 815.4318 | 53.80% | |
| 225 | DAVE SKINNER | B8 | B | Open | Major | No | No | No | No | Senior | 815.2723 | 53.79% |
| 226 | JOSEPH ROBELLO | FL895 | B | Open | Major | No | No | No | Yes | 814.9322 | 53.77% | |
| 227 | ROBERT BUCKLEY | TY22723 | C | Open | Major | No | No | No | No | 809.1796 | 53.39% | |
| 228 | THOMAS HAMAN | L2167 | B | Open | Major | No | No | No | No | 794.7011 | 52.43% | |
| 229 | ROBERT RYAN | TY34128 | C | Open | Major | No | No | No | No | 793.4553 | 52.35% | |
| 230 | Rodney Chin | F38230 | C | Open | Major | No | No | No | No | 791.1607 | 52.20% | |
| 231 | GENE FLICK | TY31608 | B | Open | Major | No | No | No | No | 790.1714 | 52.13% | |
| 232 | PHILIP TERRY | FY36931 | C | Open | Major | No | No | No | No | Senior | 784.0423 | 51.73% |
| 233 | VERNON NOSSE | TY29663 | C | Open | Major | No | No | Yes | No | Senior | 777.4378 | 51.29% |
| 234 | ARTHUR LASSEIGNE | TY33986 | A | Open | Major | No | No | No | No | 773.5796 | 51.04% | |
| 235 | BRAD BOWERS | FY43520 | C | Open | Minor | No | No | No | No | 763.2939 | 50.36% | |
| 236 | ADELE PRINCE | A19417 | C | Open | Major | Yes | No | No | No | 760.4620 | 50.17% | |
| 237 | FRANK CRCEK | F35385 | B | Open | Major | No | No | No | Yes | 756.8395 | 49.93% | |
| 238 | JAMES R GREEN | L1895 | A | Open | Minor | No | No | No | No | Senior | 756.3219 | 49.90% |
| 239 | HARVEY ARNOLD | L779 | C | Open | Major | No | No | No | No | Senior | 753.4009 | 49.71% |
| 240 | SANDY DISTATTE | TY37501 | C | Open | Major | Yes | No | No | No | Junior | 751.2566 | 49.56% |
| 241 | Tim Ubl | TY41723 | C | Open | Major | No | No | No | No | 749.2772 | 49.43% | |
| 242 | DANIEL CASE | A30863 | B | Open | Major | No | No | No | No | 749.0917 | 49.42% | |
| 243 | JEFFREY N STRUB | TY26844 | C | Open | Major | No | No | No | No | 744.9787 | 49.15% | |
| 244 | BRETT GOBER | TY37327 | C | Open | Major | No | No | No | No | 736.8486 | 48.61% | |
| 245 | JOHN CASE SR | A9553 | B | Open | Major | No | No | No | No | Senior | 735.4700 | 48.52% |
| 246 | BARBARA SUMRALL | FY952 | C | Open | Major | Yes | No | Yes | No | 727.7485 | 48.01% | |
| 247 | RICHARD SEWELL | A19096 | B | Open | Major | No | No | No | No | Super Senior | 724.6754 | 47.81% |
| 248 | CARROLL PILANT | A30146 | C | Open | Major | No | No | No | No | Senior | 721.5532 | 47.61% |
| 249 | LEON DENINA | A40044 | C | Open | Major | No | No | No | No | Senior | 720.7020 | 47.55% |
| 250 | SARAH BARNETT | A38462 | C | Open | Major | Yes | No | No | No | Junior | 718.2702 | 47.39% |
| 251 | JIM FORAN | TY35378 | C | Open | Major | No | No | No | No | 712.8151 | 47.03% | |
| 252 | BILL NOYES | A6512 | C | Open | Major | No | No | No | No | 708.3698 | 46.74% | |
| 253 | BARBARA DIMATTINA | A42266 | C | Open | Major | Yes | No | No | No | 700.4922 | 46.22% | |
| 254 | PATRICK O'BRIEN | A30790 | C | Open | Major | No | No | No | No | 698.0703 | 46.06% | |
| 255 | CHARLES BUTLER | TY39340 | C | Open | Major | No | No | No | No | 691.2911 | 45.61% | |
| 256 | NORM R CHAMBERLAIN | TY36643 | C | Open | Major | No | No | No | No | 688.5886 | 45.43% | |
| 257 | DEBORAH NOSSE | TY28615 | C | Open | Minor | Yes | No | No | No | 686.0510 | 45.26% | |
